Nokia Oyj
LEI 549300A0JPRWG1KI7U06 · XHEL · FI · Y-tunnus 0112038-9
Recent insider sentiment
Net buying — last 90 days
€1,252,629.88 bought€150,675.00 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
11
Open-market buys (90d)
1
Disposals (90d)
2
Share-award batches (90d)
21
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 09.07.2026 | Fisk, Louise — Management | Share award | 35,088 | — | Share award 35,088 shares | ↗ |
| 09.07.2026 | Hautala, Mikko — Management | Share award | 25,401 | — | Share award 25,401 shares | ↗ |
| 09.07.2026 | Hanrahan, Victoria — Management | Share award | 2,400 | — | Share award 2,400 shares | ↗ |
| 09.07.2026 | Sahgal, Raghav — Management | Share award | 384,402 | — | Share award 384,402 shares | ↗ |
| 09.07.2026 | Prosi, Stephan — Management | Share award | 18,326 | — | Share award 18,326 shares | ↗ |
| 09.07.2026 | Heard, David — Management | Share award | 184,900 | — | Share award 184,900 shares | ↗ |
| 09.07.2026 | Niinimäki, Esa — Management | Share award | 85,526 | — | Share award 85,526 shares | ↗ |
| 09.07.2026 | Hammarén, Patrik — Management | Share award | 7,237 | — | Share award 7,237 shares | ↗ |
| 09.07.2026 | Wirén, Marco — CFO | Share award | 122,656 | — | Share award 122,656 shares | ↗ |
| 28.05.2026 | Hanrahan, Victoria — Management | Bought — open marketAcquisition | 44,682 | USD 15.60 | USD 696,967.71 | ↗ |
| 28.05.2026 | Hanrahan, Victoria — Management | Bought — open marketAcquisition | 21,969 | USD 15.60 | USD 342,681.25 | ↗ |
| 26.05.2026 | Owczarek, Konstanty — Management | Bought — open marketAcquisition | 37,405 | USD 15.99 | USD 598,023.66 | ↗ |
| 26.05.2026 | Hanrahan, Victoria — Management | Bought — open marketAcquisition | 22,713 | USD 16.02 | USD 363,814.56 | ↗ |
| 22.05.2026 | Owczarek, Konstanty — Management | Bought — open marketAcquisition | 32,595 | USD 15.35 | USD 500,193.09 | ↗ |
| 15.05.2026 | Prosi, Stephan — Management | Bought — open marketAcquisition | 181 | €12.09 | €2,187.86 | ↗ |
| 15.05.2026 | Sahgal, Raghav — Management | Bought — open marketAcquisition | 1,344 | €12.09 | €16,245.73 | ↗ |
| 15.05.2026 | Fisk, Louise — Management | Bought — open marketAcquisition | 121 | €12.09 | €1,462.60 | ↗ |
| 15.05.2026 | Heard, David — Management | Bought — open marketAcquisition | 482 | €12.09 | €5,826.22 | ↗ |
| 04.05.2026 | Ahopelto, Timo — Board member | Share award | 7,278 | — | Share award 7,278 shares | ↗ |
| 04.05.2026 | Hook, Lisa — Board member | Share award | 7,278 | — | Share award 7,278 shares | ↗ |
| 04.05.2026 | Ihamuotila, Timo — Board member | Share award | 15,770 | — | Share award 15,770 shares | ↗ |
| 04.05.2026 | McNamara, Mike — Board member | Share award | 7,278 | — | Share award 7,278 shares | ↗ |
| 04.05.2026 | Crain, Elizabeth — Board member | Share award | 7,625 | — | Share award 7,625 shares | ↗ |
| 04.05.2026 | Dannenfeldt, Thomas — Board member | Share award | 7,971 | — | Share award 7,971 shares | ↗ |
| 04.05.2026 | Saueressig, Thomas — Board member | Share award | 7,278 | — | Share award 7,278 shares | ↗ |
| 04.05.2026 | Whittaker, Meredith — Board member | Share award | 6,758 | — | Share award 6,758 shares | ↗ |
| 04.05.2026 | Erenbjerg, Pernille — Board member | Share award | 7,798 | — | Share award 7,798 shares | ↗ |
| 04.05.2026 | Öistämö, Kai — Board member | Share award | 7,451 | — | Share award 7,451 shares | ↗ |
| 29.04.2026 | Prosi, Stephan — Management | SoldDisposal | 15,000 | €10.05 | €150,675.00 | ↗ |
| 28.04.2026 | Ihamuotila, Timo — Board member | Bought — open marketAcquisition | 50,000 | €9.10 | €454,805.00 | ↗ |
| 28.04.2026 | Hotard, Justin — CEO | Bought — open marketAcquisition | 84,404 | €9.15 | €772,102.47 | ↗ |
| 10.04.2026 | Heard, David — Management | Share award | 65,123 | — | Share award 65,123 shares | ↗ |
| 19.03.2026 | Dannenfeldt, Thomas — Board member | SoldDisposal | 33,500 | €6.99 | €234,312.40 | ↗ |
| 10.03.2026 | Sahgal, Raghav — Management | SoldDisposal | 150,000 | €6.71 | €1,006,080.00 | ↗ |
| 19.02.2026 | Fisk, Louise — Management | Bought — open marketAcquisition | 174 | €6.30 | €1,096.46 | ↗ |
| 19.02.2026 | Heard, David — Management | Bought — open marketAcquisition | 251 | €6.30 | €1,581.68 | ↗ |
| 19.02.2026 | Sahgal, Raghav — Management | Bought — open marketAcquisition | 2,391 | €6.30 | €15,066.89 | ↗ |
| 16.02.2026 | Heard, David — Management | SoldDisposal | 547,030 | €5.94 | €3,251,458.00 | ↗ |
| 16.02.2026 | Heard, David — Management | SoldDisposal | 547,030 | €5.95 | €3,252,475.50 | ↗ |
| 10.02.2026 | Heard, David — Management | Share award | 352,752 | — | Share award 352,752 shares | ↗ |
| 30.01.2026 | Ihamuotila, Timo — Board member | Bought — open marketAcquisition | 100,000 | €5.37 | €537,400.00 | ↗ |
| 14.01.2026 | Wirén, Marco — CFO | Share award | 35,987 | — | Share award 35,987 shares | ↗ |
| 14.01.2026 | Fisk, Louise — Management | Share award | 14,151 | — | Share award 14,151 shares | ↗ |
| 14.01.2026 | Heard, David — Management | Share award | 81,230 | — | Share award 81,230 shares | ↗ |
| 14.01.2026 | Sahgal, Raghav — Management | Share award | 89,000 | — | Share award 89,000 shares | ↗ |
| 14.01.2026 | Hammarén, Patrik — Management | Share award | 9,120 | — | Share award 9,120 shares | ↗ |
| 14.01.2026 | Niinimäki, Esa — Management | Share award | 28,784 | — | Share award 28,784 shares | ↗ |
| 13.11.2025 | Uitto, Tommi — Management | Bought — open marketAcquisition | 5 | €6.06 | €30.29 | ↗ |
| 13.11.2025 | Sahgal, Raghav — Management | Bought — open marketAcquisition | 2,192 | €6.06 | €13,283.74 | ↗ |
| 13.11.2025 | Fisk, Louise — Management | Bought — open marketAcquisition | 135 | €6.06 | €818.11 | ↗ |
| 30.10.2025 | Hammarén, Patrik — Management | Share award | 7,824 | — | Share award 7,824 shares | ↗ |
| 29.10.2025 | Uitto, Tommi — Management | SoldDisposal | 57,589 | €6.32 | €364,077.66 | ↗ |
| 29.10.2025 | Martikainen, Piia Susanna — Management | SoldDisposal | 12,417 | €6.45 | €80,070.78 | ↗ |
| 28.10.2025 | Martikainen, Piia Susanna — Management | SoldDisposal | 35,686 | €5.49 | €195,773.40 | ↗ |
| 27.10.2025 | Uitto, Tommi — Management | Bought — open marketAcquisition | 125 | €5.36 | €670.03 | ↗ |
| 07.10.2025 | Heard, David — Management | Share award | 65,122 | — | Share award 65,122 shares | ↗ |
| 28.08.2025 | Uitto, Tommi — Management | Share award | 323 | — | Share award 323 shares | ↗ |
| 28.08.2025 | Hammarén, Patrik — Management | Share award | 323 | — | Share award 323 shares | ↗ |
| 14.08.2025 | Sahgal, Raghav — Management | Bought — open marketAcquisition | 3,108 | €3.58 | €11,124.46 | ↗ |
| 14.08.2025 | Fisk, Louise — Management | Bought — open marketAcquisition | 303 | €3.58 | €1,084.53 | ↗ |
| 14.08.2025 | Batra, Nishant — Management | Bought — open marketAcquisition | 2,864 | €3.58 | €10,251.12 | ↗ |
| 14.08.2025 | Uitto, Tommi — Management | Bought — open marketAcquisition | 6 | €3.58 | €21.46 | ↗ |
| 14.08.2025 | Hammarén, Patrik — Management | Bought — open marketAcquisition | 5 | €3.58 | €17.88 | ↗ |
| 12.08.2025 | Heard, David — Management | Bought — open marketAcquisition | 816 | USD 4.09 | USD 3,340.84 | ↗ |
| 28.07.2025 | Hammarén, Patrik — Management | Bought — open marketAcquisition | 183 | €3.68 | €673.33 | ↗ |
| 28.07.2025 | Uitto, Tommi — Management | Bought — open marketAcquisition | 183 | €3.68 | €673.33 | ↗ |
| 08.07.2025 | Heard, David — Management | Share award | 59,430 | — | Share award 59,430 shares | ↗ |
| 03.06.2025 | Hotard, Justin — CEO | Bought — open marketAcquisition | 609,274 | €4.63 | €2,820,999.55 | ↗ |
| 19.05.2025 | Uitto, Tommi — Management | Bought — open marketAcquisition | 5 | €4.59 | €22.94 | ↗ |
| 19.05.2025 | Sahgal, Raghav — Management | Bought — open marketAcquisition | 3,814 | €4.60 | €17,536.39 | ↗ |
| 19.05.2025 | Hammarén, Patrik — Management | Bought — open marketAcquisition | 4 | €4.59 | €18.35 | ↗ |
| 19.05.2025 | Guillén, Federico — Management | Bought — open marketAcquisition | 2,385 | €4.60 | €10,965.99 | ↗ |
| 19.05.2025 | Gibb, Lorna — Management | Bought — open marketAcquisition | 160 | €4.60 | €735.66 | ↗ |
| 19.05.2025 | Fisk, Louise — Management | Bought — open marketAcquisition | 234 | €4.60 | €1,075.91 | ↗ |
| 19.05.2025 | Batra, Nishant — Management | Bought — open marketAcquisition | 1,401 | €4.60 | €6,441.66 | ↗ |
| 07.05.2025 | Öistämö, Kai — Board member | Share award | 19,178 | — | Share award 19,178 shares | ↗ |
| 07.05.2025 | Saueressig, Thomas — Board member | Share award | 17,394 | — | Share award 17,394 shares | ↗ |
| 07.05.2025 | Erenbjerg, Pernille — Board member | Share award | 17,840 | — | Share award 17,840 shares | ↗ |
| 07.05.2025 | Hook, Lisa — Board member | Share award | 18,732 | — | Share award 18,732 shares | ↗ |
| 07.05.2025 | Ahopelto, Timo — Board member | Share award | 18,732 | — | Share award 18,732 shares | ↗ |
| 07.05.2025 | Baldauf, Sari — Board member | Share award | 41,478 | — | Share award 41,478 shares | ↗ |
| 07.05.2025 | McNamara, Mike — Board member | Share award | 18,732 | — | Share award 18,732 shares | ↗ |
| 07.05.2025 | Ihamuotila, Timo — Board member | Share award | 19,624 | — | Share award 19,624 shares | ↗ |
| 07.05.2025 | Crain, Elizabeth — Board member | Share award | 19,624 | — | Share award 19,624 shares | ↗ |
| 07.05.2025 | Dannenfeldt, Thomas — Board member | Share award | 21,854 | — | Share award 21,854 shares | ↗ |
| 06.05.2025 | Ihamuotila, Timo — Board member | Bought — open marketAcquisition | 198,606 | €4.40 | €874,757.89 | ↗ |
| 28.04.2025 | Uitto, Tommi — Management | Bought — open marketAcquisition | 156 | €4.34 | €677.73 | ↗ |
| 28.04.2025 | Hammarén, Patrik — Management | Bought — open marketAcquisition | 156 | €4.34 | €677.73 | ↗ |
| 10.04.2025 | Hotard, Justin — CEO | Share award | 321,900 | — | Share award 321,900 shares | ↗ |
| 20.02.2025 | Guillén, Federico — Management | Bought — open marketAcquisition | 1,713 | €4.78 | €8,189.18 | ↗ |
| 20.02.2025 | Sahgal, Raghav — Management | Bought — open marketAcquisition | 2,740 | €4.78 | €13,098.87 | ↗ |
| 20.02.2025 | Uitto, Tommi — Management | Bought — open marketAcquisition | 3 | €4.78 | €14.33 | ↗ |
| 20.02.2025 | Hammarén, Patrik — Management | Bought — open marketAcquisition | 1 | €4.78 | €4.78 | ↗ |
| 20.02.2025 | Batra, Nishant — Management | Bought — open marketAcquisition | 1,596 | €4.78 | €7,629.85 | ↗ |
| 20.02.2025 | Fisk, Louise — Management | Bought — open marketAcquisition | 168 | €4.78 | €803.14 | ↗ |
| 20.02.2025 | Gibb, Lorna — Management | Bought — open marketAcquisition | 115 | €4.78 | €549.77 | ↗ |
| 04.02.2025 | Uitto, Tommi — Management | Bought — open marketAcquisition | 151 | €4.45 | €672.47 | ↗ |
| 04.02.2025 | Hammarén, Patrik — Management | Bought — open marketAcquisition | 151 | €4.45 | €672.47 | ↗ |
| 22.01.2025 | Hammarén, Patrik — Management | Share award | 9,785 | — | Share award 9,785 shares | ↗ |
| 22.01.2025 | Niinimäki, Esa — Management | Share award | 29,378 | — | Share award 29,378 shares | ↗ |
| 22.01.2025 | Martikainen, Piia Susanna — Management | Share award | 10,271 | — | Share award 10,271 shares | ↗ |
| 22.01.2025 | Sahgal, Raghav — Management | Share award | 89,000 | — | Share award 89,000 shares | ↗ |
| 22.01.2025 | Wirén, Marco — CFO | Share award | 36,729 | — | Share award 36,729 shares | ↗ |
| 22.01.2025 | Gibb, Lorna — Management | Share award | 11,792 | — | Share award 11,792 shares | ↗ |
| 22.01.2025 | Uitto, Tommi — Management | Share award | 44,055 | — | Share award 44,055 shares | ↗ |
| 22.01.2025 | Guillén, Federico — Management | Share award | 48,522 | — | Share award 48,522 shares | ↗ |
| 22.01.2025 | Fisk, Louise — Management | Share award | 14,151 | — | Share award 14,151 shares | ↗ |
| 22.01.2025 | Batra, Nishant — Management | Share award | 78,821 | — | Share award 78,821 shares | ↗ |
| 07.11.2024 | Uitto, Tommi — Management | Bought — open marketAcquisition | 3 | €4.27 | €12.80 | ↗ |
| 07.11.2024 | Fisk, Louise — Management | Bought — open marketAcquisition | 117 | €4.28 | €500.37 | ↗ |
| 07.11.2024 | Guillén, Federico — Management | Bought — open marketAcquisition | 1,686 | €4.28 | €7,210.52 | ↗ |
| 07.11.2024 | Batra, Nishant — Management | Bought — open marketAcquisition | 1,418 | €4.28 | €6,064.36 | ↗ |
| 07.11.2024 | Gibb, Lorna — Management | Bought — open marketAcquisition | 74 | €4.28 | €316.48 | ↗ |
| 07.11.2024 | Sahgal, Raghav — Management | Bought — open marketAcquisition | 2,645 | €4.28 | €11,311.87 | ↗ |
| 31.10.2024 | Fisk, Louise — Management | Share award | 1,208 | — | Share award 1,208 shares | ↗ |
| 31.10.2024 | Hammarén, Patrik — Management | Share award | 498 | — | Share award 498 shares | ↗ |
| 21.10.2024 | Hammarén, Patrik — Management | Bought — open marketAcquisition | 156 | €4.32 | €673.35 | ↗ |
| 21.10.2024 | Uitto, Tommi — Management | Bought — open marketAcquisition | 156 | €4.32 | €673.35 | ↗ |
| 29.08.2024 | Uitto, Tommi — Management | Share award | 358 | — | Share award 358 shares | ↗ |
| 29.08.2024 | Martikainen, Piia Susanna — Management | Share award | 358 | — | Share award 358 shares | ↗ |
| 15.08.2024 | Batra, Nishant — Management | SoldDisposal | 180,554 | €3.63 | €655,676.43 | ↗ |
| 08.08.2024 | Sahgal, Raghav — Management | Bought — open marketAcquisition | 3,228 | €3.49 | €11,250.23 | ↗ |
| 08.08.2024 | Guillén, Federico — Management | Bought — open marketAcquisition | 2,058 | €3.49 | €7,172.54 | ↗ |
| 08.08.2024 | Gibb, Lorna — Management | Bought — open marketAcquisition | 91 | €3.49 | €317.15 | ↗ |
| 08.08.2024 | Schoeb, Melissa — Management | Bought — open marketAcquisition | 532 | €3.49 | €1,854.13 | ↗ |
| 08.08.2024 | Uitto, Tommi — Management | Bought — open marketAcquisition | 11 | €3.46 | €38.02 | ↗ |
| 08.08.2024 | Batra, Nishant — Management | Bought — open marketAcquisition | 2,735 | €3.49 | €9,532.02 | ↗ |
| 23.07.2024 | Martikainen, Piia Susanna — Management | Bought — open marketAcquisition | 177 | €3.42 | €605.37 | ↗ |
| 23.07.2024 | Uitto, Tommi — Management | Bought — open marketAcquisition | 177 | €3.42 | €605.37 | ↗ |
| 27.06.2024 | Schoeb, Melissa — Management | Share award | 12,055 | — | Share award 12,055 shares | ↗ |
| 27.06.2024 | Lukander, Jenni — Management | Share award | 5,898 | — | Share award 5,898 shares | ↗ |
| 27.06.2024 | Corker, Ricky — Management | Share award | 34,051 | — | Share award 34,051 shares | ↗ |
| 27.06.2024 | Batra, Nishant — Management | Share award | 3,659 | — | Share award 3,659 shares | ↗ |
| 27.06.2024 | Martikainen, Piia Susanna — Management | Share award | 980 | — | Share award 980 shares | ↗ |
| 27.06.2024 | Lundmark, Pekka — CEO | Share award | 55,999 | — | Share award 55,999 shares | ↗ |
| 27.06.2024 | Guillén, Federico — Management | Share award | 3,566 | — | Share award 3,566 shares | ↗ |
| 27.06.2024 | Wirén, Marco — CFO | Share award | 27,354 | — | Share award 27,354 shares | ↗ |
| 27.06.2024 | Uitto, Tommi — Management | Share award | 7,425 | — | Share award 7,425 shares | ↗ |
| 27.06.2024 | Niinimäki, Esa — Management | Share award | 3,407 | — | Share award 3,407 shares | ↗ |
| 27.06.2024 | Sahgal, Raghav — Management | Share award | 2,609 | — | Share award 2,609 shares | ↗ |
| 30.05.2024 | Schoeb, Melissa — Management | Share award | 7,353 | — | Share award 7,353 shares | ↗ |
| 10.05.2024 | Sahgal, Raghav — Management | Bought — open marketAcquisition | 4,219 | €3.51 | €14,820.04 | ↗ |
| 10.05.2024 | Ton, Nu Doan Trang — Management | Bought — open marketAcquisition | 111 | €3.51 | €389.91 | ↗ |
| 10.05.2024 | Schoeb, Melissa — Management | Bought — open marketAcquisition | 556 | €3.51 | €1,953.06 | ↗ |
| 10.05.2024 | Guillén, Federico — Management | Bought — open marketAcquisition | 2,676 | €3.51 | €9,399.96 | ↗ |
| 10.05.2024 | Corker, Ricky — Management | Bought — open marketAcquisition | 2,857 | €3.51 | €10,035.76 | ↗ |
| 10.05.2024 | Batra, Nishant — Management | Bought — open marketAcquisition | 3,564 | €3.51 | €12,519.23 | ↗ |
| 10.05.2024 | Uitto, Tommi — Management | Bought — open marketAcquisition | 12 | €3.50 | €42.04 | ↗ |
| 10.05.2024 | Martikainen, Piia Susanna — Management | Bought — open marketAcquisition | 29 | €3.50 | €101.60 | ↗ |
| 24.04.2024 | Skou, Søren — Board member | Share award | 25,072 | — | Share award 25,072 shares | ↗ |
| 24.04.2024 | Dannenfeldt, Thomas — Board member | Share award | 27,351 | — | Share award 27,351 shares | ↗ |
| 24.04.2024 | Crain, Elizabeth — Board member | Share award | 25,072 | — | Share award 25,072 shares | ↗ |
| 24.04.2024 | Ahopelto, Timo — Board member | Share award | 23,932 | — | Share award 23,932 shares | ↗ |
| 24.04.2024 | Smits-Nusteling, Carla — Board member | Share award | 24,502 | — | Share award 24,502 shares | ↗ |
| 24.04.2024 | Öistämö, Kai — Board member | Share award | 23,362 | — | Share award 23,362 shares | ↗ |
| 24.04.2024 | Baldauf, Sari — Board member | Share award | 52,993 | — | Share award 52,993 shares | ↗ |
Active insiders (90d)
Sahgal, Raghav
Management
385,746
2 filings
Heard, David
Management
185,382
2 filings
Wirén, Marco
CFO
122,656
1 filing
Hanrahan, Victoria
Management
91,764
4 filings
Niinimäki, Esa
Management
85,526
1 filing
Insiders on file
Hammarén, Patrik — ManagementFisk, Louise — ManagementSahgal, Raghav — ManagementProsi, Stephan — ManagementHeard, David — ManagementWirén, Marco — CFOHanrahan, Victoria — ManagementHautala, Mikko — ManagementNiinimäki, Esa — ManagementOwczarek, Konstanty — ManagementAhopelto, Timo — Board memberMcNamara, Mike — Board memberHook, Lisa — Board memberSaueressig, Thomas — Board memberDannenfeldt, Thomas — Board memberÖistämö, Kai — Board memberWhittaker, Meredith — Board memberErenbjerg, Pernille — Board memberCrain, Elizabeth — Board memberIhamuotila, Timo — Board memberHotard, Justin — CEOUitto, Tommi — ManagementMartikainen, Piia Susanna — ManagementBatra, Nishant — ManagementGibb, Lorna — ManagementGuillén, Federico — ManagementBaldauf, Sari — Board memberSchoeb, Melissa — ManagementLundmark, Pekka — CEOLukander, Jenni — ManagementCorker, Ricky — ManagementTon, Nu Doan Trang — ManagementSmits-Nusteling, Carla — Board memberSkou, Søren — Board member