Seema Paterson — Johto
Tilaa ilmoitus, kun johtohenkilö käy kauppaa: Seema Paterson
Yksittäisen henkilön ilmoituksia ei vielä ole, joten seuraat yhtiöitä, joissa hän on johtohenkilö: City Natural Resources Growth And Income plc.
12 kuukauden yhteenveto
Nettoostaja viimeisen 12 kuukauden aikana
3 ostoa pörssistä, 0 myyntiä, 0 osakepalkkiota · ostot GBP 16 610,30, myynnit GBP 0,00
Roolit
28.10.2025 – 28.08.2026
Liiketoimet (mukaan lukien lähipiiriyhteisöjen kautta)
| Päivä | Yhtiö | Liiketoimen tyyppi | Määrä | Hinta | Arvo | Lähde |
|---|---|---|---|---|---|---|
| 28.08.2026 | City Natural Resources Growth And Income plc Lontoo | Osinkojen uudelleensijoitusHankinta | 81 | GBP 4,38 | GBP 354,81 | Lähde: UK National Storage Mechanism · 01.09.2026 |
| 28.08.2026 | City Natural Resources Growth And Income plc Lontoo | Osinkojen uudelleensijoitusHankinta | 121 | GBP 4,38 | GBP 530,03 | Lähde: UK National Storage Mechanism · 01.09.2026 |
| 29.05.2026 | City Natural Resources Growth And Income plc Lontoo | Osinkojen uudelleensijoitusHankinta | 55 | GBP 3,64 | GBP 200,04 | Lähde: UK National Storage Mechanism · 03.06.2026 |
| 29.05.2026 | City Natural Resources Growth And Income plc Lontoo | Osinkojen uudelleensijoitusHankinta | 171 | GBP 3,64 | GBP 621,95 | Lähde: UK National Storage Mechanism · 03.06.2026 |
| 27.05.2026 | City Natural Resources Growth And Income plc Lontoo | Osto pörssistäHankinta | 2 650 | GBP 3,78 | GBP 10 018,06 | Lähde: UK National Storage Mechanism · 27.05.2026 |
| 27.02.2026 | City Natural Resources Growth And Income plc Lontoo | Osinkojen uudelleensijoitusHankinta | 17 | GBP 4,47 | GBP 75,96 | Lähde: UK National Storage Mechanism · 27.02.2026 |
| 27.02.2026 | City Natural Resources Growth And Income plc Lontoo | Osinkojen uudelleensijoitusHankinta | 114 | GBP 4,47 | GBP 509,35 | Lähde: UK National Storage Mechanism · 27.02.2026 |
| 11.02.2026 | City Natural Resources Growth And Income plc Lontoo | Osto pörssistäHankinta | 1 216 | GBP 3,82 | GBP 4 645,12 | Lähde: UK National Storage Mechanism · 12.02.2026 |
| 28.11.2025 | City Natural Resources Growth And Income plc Lontoo | Osinkojen uudelleensijoitusHankinta | 25 | GBP 2,89 | GBP 72,23 | Lähde: UK National Storage Mechanism · 01.12.2025 |
| 28.11.2025 | City Natural Resources Growth And Income plc Lontoo | Osinkojen uudelleensijoitusHankinta | 153 | GBP 2,89 | GBP 442,06 | Lähde: UK National Storage Mechanism · 01.12.2025 |
| 28.10.2025 | City Natural Resources Growth And Income plc Lontoo | Osto pörssistäHankinta | 732 | GBP 2,66 | GBP 1 947,12 | Lähde: UK National Storage Mechanism · 31.10.2025 |
Muut samannimiset johtohenkilöt
Näillä tietueilla on sama nimi, mutta niitä ei ole vahvistettu samaksi henkilöksi — näytetään, jotta voit arvioida itse.