Tony Wood — Johto
Tilaa ilmoitus, kun johtohenkilö käy kauppaa: Tony Wood
Yksittäisen henkilön ilmoituksia ei vielä ole, joten seuraat yhtiöitä, joissa hän on johtohenkilö: GSK plc.
12 kuukauden yhteenveto
Nettomyyjä viimeisen 12 kuukauden aikana
0 ostoa pörssistä, 1 myynti, 0 osakepalkkiota · ostot GBP 0,00, myynnit GBP 2 231 948,67
Roolit
09.10.2025 – 12.10.2026
Liiketoimet (mukaan lukien lähipiiriyhteisöjen kautta)
| Päivä | Yhtiö | Liiketoimen tyyppi | Määrä | Hinta | Arvo | Lähde |
|---|---|---|---|---|---|---|
| 12.10.2026 | GSK plc Lontoo | Muu / luokittelematon | 258 | GBP 17,36 | GBP 4 477,59 | Lähde: UK National Storage Mechanism · 14.10.2026 |
| 12.10.2026 | GSK plc Lontoo | Muu / luokittelematon | 281 | GBP 17,36 | GBP 4 876,76 | Lähde: UK National Storage Mechanism · 14.10.2026 |
| 12.10.2026 | GSK plc Lontoo | Muu / luokittelematon | 618 | GBP 17,36 | GBP 10 725,39 | Lähde: UK National Storage Mechanism · 14.10.2026 |
| 08.10.2026 | GSK plc Lontoo | Osinkojen uudelleensijoitusHankinta | 2 559 | GBP 17,59 | GBP 45 011,21 | Lähde: UK National Storage Mechanism · 13.10.2026 |
| 10.07.2026 | GSK plc Lontoo | Muu / luokittelematon | 226 | GBP 19,60 | GBP 4 428,47 | Lähde: UK National Storage Mechanism · 14.07.2026 |
| 10.07.2026 | GSK plc Lontoo | Muu / luokittelematon | 542 | GBP 19,60 | GBP 10 620,49 | Lähde: UK National Storage Mechanism · 14.07.2026 |
| 10.07.2026 | GSK plc Lontoo | Muu / luokittelematon | 247 | GBP 19,60 | GBP 4 839,97 | Lähde: UK National Storage Mechanism · 14.07.2026 |
| 09.07.2026 | GSK plc Lontoo | Osinkojen uudelleensijoitusHankinta | 2 273 | GBP 19,63 | GBP 44 624,73 | Lähde: UK National Storage Mechanism · 14.07.2026 |
| 14.04.2026 | GSK plc Lontoo | Muu / luokittelematon | 515 | GBP 21,67 | GBP 11 160,05 | Lähde: UK National Storage Mechanism · 16.04.2026 |
| 14.04.2026 | GSK plc Lontoo | Muu / luokittelematon | 235 | GBP 21,67 | GBP 5 092,45 | Lähde: UK National Storage Mechanism · 16.04.2026 |
| 14.04.2026 | GSK plc Lontoo | Muu / luokittelematon | 215 | GBP 21,67 | GBP 4 659,05 | Lähde: UK National Storage Mechanism · 16.04.2026 |
| 09.04.2026 | GSK plc Lontoo | Osinkojen uudelleensijoitusHankinta | 2 179 | GBP 21,50 | GBP 46 857,34 | Lähde: UK National Storage Mechanism · 13.04.2026 |
| 18.02.2026 | GSK plc Lontoo | Muu / luokittelematon | 8 997 | GBP 22,68 | GBP 204 048,58 | Lähde: UK National Storage Mechanism · 19.02.2026 |
| 13.02.2026 | GSK plc Lontoo | MyyntiLuovutus | 103 330 | GBP 21,60 | GBP 2 231 948,67 | Lähde: UK National Storage Mechanism · 17.02.2026 |
| 13.02.2026 | GSK plc Lontoo | Muu / luokittelematon | 219 851 | — | Ei rahallista arvoa 219 851 osaketta | Lähde: UK National Storage Mechanism · 17.02.2026 |
| 09.02.2026 | GSK plc Lontoo | Optioiden käyttö | 9 978 | GBP 22,12 | GBP 220 699,39 | Lähde: UK National Storage Mechanism · 11.02.2026 |
| 09.02.2026 | GSK plc Lontoo | Optioiden käyttö | 21 176 | — | Ei rahallista arvoa 21 176 osaketta | Lähde: UK National Storage Mechanism · 11.02.2026 |
| 09.01.2026 | GSK plc Lontoo | Muu / luokittelematon | 177 | GBP 18,91 | GBP 3 347,07 | Lähde: UK National Storage Mechanism · 13.01.2026 |
| 09.01.2026 | GSK plc Lontoo | Muu / luokittelematon | 520 | GBP 18,91 | GBP 9 833,20 | Lähde: UK National Storage Mechanism · 13.01.2026 |
| 09.01.2026 | GSK plc Lontoo | Muu / luokittelematon | 237 | GBP 18,91 | GBP 4 481,67 | Lähde: UK National Storage Mechanism · 13.01.2026 |
| 08.01.2026 | GSK plc Lontoo | Osinkojen uudelleensijoitusHankinta | 1 110 | GBP 18,95 | GBP 21 038,31 | Lähde: UK National Storage Mechanism · 13.01.2026 |
| 10.10.2025 | GSK plc Lontoo | Muu / luokittelematon | 271 | GBP 16,40 | GBP 4 444,40 | Lähde: UK National Storage Mechanism · 15.10.2025 |
| 10.10.2025 | GSK plc Lontoo | Muu / luokittelematon | 202 | GBP 16,40 | GBP 3 312,80 | Lähde: UK National Storage Mechanism · 15.10.2025 |
| 10.10.2025 | GSK plc Lontoo | Muu / luokittelematon | 594 | GBP 16,40 | GBP 9 741,60 | Lähde: UK National Storage Mechanism · 15.10.2025 |
| 09.10.2025 | GSK plc Lontoo | Osinkojen uudelleensijoitusHankinta | 1 270 | GBP 16,40 | GBP 20 835,05 | Lähde: UK National Storage Mechanism · 13.10.2025 |
Muut samannimiset johtohenkilöt
Näillä tietueilla on sama nimi, mutta niitä ei ole vahvistettu samaksi henkilöksi — näytetään, jotta voit arvioida itse.