AcadeMedia ABStockholm
LEI 549300H47PGHY4JNKO68 · XSTO · SE · Business ID 5568460231
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 25.03.2026 | Mikael Helmerson — Board member | Pledge via Mellby Gård AB | 12,500,000 | SEK 95.60 | SEK 1,195,000,000.00 | ↗ |
| 06.03.2026 | Jonas Nordström — Management | Ownership restructuring | 1,421 | — | No cash value 1,421 units | ↗ |
| 06.03.2026 | Jimmy Kjellström — Management | Ownership restructuring | 6,883 | — | No cash value 6,883 units | ↗ |
| 06.03.2026 | Katarina Wilson — CEO | Ownership restructuring | 97 | SEK 117.00 | SEK 11,349.00 | ↗ |
| 06.03.2026 | Marcus Strömberg — CEO | Ownership restructuring | 14,260 | — | No cash value 14,260 units | ↗ |
| 06.03.2026 | Charlotte Krus — Management | Ownership restructuring | 2,490 | SEK 117.00 | SEK 291,330.00 | ↗ |
| 06.03.2026 | Lise-Lotte Oldmark — Management | Ownership restructuring | 4,173 | — | No cash value 4,173 units | ↗ |
| 06.03.2026 | Marcus Strömberg — CEO | Ownership restructuring | 14,260 | SEK 117.00 | SEK 1,668,420.00 | ↗ |
| 06.03.2026 | Lise-Lotte Oldmark — Management | Ownership restructuring | 4,173 | SEK 117.00 | SEK 488,241.00 | ↗ |
| 06.03.2026 | Charlotte Krus — Management | Ownership restructuring | 2,490 | — | No cash value 2,490 units | ↗ |
| 06.03.2026 | Christer Hammar — Management | Ownership restructuring | 729 | SEK 117.00 | SEK 85,293.00 | ↗ |
| 06.03.2026 | Mikael Helmerson — Board member | Ownership restructuring via Mellby Gård AB | 847,553 | — | No cash value 847,553 units | ↗ |
| 06.03.2026✎ | Kristofer Hammar — Management | Ownership restructuring | 6,955 | SEK 117.00 | SEK 813,735.00 | ↗ |
| 06.03.2026 | Mikael Helmerson — Board member | Ownership restructuring via Mellby Gård AB | 847,553 | SEK 117.00 | SEK 99,163,701.00 | ↗ |
| 06.03.2026 | Christer Hammar — Management | Ownership restructuring | 729 | — | No cash value 729 units | ↗ |
| 06.03.2026✎ | PETTER SYLVAN — CFO | Ownership restructuring via Sylvan Finans AB | 594 | — | No cash value 594 units | ↗ |
| 06.03.2026 | Jonas Nordström — Management | Ownership restructuring | 1,421 | SEK 117.00 | SEK 166,257.00 | ↗ |
| 06.03.2026 | Jimmy Kjellström — Management | Ownership restructuring | 6,883 | SEK 117.00 | SEK 805,311.00 | ↗ |
| 06.03.2026 | Katarina Wilson — CEO | Ownership restructuring | 97 | — | No cash value 97 units | ↗ |
| 06.03.2026✎ | Kristofer Hammar — Management | Ownership restructuring | 6,955 | — | No cash value 6,955 units | ↗ |
| 06.03.2026✎ | PETTER SYLVAN — CFO | Ownership restructuring via Sylvan Finans AB | 594 | SEK 117.00 | SEK 69,498.00 | ↗ |
| 27.02.2026 | Marcus Strömberg — CEO | Bought — open marketAcquisition | 139,925 | SEK 0.54 | SEK 74,999.80 | ↗ |
| 25.02.2026 | Charlotte Krus — Management | Bought — open marketAcquisition | 67,918 | SEK 0.60 | SEK 40,750.80 | ↗ |
| 25.02.2026 | Jonas Nordström — Management | Bought — open marketAcquisition | 38,686 | SEK 0.56 | SEK 21,702.85 | ↗ |
| 25.02.2026 | Lise-Lotte Oldmark — Management | Bought — open marketAcquisition | 90,000 | SEK 0.59 | SEK 53,190.00 | ↗ |
| 24.02.2026 | Kristofer Hammar — Management | Bought — open marketAcquisition | 176,000 | SEK 0.70 | SEK 122,936.00 | ↗ |
| 20.02.2026 | Jonas Nordström — Management | Bought — open marketAcquisition | 1 | SEK 0.79 | SEK 0.79 | ↗ |
| 20.02.2026 | Jimmy Kjellström — Management | Bought — open marketAcquisition | 176,900 | SEK 0.80 | SEK 140,635.50 | ↗ |
| 19.02.2026 | Marcus Strömberg — CEO | Bought — open marketAcquisition | 666 | SEK 0.87 | SEK 576.76 | ↗ |
| 19.02.2026 | Marcus Strömberg — CEO | Bought — open marketAcquisition | 139,334 | SEK 0.90 | SEK 125,233.40 | ↗ |
| 18.02.2026 | Christer Hammar — Management | SoldDisposal | 4,813 | SEK 90.58 | SEK 435,961.54 | ↗ |
| 16.02.2026 | Marcus Strömberg — CEO | Option exercise | 11,994 | SEK 1.10 | SEK 13,157.42 | ↗ |
| 16.02.2026 | Marcus Strömberg — CEO | Option exercise | 30,000 | — | No cash value 30,000 units | ↗ |
| 16.02.2026 | Kristofer Hammar — Management | Option exercise | 14,993 | SEK 1.10 | SEK 16,447.32 | ↗ |
| 16.02.2026 | Kristofer Hammar — Management | Option exercise | 37,500 | — | No cash value 37,500 units | ↗ |
| 16.02.2026 | Christer Hammar — Management | Option exercise | 6,397 | SEK 1.10 | SEK 7,017.51 | ↗ |
| 16.02.2026 | Christer Hammar — Management | Option exercise | 16,000 | — | No cash value 16,000 units | ↗ |
| 16.02.2026 | Jonas Nordström — Management | Option exercise | 399 | SEK 1.10 | SEK 437.70 | ↗ |
| 16.02.2026 | Jonas Nordström — Management | Option exercise | 1,000 | — | No cash value 1,000 units | ↗ |
| 16.02.2026 | Katarina Wilson — CEO | Option exercise | 3,998 | SEK 1.10 | SEK 4,385.81 | ↗ |
| 16.02.2026 | Katarina Wilson — CEO | Option exercise | 10,000 | — | No cash value 10,000 units | ↗ |
| 16.02.2026 | Lise-Lotte Oldmark — Management | Option exercise | 3,998 | SEK 1.10 | SEK 4,385.81 | ↗ |
| 16.02.2026 | Lise-Lotte Oldmark — Management | Option exercise | 10,000 | — | No cash value 10,000 units | ↗ |
| 16.02.2026 | Charlotte Krus — Management | Option exercise | 5,197 | SEK 1.10 | SEK 5,701.11 | ↗ |
| 16.02.2026 | Charlotte Krus — Management | Option exercise | 13,000 | — | No cash value 13,000 units | ↗ |
| 16.02.2026 | Jimmy Kjellström — Management | Option exercise | 7,996 | SEK 1.10 | SEK 8,771.61 | ↗ |
| 16.02.2026 | Jimmy Kjellström — Management | Option exercise | 20,000 | — | No cash value 20,000 units | ↗ |
| 12.02.2026 | Charlotte Krus — Management | Share award | 11,563 | — | Share award 11,563 units | ↗ |
| 12.02.2026 | PETTER SYLVAN — CFO | Share award | 11,562 | — | Share award 11,562 units | ↗ |
| 12.02.2026 | Christer Hammar — Management | Share award | 11,250 | — | Share award 11,250 units | ↗ |
| 12.02.2026 | Jimmy Kjellström — Management | Share award | 10,000 | — | Share award 10,000 units | ↗ |
| 12.02.2026 | Jonas Nordström — Management | Share award | 11,563 | — | Share award 11,563 units | ↗ |
| 12.02.2026 | Kristofer Hammar — Management | Share award | 11,250 | — | Share award 11,250 units | ↗ |
| 12.02.2026 | Lise-Lotte Oldmark — Management | Share award | 11,250 | — | Share award 11,250 units | ↗ |
| 12.02.2026 | Marcus Strömberg — CEO | Share award | 11,562 | — | Share award 11,562 units | ↗ |
| 06.02.2026 | Mikael Helmerson — Board member | Bought — open marketAcquisition via Mellby Gård AB | 200,000 | SEK 88.50 | SEK 17,700,000.00 | ↗ |
| 03.11.2025 | PETTER SYLVAN — CFO | Bought — open marketAcquisition via Sylvan Finans AB | 2,000 | SEK 98.25 | SEK 196,500.00 | ↗ |
| 19.09.2025 | Marie-Louise Sörman — Board member | SoldDisposal via Håkan Sörman | 422 | SEK 99.80 | SEK 42,115.60 | ↗ |
| 19.09.2025 | Marie-Louise Sörman — Board member | Bought — open marketAcquisition via Håkan Sörman | 1,500 | SEK 100.09 | SEK 150,135.00 | ↗ |
| 19.09.2025 | Marie-Louise Sörman — Board member | SoldDisposal via Håkan Sörman | 575 | SEK 99.90 | SEK 57,442.50 | ↗ |
| 16.09.2025 | PETTER SYLVAN — CFO | Bought — open marketAcquisition via Sylvan Finans AB | 3,000 | SEK 99.56 | SEK 298,680.00 | ↗ |
| 01.09.2025 | Håkan Sörman — Board member | Bought — open marketAcquisition | 350 | SEK 93.30 | SEK 32,655.00 | ↗ |
Active insiders (90d)
No activity in the last 90 days.
Insiders on file
Mikael Helmerson — Board memberKristofer Hammar — ManagementEstelle Hammar — ManagementPETTER SYLVAN — CFOSylvan Finans AB — CFOJonas Nordström — ManagementMarcus Strömberg — CEOLise-Lotte Oldmark — ManagementJimmy Kjellström — ManagementChrister Hammar — ManagementKatarina Wilson — CEOCharlotte Krus — ManagementMarie-Louise Sörman — Board memberHåkan Sörman — Board member