Agtira ABStockholm
LEI 549300ME32A67ZJVSZ13 · XSTO · SE · Business ID 559033-7654
Recent insider sentiment
Net buying — last 90 days
SEK 94,174.27 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
6
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 24.06.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 6,000 | SEK 2.29 | SEK 13,740.00 | ↗ |
| 22.06.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 15,000 | SEK 2.40 | SEK 36,000.00 | ↗ |
| 29.05.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 5,000 | SEK 2.72 | SEK 13,600.00 | ↗ |
| 21.05.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 106 | SEK 2.80 | SEK 296.80 | ↗ |
| 18.05.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 7,033 | SEK 2.77 | SEK 19,481.41 | ↗ |
| 18.05.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 3,977 | SEK 2.78 | SEK 11,056.06 | ↗ |
| 24.03.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 10,000 | SEK 1.96 | SEK 19,600.00 | ↗ |
| 20.03.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 13,203 | SEK 1.98 | SEK 26,141.94 | ↗ |
| 26.02.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 10,000 | SEK 2.15 | SEK 21,500.00 | ↗ |
| 19.02.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 14,244 | SEK 2.08 | SEK 29,627.52 | ↗ |
| 18.02.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 23,039 | SEK 2.06 | SEK 47,460.34 | ↗ |
| 16.02.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 31,000 | SEK 2.19 | SEK 67,890.00 | ↗ |
| 13.02.2026 | Peter Sendelbach — Board member | Bought — open marketAcquisition | 98,934 | SEK 2.19 | SEK 216,665.46 | ↗ |
| 13.02.2026 | Maria Rydén — Board member | Bought — open marketAcquisition | 4,770 | SEK 2.10 | SEK 10,017.00 | ↗ |
| 13.02.2026 | Stig Svedberg — Board member | Bought — open marketAcquisition | 200,000 | SEK 2.41 | SEK 482,000.00 | ↗ |
| 30.10.2025 | Stig Svedberg — Board member | New shares (subscription) via Måps AB | 2,753,863 | SEK 2.92 | SEK 8,041,279.96 | ↗ |
| 07.10.2025 | Stig Svedberg — Board member | New shares (subscription) via Måps AB | 1,456,427 | SEK 2.92 | SEK 4,252,766.84 | ↗ |
| 16.09.2025 | Fredrik Forssberg — CEO | New shares (subscription) | 2,758 | SEK 2.91 | SEK 8,025.78 | ↗ |
| 15.09.2025 | Stig Svedberg — Board member | New shares (subscription) via Måps AB | 1,980,366 | SEK 2.92 | SEK 5,782,668.72 | ↗ |
| 15.09.2025 | Stig Svedberg — Board member | New shares (subscription) via Tvättbjörnen Holding AB | 487,545 | SEK 2.92 | SEK 1,423,631.40 | ↗ |
| 15.09.2025 | Stig Svedberg — Board member | New shares (subscription) | 96,424 | SEK 2.92 | SEK 281,558.08 | ↗ |
| 15.09.2025 | Ludvig Nauckhoff — Board member | New shares (subscription) via LUNAC AB | 27,586 | SEK 2.92 | SEK 80,551.12 | ↗ |
| 15.08.2025 | Fredrik Forssberg — CEO | Bought — open marketAcquisition | 18,000 | SEK 3.95 | SEK 71,100.00 | ↗ |
| 24.07.2025 | Stig Svedberg — Board member | Bought — open marketAcquisition | 905,805 | SEK 1.20 | SEK 1,086,966.00 | ↗ |
| 24.07.2025 | Tvättbjörnen Holding AB — Board member | Bought — open marketAcquisition | 426,213 | SEK 1.20 | SEK 511,455.60 | ↗ |
| 24.01.2025 | Ludvig Nauckhoff — Board member | New shares (subscription) via LUNAC AB | 152,254 | SEK 1.20 | SEK 182,704.80 | ↗ |
Active insiders (90d)
Peter Sendelbach
Board member
37,116 shares
6 filings