Airtel Africa plc insider transactionsLondon
LEI 254900ZNZDQL6OWQH623 · XLON · GB
Get alerts for Airtel Africa plc
12-month buy/sell summary
No buysGBP 8,328.00 sold
Open-market buys: 0Sales: 1Share awards: 4
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 26.06.2026 | Kamal Dua — CFO | Other / unclassified | 25,075 | — | — | Source: UK National Storage Mechanism · 01.07.2026 |
| 26.06.2026 | Sunil Taldar — CEO | Other / unclassified | 79,748 | — | — | Source: UK National Storage Mechanism · 01.07.2026 |
| 26.06.2026 | Kamal Dua — CFO | Share award | 32,095 | — | Share award 32,095 shares | Source: UK National Storage Mechanism · 01.07.2026 |
| 26.06.2026 | Sunil Taldar — CEO | Share award | 110,218 | — | Share award 110,218 shares | Source: UK National Storage Mechanism · 01.07.2026 |
| 26.06.2026 | Kamal Dua — CFO | Share award | 128,381 | — | Share award 128,381 shares | Source: UK National Storage Mechanism · 01.07.2026 |
| 26.06.2026 | Sunil Taldar — CEO | Share award | 418,827 | — | Share award 418,827 shares | Source: UK National Storage Mechanism · 01.07.2026 |
| 30.10.2025 | Liisa Annika Poutiainen — Management | SoldDisposal | 3,000 | GBP 2.78 | GBP 8,328.00 | Source: UK National Storage Mechanism · 03.11.2025 |
Active insiders (90d)
No activity in the last 90 days.