Alphawave IP Group plc insider transactionsLondon
LEI 213800ZXTO21EU4VMH37 · XLON · GB
Get alerts for Alphawave IP Group plc
12-month buy/sell summary
No buysGBP 233,909.19 sold
Open-market buys: 0Sales: 8Share awards: 0
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 04.12.2025 | Mohit Gupta — Management | Bought via share planEmployee share plan | 1,285 | GBP 1.60 | GBP 2,053.43 | Source: UK National Storage Mechanism · 09.12.2025 |
| 04.12.2025 | Rahul Mathur — CFO | Other / unclassified | 60,410 | — | — | Source: UK National Storage Mechanism · 09.12.2025 |
| 04.12.2025 | Mohit Gupta — Management | SoldDisposal | 26,351 | GBP 2.09 | GBP 55,192.17 | Source: UK National Storage Mechanism · 09.12.2025 |
| 04.12.2025 | Mohit Gupta — Management | SoldDisposal | 52,450 | — | — | Source: UK National Storage Mechanism · 09.12.2025 |
| 04.12.2025 | Babak Samimi — Management | SoldDisposal | 31,876 | GBP 2.09 | GBP 66,764.28 | Source: UK National Storage Mechanism · 09.12.2025 |
| 04.12.2025 | Babak Samimi — Management | SoldDisposal | 64,308 | — | — | Source: UK National Storage Mechanism · 09.12.2025 |
| 05.11.2025 | Rahul Mathur — CFO | Other / unclassified | 60,411 | — | — | Source: UK National Storage Mechanism · 07.11.2025 |
| 05.11.2025 | Mohit Gupta — Management | SoldDisposal | 26,527 | GBP 1.91 | GBP 50,666.57 | Source: UK National Storage Mechanism · 07.11.2025 |
| 05.11.2025 | Mohit Gupta — Management | SoldDisposal | 52,450 | — | — | Source: UK National Storage Mechanism · 07.11.2025 |
| 05.11.2025 | Babak Samimi — Management | SoldDisposal | 32,087 | GBP 1.91 | GBP 61,286.17 | Source: UK National Storage Mechanism · 07.11.2025 |
| 05.11.2025 | Babak Samimi — Management | SoldDisposal | 64,308 | — | — | Source: UK National Storage Mechanism · 07.11.2025 |
| 17.10.2025 | Mohit Gupta — Management | Other / unclassified | 104,900 | — | — | Source: UK National Storage Mechanism · 20.10.2025 |
| 17.10.2025 | Babak Samimi — Management | Other / unclassified | 128,616 | — | — | Source: UK National Storage Mechanism · 20.10.2025 |
| 17.10.2025 | Rahul Mathur — CFO | Other / unclassified | 120,822 | — | — | Source: UK National Storage Mechanism · 20.10.2025 |
Active insiders (90d)
No activity in the last 90 days.