Amnode ABStockholm
LEI 549300NMYYI2HCR3WT02 · XSTO · SE · Business ID 556722-7318
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 07.10.2025 | Kenneth Österman — Board member | SoldDisposal | 26,662 | SEK 0.75 | SEK 19,996.50 | ↗ |
| 03.10.2025 | Kenneth Österman — Board member | SoldDisposal | 35,000 | SEK 0.72 | SEK 25,235.00 | ↗ |
| 18.09.2025 | Kenneth Österman — Board member | SoldDisposal | 5,000 | SEK 0.84 | SEK 4,200.00 | ↗ |
| 17.09.2025 | Kenneth Österman — Board member | SoldDisposal | 19,000 | SEK 0.83 | SEK 15,770.00 | ↗ |
| 16.09.2025 | Kenneth Österman — Board member | SoldDisposal | 36,058 | SEK 0.84 | SEK 30,288.72 | ↗ |
| 15.09.2025✎ | Carl Tunberg — CEO | SoldDisposal via Netsom AB | 4,035,000 | SEK 0.76 | SEK 3,066,600.00 | ↗ |
Active insiders (90d)
No activity in the last 90 days.