Arlandastad Group AB (publ)Stockholm
LEI 549300MD5GO03PE4XT30 · XSTO · SE · Business ID 556694-0978
Recent insider sentiment
Net buying — last 90 days
SEK 581,576.16 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
3
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 21.07.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 3,564 | SEK 35.96 | SEK 128,165.36 | ↗ |
| 20.07.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 9,934 | SEK 35.89 | SEK 356,487.55 | ↗ |
| 17.07.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 2,761 | SEK 35.10 | SEK 96,923.25 | ↗ |
| 24.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 4,100 | SEK 40.82 | SEK 167,353.80 | ↗ |
| 20.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 116,500 | SEK 41.32 | SEK 4,814,315.90 | ↗ |
| 13.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 826 | SEK 43.70 | SEK 36,097.11 | ↗ |
| 12.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 6,255 | SEK 44.08 | SEK 275,710.39 | ↗ |
| 11.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 1,085 | SEK 43.53 | SEK 47,231.46 | ↗ |
| 10.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 3,553 | SEK 43.73 | SEK 155,376.24 | ↗ |
| 09.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 7,356 | SEK 42.91 | SEK 315,656.99 | ↗ |
| 06.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 5,470 | SEK 43.04 | SEK 235,409.65 | ↗ |
| 05.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 5,260 | SEK 43.11 | SEK 226,757.55 | ↗ |
| 04.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 5,079 | SEK 42.86 | SEK 217,691.02 | ↗ |
| 03.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 11,750 | SEK 42.05 | SEK 494,095.73 | ↗ |
| 02.03.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 13,250 | SEK 44.63 | SEK 591,303.78 | ↗ |
| 27.02.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 9,287 | SEK 44.81 | SEK 416,146.76 | ↗ |
| 26.02.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 33,826 | SEK 45.13 | SEK 1,526,614.74 | ↗ |
| 25.02.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 3,496 | SEK 45.70 | SEK 159,775.94 | ↗ |
| 24.02.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 8,050 | SEK 45.42 | SEK 365,647.10 | ↗ |
| 23.02.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 2,881 | SEK 45.92 | SEK 132,299.55 | ↗ |
| 20.02.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 3,811 | SEK 45.24 | SEK 172,426.41 | ↗ |
| 19.02.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 4,434 | SEK 45.05 | SEK 199,762.79 | ↗ |
| 18.02.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 150,000 | SEK 42.00 | SEK 6,300,000.00 | ↗ |
| 18.02.2026 | Peter Wågström — Board member | SoldDisposal | 150,000 | SEK 42.00 | SEK 6,300,000.00 | ↗ |
| 16.01.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 1,881 | SEK 46.97 | SEK 88,354.14 | ↗ |
| 15.01.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 8,423 | SEK 46.89 | SEK 394,986.48 | ↗ |
| 13.01.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 12,680 | SEK 46.84 | SEK 593,923.59 | ↗ |
| 12.01.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 3,446 | SEK 45.78 | SEK 157,741.68 | ↗ |
| 09.01.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 60,827 | SEK 44.98 | SEK 2,735,706.49 | ↗ |
| 08.01.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 20,061 | SEK 43.16 | SEK 865,756.53 | ↗ |
| 07.01.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 75,686 | SEK 42.44 | SEK 3,212,212.23 | ↗ |
| 05.01.2026 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 74,581 | SEK 41.35 | SEK 3,083,872.14 | ↗ |
| 31.12.2025 | Per Taube — Board member | SoldDisposal via Gelba Management Aktiebolag | 3,700,000 | SEK 42.00 | SEK 155,400,000.00 | ↗ |
| 31.12.2025 | Krister Karlsson — Board member | Bought — open marketAcquisition via SBB i Norden AB | 3,700,000 | SEK 42.00 | SEK 155,400,000.00 | ↗ |
| 30.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 7,580 | SEK 40.43 | SEK 306,439.69 | ↗ |
| 29.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 43,610 | SEK 40.50 | SEK 1,766,109.06 | ↗ |
| 23.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 3,863 | SEK 39.59 | SEK 152,922.65 | ↗ |
| 22.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 50 | SEK 37.00 | SEK 1,850.00 | ↗ |
| 19.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 6,289 | SEK 35.00 | SEK 220,115.00 | ↗ |
| 18.12.2025 | Krister Karlsson — Board member | SoldDisposal via Samhällsbyggnadsbolaget i Norden AB | 7,897,668 | SEK 34.00 | SEK 268,520,712.00 | ↗ |
| 18.12.2025 | Krister Karlsson — Board member | Bought — open marketAcquisition via SBB i Norden AB | 7,897,668 | SEK 34.00 | SEK 268,520,712.00 | ↗ |
| 18.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 31,335 | SEK 34.89 | SEK 1,093,306.35 | ↗ |
| 17.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 3,464 | SEK 33.99 | SEK 117,750.37 | ↗ |
| 16.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 31,269 | SEK 33.67 | SEK 1,052,789.71 | ↗ |
| 15.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 2,243 | SEK 33.51 | SEK 75,156.20 | ↗ |
| 12.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 16,821 | SEK 33.30 | SEK 560,132.57 | ↗ |
| 11.12.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 18,101 | SEK 32.68 | SEK 591,540.68 | ↗ |
| 13.11.2025 | Henrik Morén — CFO | Bought — open marketAcquisition | 2,000 | SEK 31.20 | SEK 62,400.00 | ↗ |
| 26.09.2025 | Peter Markborn — Board member | Bought — open marketAcquisition via Styviken Invest AS | 991,893 | SEK 31.00 | SEK 30,748,683.00 | ↗ |
| 18.09.2025✎ | Peter Markborn — Board member | Bought — open marketAcquisition via Styviken Invest AS | 1,061,997 | SEK 33.50 | SEK 35,576,899.50 | ↗ |
| 22.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 2,112 | SEK 34.00 | SEK 71,808.00 | ↗ |
| 21.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 13,680 | SEK 34.00 | SEK 465,120.00 | ↗ |
| 20.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 283 | SEK 34.00 | SEK 9,622.00 | ↗ |
| 19.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 3,924 | SEK 33.94 | SEK 133,180.95 | ↗ |
| 18.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 7,797 | SEK 34.00 | SEK 265,098.00 | ↗ |
| 15.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 7,482 | SEK 34.00 | SEK 254,388.00 | ↗ |
| 14.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 990 | SEK 33.50 | SEK 33,165.00 | ↗ |
| 12.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 4,159 | SEK 33.30 | SEK 138,480.98 | ↗ |
| 11.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 3,648 | SEK 33.04 | SEK 120,526.27 | ↗ |
| 05.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 2,659 | SEK 30.89 | SEK 82,130.66 | ↗ |
| 04.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 7,193 | SEK 30.42 | SEK 218,776.53 | ↗ |
| 01.08.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 2,954 | SEK 29.88 | SEK 88,262.86 | ↗ |
| 31.07.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 79,333 | SEK 28.32 | SEK 2,246,710.56 | ↗ |
| 30.07.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 87,239 | SEK 28.09 | SEK 2,450,770.33 | ↗ |
| 29.07.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 80,000 | SEK 32.00 | SEK 2,560,000.00 | ↗ |
| 29.07.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 12,238 | SEK 27.60 | SEK 337,792.05 | ↗ |
| 28.07.2025 | Peter Markborn — Board member | Bought — open marketAcquisition via Styviken Invest AS | 80,000 | SEK 32.00 | SEK 2,560,000.00 | ↗ |
| 28.07.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 12,202 | SEK 27.63 | SEK 337,094.89 | ↗ |
| 25.07.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 27,000 | SEK 28.09 | SEK 758,335.50 | ↗ |
| 24.07.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 8,971 | SEK 26.71 | SEK 239,575.94 | ↗ |
| 23.07.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 7,973 | SEK 24.86 | SEK 198,243.06 | ↗ |
| 22.07.2025 | Per Taube — Board member | Bought — open marketAcquisition via Gelba Management Aktiebolag | 27,377 | SEK 24.70 | SEK 676,220.11 | ↗ |
Active insiders (90d)
Per Taube
Board member
16,259 shares
3 filings