Asker Healthcare Group ABStockholm
LEI 636700RZEYK9TOWV8F05 · XSTO · SE · Business ID 559184-9848
Recent insider sentiment
Net selling — last 90 days
SEK 3,999,989.00 boughtSEK 156,728,000.00 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
1
Open-market buys (90d)
7
Sales (90d)
0
Share awards (90d)
6
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 02.06.2026 | Mikael Stöhr — Board member | Bought — open marketAcquisition | 291,970 | SEK 13.70 | SEK 3,999,989.00 | ↗ |
| 29.05.2026✎ | Thomas Philip Moss — CFO | SoldDisposal | 225,000 | SEK 78.00 | SEK 17,550,000.00 | ↗ |
| 29.05.2026 | Carl Peter Matthias Gustafsson — Management | SoldDisposal | 450,000 | SEK 78.00 | SEK 35,100,000.00 | ↗ |
| 29.05.2026 | Johan Falk — CEO | SoldDisposal | 1,000,000 | SEK 78.00 | SEK 78,000,000.00 | ↗ |
| 29.05.2026 | Johan Falk — CEO | SoldDisposal via Skutis Holding AB | 300,000 | SEK 78.00 | SEK 23,400,000.00 | ↗ |
| 26.05.2026 | Peter Nilsson — Management | SoldDisposal | 12,000 | SEK 84.00 | SEK 1,008,000.00 | ↗ |
| 25.05.2026 | Peter Nilsson — Management | SoldDisposal | 10,000 | SEK 83.50 | SEK 835,000.00 | ↗ |
| 07.05.2026 | Jennie Espelund — Management | SoldDisposal | 10,000 | SEK 83.50 | SEK 835,000.00 | ↗ |
| 26.02.2026 | Peter Nilsson — Management | Bought — open marketAcquisition | 500 | SEK 61.83 | SEK 30,915.00 | ↗ |
| 13.02.2026 | Peter Nilsson — Management | Bought — open marketAcquisition | 1,500 | SEK 64.83 | SEK 97,245.00 | ↗ |
| 12.02.2026 | Emma Rheborg — Management | Bought — open marketAcquisition | 11,071 | SEK 66.03 | SEK 730,988.24 | ↗ |
| 12.02.2026 | Martin Lagerblad — Board member | Bought — open marketAcquisition | 45,000 | SEK 65.19 | SEK 2,933,550.00 | ↗ |
| 11.12.2025 | Martin Lagerblad — Board member | SoldDisposal via Nalka Strukturfond AB | 50,000 | SEK 343,040.26 | SEK 17,152,013,000.00 | ↗ |
| 28.08.2025 | Martin Lagerblad — Board member | SoldDisposal | 575 | SEK 343,227.00 | SEK 197,355,525.00 | ↗ |
| 28.08.2025 | Martin Lagerblad — Board member | SoldDisposal | 575 | SEK 23,971.00 | SEK 13,783,325.00 | ↗ |
| 28.08.2025 | Martin Lagerblad — Board member | Option exercise | 1,150 | SEK 22,956.00 | SEK 26,399,400.00 | ↗ |
| 28.08.2025 | Martin Lagerblad — Board member | Option exercise | 1,150 | — | No cash value 1,150 units | ↗ |
| 28.08.2025 | Martin Lagerblad — Board member | SoldDisposal via Lerual Holding AB | 575 | SEK 343,227.00 | SEK 197,355,525.00 | ↗ |
| 28.08.2025 | Martin Lagerblad — Board member | Bought — open marketAcquisition via Lerual Holding AB | 575 | SEK 23,971.00 | SEK 13,783,325.00 | ↗ |
| 27.08.2025 | Anders Nyman — Board member | SoldDisposal | 150 | SEK 343,227.00 | SEK 51,484,050.00 | ↗ |
| 27.08.2025 | Anders Nyman — Board member | SoldDisposal | 350 | SEK 23,971.00 | SEK 8,389,850.00 | ↗ |
| 27.08.2025 | Anders Nyman — Board member | Option exercise | 500 | SEK 22,956.00 | SEK 11,478,000.00 | ↗ |
| 27.08.2025 | Anders Nyman — Board member | Option exercise | 500 | — | No cash value 500 units | ↗ |
| 27.08.2025 | Anders Nyman — Board member | SoldDisposal via Grundbulten 144546 AB | 280 | SEK 343,227.00 | SEK 96,103,560.00 | ↗ |
| 27.08.2025 | Anders Nyman — Board member | Bought — open marketAcquisition via Grundbulten 144546 AB | 280 | SEK 23,971.00 | SEK 6,711,880.00 | ↗ |
| 27.08.2025 | Anders Nyman — Board member | SoldDisposal via Grundbulten 144545 AB | 70 | SEK 343,227.00 | SEK 24,025,890.00 | ↗ |
| 27.08.2025 | Anders Nyman — Board member | Bought — open marketAcquisition via Grundbulten 144545 AB | 70 | SEK 23,971.00 | SEK 1,677,970.00 | ↗ |
| 26.08.2025 | Anders Nyman — Board member | SoldDisposal | 325 | SEK 33,469.00 | SEK 10,877,425.00 | ↗ |
| 26.08.2025 | Anders Nyman — Board member | Option exercise | 325 | SEK 3,185.00 | SEK 1,035,125.00 | ↗ |
| 26.08.2025 | Anders Nyman — Board member | Option exercise | 325 | — | No cash value 325 units | ↗ |
| 26.08.2025 | Martin Lagerblad — Board member | SoldDisposal | 450 | SEK 33,469.00 | SEK 15,061,050.00 | ↗ |
| 26.08.2025 | Martin Lagerblad — Board member | Option exercise | 450 | SEK 3,185.00 | SEK 1,433,250.00 | ↗ |
| 26.08.2025 | Martin Lagerblad — Board member | Option exercise | 450 | — | No cash value 450 units | ↗ |
Active insiders (90d)
Johan Falk
CEO
1,300,000 shares
2 filings
Carl Peter Matthias Gustafsson
Management
450,000 shares
1 filing
Mikael Stöhr
Board member
291,970 shares
1 filing
225,000 shares
1 filing
Peter Nilsson
Management
22,000 shares
2 filings