Aston Martin Lagonda Global Holdings plc insider transactionsLondon
LEI 213800167WOVOK5ZC776 · XLON · GB
Get alerts for Aston Martin Lagonda Global Holdings plc
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 08.06.2026 | Doug Lafferty — CFO | Other / unclassified | 112,548 | — | No cash value 112,548 shares | Source: UK National Storage Mechanism · 09.06.2026 |
| 08.06.2026 | Doug Lafferty — CFO | Other / unclassified | 1,480,684 | — | No cash value 1,480,684 shares | Source: UK National Storage Mechanism · 09.06.2026 |
| 08.06.2026 | Doug Lafferty — CFO | Other / unclassified | 2,221,914 | — | No cash value 2,221,914 shares | Source: UK National Storage Mechanism · 09.06.2026 |
| 08.06.2026 | Adrian Hallmark — CEO | Other / unclassified | 1,000 | — | No cash value 1,000 shares | Source: UK National Storage Mechanism · 09.06.2026 |
| 08.06.2026 | Adrian Hallmark — CEO | Other / unclassified | 219,821 | — | No cash value 219,821 shares | Source: UK National Storage Mechanism · 09.06.2026 |
| 08.06.2026 | Adrian Hallmark — CEO | Other / unclassified | 2,370,042 | — | No cash value 2,370,042 shares | Source: UK National Storage Mechanism · 09.06.2026 |
| 08.06.2026 | Adrian Hallmark — CEO | Other / unclassified | 3,555,063 | — | No cash value 3,555,063 shares | Source: UK National Storage Mechanism · 09.06.2026 |
Active insiders (90d)
No activity in the last 90 days.