BrainCool AB (publ)Stockholm
LEI 549300TS1MVR250KBU26 · XSTO · SE · Business ID 556813-5957
Recent insider sentiment
Net buying — last 90 days
SEK 113,657.72 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
2
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 03.06.2026 | Martin Richardson — Board member | Bought — open marketAcquisition | 123,719 | SEK 0.76 | SEK 94,026.44 | ↗ |
| 02.06.2026 | Martin Richardson — Board member | Bought — open marketAcquisition | 26,281 | SEK 0.75 | SEK 19,631.28 | ↗ |
| 17.03.2026 | Oscar Engellau — Board member | SoldDisposal via Bolite Invest AB | 8,793,745 | SEK 0.54 | SEK 4,748,622.30 | ↗ |
| 17.12.2025✎ | Oscar Engellau — Board member | New shares (subscription) via Bolite Invest AB | 2,198,436 | SEK 0.50 | SEK 1,099,218.00 | ↗ |
| 17.12.2025 | Carl-Christian Strand — Management | Bought — open marketAcquisition | 101,744 | SEK 0.50 | SEK 50,872.00 | ↗ |
| 18.08.2025 | Annelie Aava Vikner — Board member | Bought — open marketAcquisition | 25,000 | SEK 1.04 | SEK 25,950.00 | ↗ |
Active insiders (90d)
Martin Richardson
Board member
150,000 shares
2 filings