Bredband2 i Skandinavien ABStockholm
LEI 549300JN2F648ULRTI22 · XSTO · SE · Business ID 556346-9062
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 02.02.2026 | Daniel Krook — CEO | SoldDisposal | 15,000,000 | SEK 3.25 | SEK 48,750,000.00 | ↗ |
| 02.02.2026 | Joachim Landhager — Management | SoldDisposal | 2,000,000 | SEK 3.25 | SEK 6,500,000.00 | ↗ |
| 02.02.2026✎ | Mikael Peterson — Management | SoldDisposal | 184,000 | SEK 3.25 | SEK 598,000.00 | ↗ |
| 02.02.2026 | Erfan Shirazi — Management | SoldDisposal | 1,133,300 | SEK 3.25 | SEK 3,683,225.00 | ↗ |
| 02.02.2026 | Rolf Johansson — Board member | SoldDisposal via Rolf Johansson Utbildning AB | 2,500,000 | SEK 3.25 | SEK 8,125,000.00 | ↗ |
| 02.02.2026 | Rolf Johansson — Board member | SoldDisposal via Advokat Rolf Johansson AB | 6,500,000 | SEK 3.25 | SEK 21,125,000.00 | ↗ |
| 02.02.2026 | Rolf Johansson — Board member | SoldDisposal | 3,000,000 | SEK 3.25 | SEK 9,750,000.00 | ↗ |
| 02.02.2026 | Per Anders Ohlin — Management | SoldDisposal | 36,205 | SEK 3.25 | SEK 117,666.25 | ↗ |
| 30.01.2026 | Karin Zingmark — Board member | SoldDisposal | 100,000 | SEK 3.25 | SEK 325,000.00 | ↗ |
| 21.08.2025 | Robert Burén — Board member | SoldDisposal | 1,369,144 | SEK 3.26 | SEK 4,464,141.93 | ↗ |
| 20.08.2025 | ID 1 AB — Board member | SoldDisposal | 750,000 | SEK 3.26 | SEK 2,443,095.75 | ↗ |
| 20.08.2025 | Robert Burén — Board member | SoldDisposal | 1,380,856 | SEK 3.26 | SEK 4,501,590.56 | ↗ |
Active insiders (90d)
No activity in the last 90 days.