Camurus AB insider transactionsStockholm
LEI 5493003S6Z6VI7WYFQ06 · XSTO · SE · Business ID 556667-9105
12-month buy/sell summary
SEK 794,500.00 boughtSEK 27,690,000.00 sold
Open-market buys: 3Sales: 5Share awards: 0
Recent insider sentiment
Net selling — last 90 days
No buysGBP 279,256.25 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
1
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 07.08.2026 | Richard Jameson — Management | SoldDisposal | 5,800 | GBP 48.15 | GBP 279,256.25 | ↗ |
| 25.02.2026 | Fredrik Tiberg — CEO | Other / unclassified via Camurus Development AB | 1,500 | — | No cash value 1,500 units | ↗ |
| 24.02.2026 | Fredrik Tiberg — CEO | Other / unclassified via Camurus Development AB | 55,550 | — | No cash value 55,550 units | ↗ |
| 23.02.2026 | Fredrik Tiberg — CEO | Other / unclassified via Camurus Development AB | 9,950 | — | No cash value 9,950 units | ↗ |
| 18.02.2026 | Fredrik Tiberg — CEO | Options returned via Camurus Development AB | 42,000 | — | Options returned 42,000 options | ↗ |
| 18.02.2026 | Hege Hellstrom — Board member | Bought — open marketAcquisition | 300 | SEK 515.00 | SEK 154,500.00 | ↗ |
| 18.02.2026 | Fredrik Tiberg — CEO | Option exercise | 42,000 | SEK 237.40 | SEK 9,970,800.00 | ↗ |
| 18.02.2026 | Fredrik Tiberg — CEO | Option exercise | 42,000 | — | No cash value 42,000 units | ↗ |
| 18.02.2026 | Elisabeth Björk — Board member | Bought — open marketAcquisition | 1,000 | SEK 516.00 | SEK 516,000.00 | ↗ |
| 01.12.2025 | Hege Hellstrom — Board member | Bought — open marketAcquisition | 200 | SEK 620.00 | SEK 124,000.00 | ↗ |
| 24.11.2025✎ | Fredrik Tiberg — CEO | Options returned via Camurus Development AB | 31,550 | — | Options returned 31,550 options | ↗ |
| 23.09.2025 | Markus Johnsson — Management | Pledge | 9,500 | — | No cash value 9,500 shares | ↗ |
| 23.09.2025 | Maria Lundqvist — Management | Pledge | 4,000 | — | No cash value 4,000 shares | ↗ |
| 23.09.2025 | Agneta Svedberg — Management | Pledge | 16,000 | — | No cash value 16,000 shares | ↗ |
| 17.09.2025✎ | Fredrik Tiberg — CEO | Other / unclassified via Camurus Development AB A correction notice was issued for this filing on 30.09.2025 | 1,000 | — | No cash value 1,000 units | ↗ |
| 16.09.2025✎ | Fredrik Tiberg — CEO | Other / unclassified via Camurus Development AB | 2,500 | — | No cash value 2,500 units | ↗ |
| 15.09.2025 | Fredrik Tiberg — CEO | Options returned via Camurus Development AB | 184,550 | — | Options returned 184,550 options | ↗ |
| 15.09.2025 | Markus Johnsson — Management | Option exercise | 9,500 | SEK 237.40 | SEK 2,255,300.00 | ↗ |
| 15.09.2025 | Markus Johnsson — Management | Option exercise | 9,500 | — | No cash value 9,500 units | ↗ |
| 15.09.2025 | Markus Johnsson — Management | SoldDisposal | 9,500 | SEK 710.00 | SEK 6,745,000.00 | ↗ |
| 15.09.2025 | Markus Johnsson — Management | Pledge | 9,500 | — | No cash value 9,500 shares | ↗ |
| 15.09.2025✎ | Maria Lundqvist — Management | Option exercise | 4,000 | SEK 237.40 | SEK 949,600.00 | ↗ |
| 15.09.2025✎ | Maria Lundqvist — Management | Option exercise | 4,000 | — | No cash value 4,000 units | ↗ |
| 15.09.2025✎ | Maria Lundqvist — Management | SoldDisposal | 4,000 | SEK 710.00 | SEK 2,840,000.00 | ↗ |
| 15.09.2025✎ | Maria Lundqvist — Management | Pledge | 4,000 | — | No cash value 4,000 shares | ↗ |
| 15.09.2025 | Agneta Svedberg — Management | Option exercise | 16,000 | SEK 237.40 | SEK 3,798,400.00 | ↗ |
| 15.09.2025 | Agneta Svedberg — Management | Option exercise | 16,000 | — | No cash value 16,000 units | ↗ |
| 15.09.2025 | Agneta Svedberg — Management | SoldDisposal | 16,000 | SEK 710.00 | SEK 11,360,000.00 | ↗ |
| 15.09.2025 | Agneta Svedberg — Management | Pledge | 16,000 | — | No cash value 16,000 shares | ↗ |
| 15.09.2025 | Susanne Lagerlund — Management | Option exercise | 9,500 | SEK 237.40 | SEK 2,255,300.00 | ↗ |
| 15.09.2025 | Susanne Lagerlund — Management | Option exercise | 9,500 | — | No cash value 9,500 units | ↗ |
| 15.09.2025 | Susanne Lagerlund — Management | SoldDisposal | 9,500 | SEK 710.00 | SEK 6,745,000.00 | ↗ |
| 15.09.2025 | Susanne Lagerlund — Management | Pledge | 9,500 | — | No cash value 9,500 shares | ↗ |
| 24.07.2025 | Fredrik Tiberg — CEO | SoldDisposal | 14,724 | SEK 727.16 | SEK 10,706,652.31 | ↗ |
| 23.07.2025 | Markus Johnsson — Management | SoldDisposal | 5,000 | SEK 696.08 | SEK 3,480,384.00 | ↗ |
| 23.07.2025 | Fredrik Tiberg — CEO | SoldDisposal | 71,532 | SEK 705.42 | SEK 50,460,210.74 | ↗ |
| 22.07.2025 | Fredrik Tiberg — CEO | SoldDisposal | 28,744 | SEK 697.02 | SEK 20,035,030.78 | ↗ |
Active insiders (90d)
Richard Jameson
Management
5,800 shares
1 filing