CellaVision AB insider transactionsStockholm
LEI 529900IUBZBZ0HXFJ114 · XSTO · SE · Business ID 5565000998
Get alerts for CellaVision AB
12-month buy/sell summary
SEK 78,778,712.03 boughtNo sales
Open-market buys: 14Sales: 0Share awards: 1
Recent insider sentiment
Net buying — last 90 days
SEK 1,300,397.00 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
1
Open-market buys (90d)
0
Sales (90d)
1
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 14.09.2026 | Stephen Ferguson — CEO | Bought — open marketAcquisition | 8,077 | SEK 161.00 | SEK 1,300,397.00 | ↗ |
| 02.09.2026 | Stephen Ferguson — CEO | Share award | 100,000 | — | Share award 100,000 units | ↗ |
| 12.06.2026 | Pernilla Wilscher Rihter Closely associated with Zlatko Rihter | Bought — open marketAcquisition | 760 | SEK 137.88 | SEK 104,788.80 | ↗ |
| 09.06.2026 | Theope Seed Capital AB Closely associated with Christer fåhraeus | Bought — open marketAcquisition | 33,000 | SEK 127.60 | SEK 4,210,800.00 | ↗ |
| 09.06.2026 | Lars Gunnar Brun Hansen — Board member | Bought — open marketAcquisition | 314 | SEK 127.00 | SEK 39,878.00 | ↗ |
| 08.06.2026 | Theope Seed Capital AB Closely associated with Christer fåhraeus | Bought — open marketAcquisition | 30,000 | SEK 129.10 | SEK 3,873,000.00 | ↗ |
| 08.06.2026 | Theope Seed Capital AB Closely associated with Christer fåhraeus | Bought — open marketAcquisition | 62,000 | SEK 127.40 | SEK 7,898,800.00 | ↗ |
| 08.06.2026 | Karl Adam Peter Morell — Management | Bought — open marketAcquisition | 10,000 | SEK 127.00 | SEK 1,270,000.00 | ↗ |
| 27.04.2026 | Theope Seed Capital AB Closely associated with Christer fåhraeus | Bought — open marketAcquisition | 20,000 | SEK 122.78 | SEK 2,455,600.00 | ↗ |
| 27.04.2026 | Christer Fåhraeus Closely associated with Christer fåhraeus | Gift / inheritance | 76,434 | — | No cash value 76,434 shares | ↗ |
| 24.04.2026 | Theope Seed Capital AB Closely associated with Christer fåhraeus | Bought — open marketAcquisition | 230,000 | SEK 126.80 | SEK 29,164,000.00 | ↗ |
| 24.04.2026 | Theope Seed Capital AB Closely associated with Christer fåhraeus | Bought — open marketAcquisition | 20,000 | SEK 123.11 | SEK 2,462,200.00 | ↗ |
| 10.03.2026 | Fårö Capital AB Closely associated with Christer fåhraeus | Bought — open marketAcquisition | 44,491 | SEK 155.99 | SEK 6,940,151.09 | ↗ |
| 09.03.2026 | Fårö Capital AB Closely associated with Christer fåhraeus | Bought — open marketAcquisition | 20,509 | SEK 154.06 | SEK 3,159,616.54 | ↗ |
| 16.02.2026 | Emil Hjalmarsson — Board member | Bought — open marketAcquisition | 1,400 | SEK 149.63 | SEK 209,480.60 | ↗ |
| 05.02.2026 | Fårö Capital AB Closely associated with Christer fåhraeus | Bought — open marketAcquisition | 100,000 | SEK 156.90 | SEK 15,690,000.00 | ↗ |
Active insiders (90d)
108,077 shares
2 filings