City of London Investment Group plc insider transactionsLondon
LEI 549300BV85TFYXK2Y635 · XLON · GB
Get alerts for City of London Investment Group plc
12-month buy/sell summary
GBP 189,028.00 boughtNo sales
Open-market buys: 5Sales: 0Share awards: 2
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
2
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 30.09.2026 | Cooper Abbott — CEO | Share award | 27,128 | — | Share award 27,128 shares | Source: UK National Storage Mechanism · 01.10.2026 |
| 30.09.2026 | Cooper Abbott — CEO | Share award | 110,704 | — | Share award 110,704 shares | Source: UK National Storage Mechanism · 01.10.2026 |
| 25.06.2026 | Cooper Abbott — CEO | Bought — open marketAcquisition | 5,000 | GBP 4.39 | GBP 21,950.00 | Source: UK National Storage Mechanism · 29.06.2026 |
| 02.04.2026 | Cooper Abbott — CEO | Bought — open marketAcquisition | 5,000 | GBP 3.98 | GBP 19,895.00 | Source: UK National Storage Mechanism · 07.04.2026 |
| 12.03.2026 | Cooper Abbott — CEO | Bought — open marketAcquisition | 28,500 | GBP 4.10 | GBP 116,850.00 | Source: UK National Storage Mechanism · 13.03.2026 |
| 06.03.2026 | Ben Stocks — Management | Bought — open marketAcquisition | 3,029 | GBP 3.94 | GBP 11,932.50 | Source: UK National Storage Mechanism · 09.03.2026 |
| 03.03.2026 | Cooper Abbott — CEO | Other / unclassified | 184,076 | — | — | Source: UK National Storage Mechanism · 04.03.2026 |
| 20.10.2025 | Peter Roth — Management | Bought — open marketAcquisition | 5,000 | GBP 3.68 | GBP 18,400.50 | Source: UK National Storage Mechanism · 21.10.2025 |
Active insiders (90d)
137,832 shares
2 filings