Envar Holding ABStockholm
LEI 6367005E2Q9HYZ02FM05 · XSTO · SE · Business ID 559407-6563
Recent insider sentiment
Net buying — last 90 days
SEK 204,331.77 boughtSEK 176,347.80 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
2
Open-market buys (90d)
1
Sales (90d)
0
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 10.07.2026 | Emil Daugaard — Board member | Bought — open marketAcquisition via Captea Holding AB | 3,842 | SEK 45.90 | SEK 176,347.80 | ↗ |
| 10.07.2026 | Emil Daugaard — Board member | SoldDisposal via Captea Markets AB | 3,842 | SEK 45.90 | SEK 176,347.80 | ↗ |
| 18.05.2026 | Emma Belani Wikblom — CFO | Bought — open marketAcquisition | 700 | SEK 39.98 | SEK 27,983.97 | ↗ |
| 10.04.2026 | Emil Daugaard — Board member | Bought — open marketAcquisition | 4,976 | SEK 41.56 | SEK 206,821.47 | ↗ |
| 09.04.2026 | Emil Daugaard — Board member | Bought — open marketAcquisition | 4,938 | SEK 40.50 | SEK 199,989.00 | ↗ |
| 09.04.2026 | Emil Daugaard — Board member | Bought — open marketAcquisition | 6,000 | SEK 38.92 | SEK 233,509.20 | ↗ |
| 09.04.2026 | Emil Daugaard — Board member | Bought — open marketAcquisition | 7,228 | SEK 40.76 | SEK 294,637.86 | ↗ |
| 16.02.2026 | Ewelina Pettersson — Board member | Bought — open marketAcquisition | 1,060 | SEK 41.90 | SEK 44,414.00 | ↗ |
| 16.02.2026 | Amanda Bergerståhl — Board member | Bought — open marketAcquisition | 500 | SEK 41.60 | SEK 20,800.00 | ↗ |
| 14.01.2026 | Emil Daugaard — Board member | Bought — open marketAcquisition | 1,618 | SEK 54.59 | SEK 88,334.60 | ↗ |
| 14.01.2026 | Amanda Bergerståhl — Board member | Bought — open marketAcquisition | 634 | SEK 55.00 | SEK 34,870.00 | ↗ |
| 14.01.2026 | Amanda Bergerståhl — Board member | Bought — open marketAcquisition | 366 | SEK 54.00 | SEK 19,764.00 | ↗ |
| 02.01.2026 | Emil Daugaard — Board member | Bought — open marketAcquisition | 2,000 | SEK 55.58 | SEK 111,150.20 | ↗ |
| 02.01.2026 | Ewelina Pettersson — Board member | Bought — open marketAcquisition | 361 | SEK 55.40 | SEK 19,999.40 | ↗ |
| 18.12.2025 | Emil Daugaard — Board member | Bought — open marketAcquisition | 8,561 | SEK 57.78 | SEK 494,679.41 | ↗ |
| 06.10.2025✎ | Emil Daugaard — Board member | Bought — open marketAcquisition | 2,000 | SEK 49.93 | SEK 99,860.00 | ↗ |
| 06.10.2025 | Emil Daugaard — Board member | Bought — open marketAcquisition via Captea Markets AB | 3,842 | SEK 51.78 | SEK 198,938.76 | ↗ |
| 03.10.2025✎ | Emil Daugaard — Board member | Bought — open marketAcquisition | 890 | SEK 49.44 | SEK 44,001.60 | ↗ |
| 03.10.2025✎ | Emil Daugaard — Board member | Bought — open marketAcquisition | 1,162 | SEK 47.82 | SEK 55,566.84 | ↗ |
| 02.10.2025✎ | Emil Daugaard — Board member | Bought — open marketAcquisition | 1,878 | SEK 47.67 | SEK 89,524.26 | ↗ |
Active insiders (90d)
Emil Daugaard
Board member
7,684 shares
2 filings
700 shares
1 filing