Färna Invest ABStockholm
LEI 5493004E28EHTJTDV744 · XSTO · SE · Business ID 556656-4638
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 31.10.2025 | Bjoern-Osvald Skandsen — Management | Bought — open marketAcquisition Likely a scheduled share-savings-programme purchase | 40,000 | SEK 2.66 | SEK 106,400.00 | ↗ |
| 31.10.2025 | Anders Gustafsson — Management | Bought — open marketAcquisition Likely a scheduled share-savings-programme purchase | 15,000 | SEK 2.66 | SEK 39,900.00 | ↗ |
| 31.10.2025 | Färna Invest AB — Management | Share award | 530,000 | — | Share award 530,000 units | ↗ |
| 31.10.2025 | Anders Ulff — CFO | Bought — open marketAcquisition Likely a scheduled share-savings-programme purchase | 28,000 | SEK 2.66 | SEK 74,480.00 | ↗ |
| 31.10.2025 | Roland Kasper — CEO | Bought — open marketAcquisition Likely a scheduled share-savings-programme purchase | 40,000 | SEK 2.66 | SEK 106,400.00 | ↗ |
| 31.10.2025 | Olof Glassel — CEO | Bought — open marketAcquisition Likely a scheduled share-savings-programme purchase | 28,000 | SEK 2.66 | SEK 74,480.00 | ↗ |
Active insiders (90d)
No activity in the last 90 days.