Finepart Sweden AB insider transactionsStockholm
LEI 549300ZCX5WJ0J9YD162 · XSTO · SE · Business ID 556888-1063
Get alerts for Finepart Sweden AB
12-month buy/sell summary
SEK 251,062.38 boughtNo sales
Open-market buys: 15Sales: 0Share awards: 0
Recent insider sentiment
Net buying — last 90 days
SEK 162,589.00 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
6
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
3
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 10.09.2026 | Oskar Olai — Board member | Bought — open marketAcquisition | 1,513 | SEK 44.90 | SEK 67,933.70 | ↗ |
| 10.09.2026 | Oskar Olai — Board member | Bought — open marketAcquisition | 92 | SEK 44.80 | SEK 4,121.60 | ↗ |
| 10.09.2026 | Oskar Olai — Board member | Bought — open marketAcquisition | 253 | SEK 44.40 | SEK 11,233.20 | ↗ |
| 10.09.2026 | Oskar Olai — Board member | Bought — open marketAcquisition | 142 | SEK 44.50 | SEK 6,319.00 | ↗ |
| 07.09.2026 | Johan Nilsson Hallén — Board member | Bought — open marketAcquisition | 1,093 | SEK 45.88 | SEK 50,141.50 | ↗ |
| 07.09.2026 | Stevce Mojanovski — Board member | Bought — open marketAcquisition | 500 | SEK 45.68 | SEK 22,840.00 | ↗ |
| 03.06.2026 | Stevce Mojanovski — Board member | Bought — open marketAcquisition | 300,000 | SEK 0.10 | SEK 30,000.00 | ↗ |
| 22.05.2026 | Bought — open marketAcquisition | 150,000 | SEK 0.08 | SEK 12,221.10 | ↗ | |
| 31.03.2026 | Bought — open marketAcquisition | 100,000 | SEK 0.05 | SEK 5,480.00 | ↗ | |
| 23.03.2026 | Bought — open marketAcquisition | 190,671 | SEK 0.05 | SEK 9,228.48 | ↗ | |
| 23.03.2026 | Bought — open marketAcquisition | 9,329 | SEK 0.05 | SEK 419.81 | ↗ | |
| 20.03.2026 | Bought — open marketAcquisition | 200,000 | SEK 0.05 | SEK 9,640.00 | ↗ | |
| 23.01.2026 | Bought — open marketAcquisition | 100,000 | SEK 0.05 | SEK 5,200.00 | ↗ | |
| 07.01.2026 | Bought — open marketAcquisition | 179,000 | SEK 0.06 | SEK 10,024.00 | ↗ | |
| 29.12.2025 | Bought — open marketAcquisition | 100,000 | SEK 0.06 | SEK 6,260.00 | ↗ | |
| 10.10.2025 | Bought — open marketAcquisition | 70,000 | SEK 0.08 | SEK 5,838.00 | ↗ | |
| 08.10.2025 | Bought — open marketAcquisition | 57,000 | SEK 0.08 | SEK 4,525.80 | ↗ | |
| 18.09.2025 | New shares (subscription) | 33,824 | SEK 0.26 | SEK 8,794.24 | ↗ | |
| 12.09.2025 | New shares (subscription) | 12,888 | SEK 0.33 | SEK 4,253.04 | ↗ | |
| 09.09.2025 | New shares (subscription) | 14,288 | SEK 0.28 | SEK 4,000.64 | ↗ | |
| 02.09.2025 | Stevce Mojanovski — Board member | SoldDisposal | 305,000 | SEK 0.19 | SEK 57,706.00 | ↗ |
Active insiders (90d)
Oskar Olai
Board member
2,000 shares
4 filings
Johan Nilsson Hallén
Board member
1,093 shares
1 filing
Stevce Mojanovski
Board member
500 shares
1 filing