FlexQube AB (publ)Stockholm
LEI 549300DRXQ6AX9WU3179 · XSTO · SE · Business ID 556905-3944
Recent insider sentiment
Net selling — last 90 days
SEK 37,700.00 boughtSEK 1,200,087.74 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
1
Open-market buys (90d)
3
Sales (90d)
0
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 01.07.2026 | Anders Fogelberg — CEO | Bought — open marketAcquisition | 10,000 | SEK 3.77 | SEK 37,700.00 | ↗ |
| 05.05.2026 | Per Augustsson — Management | SoldDisposal via AuguTech AB | 391 | SEK 25.59 | SEK 10,005.49 | ↗ |
| 04.05.2026 | Per Augustsson — Management | SoldDisposal via AuguTech AB | 28,430 | SEK 26.06 | SEK 740,877.27 | ↗ |
| 29.04.2026 | Per Augustsson — Management | SoldDisposal via AuguTech AB | 17,670 | SEK 25.42 | SEK 449,204.97 | ↗ |
| 25.03.2026 | Per Augustsson — Management | SoldDisposal via AuguTech AB | 32,395 | SEK 20.00 | SEK 647,900.00 | ↗ |
| 25.03.2026 | Per Augustsson — Management | SoldDisposal via AuguTech AB | 17,605 | SEK 20.00 | SEK 352,103.40 | ↗ |
| 24.03.2026 | Per Augustsson — Management | SoldDisposal via AuguTech AB | 72,037 | SEK 20.00 | SEK 1,440,804.70 | ↗ |
| 23.03.2026 | Per Augustsson — Management | SoldDisposal via AuguTech AB | 27,963 | SEK 20.08 | SEK 561,481.50 | ↗ |
| 24.10.2025 | Anders Fogelberg — CEO | Bought — open marketAcquisition via Birdmountain Invest AB | 81,567 | SEK 12.26 | SEK 1,000,011.42 | ↗ |
| 24.10.2025 | Christian Thiel — Board member | Bought — open marketAcquisition via Feldthusen Invest AB | 407,831 | SEK 12.26 | SEK 5,000,008.06 | ↗ |
Active insiders (90d)
Per Augustsson
Management
46,491 shares
3 filings
10,000 shares
1 filing