Foresight Group Holdings Limited insider transactionsLondon
LEI 213800NNT42FFIZB1T09 · XLON · GG
Get alerts for Foresight Group Holdings Limited
12-month buy/sell summary
GBP 199,967.00 boughtNo sales
Open-market buys: 2Sales: 1Share awards: 0
Recent insider sentiment
Net buying — last 90 days
GBP 99,971.25 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
1
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
4
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 11.08.2026 | John Le Poidevin — Management | Bought — open marketAcquisition | 19,875 | GBP 5.03 | GBP 99,971.25 | Source: UK National Storage Mechanism · 11.08.2026 |
| 10.08.2026 | Matthew Smith — Management | Option exercise | 61,644 | GBP 4.96 | GBP 305,446.02 | Source: UK National Storage Mechanism · 11.08.2026 |
| 10.08.2026 | Daniel Wells — Management | Option exercise | 42,380 | GBP 4.96 | GBP 209,992.90 | Source: UK National Storage Mechanism · 11.08.2026 |
| 10.08.2026 | James Livingston — Management | Option exercise | 61,644 | GBP 4.93 | GBP 303,596.70 | Source: UK National Storage Mechanism · 11.08.2026 |
| 03.12.2025 | Geoffrey Gavey — Management | Bought — open marketAcquisition | 24,700 | GBP 4.05 | GBP 99,995.75 | Source: UK National Storage Mechanism · 04.12.2025 |
| 21.10.2025 | David Hughes — Management | SoldDisposal | 300,000 | — | — | Source: UK National Storage Mechanism · 21.10.2025 |
Active insiders (90d)
Matthew Smith
Management
61,644 shares
1 filing
James Livingston
Management
61,644 shares
1 filing
Daniel Wells
Management
42,380 shares
1 filing
John Le Poidevin
Management
19,875 shares
1 filing