Frontwalker AB (publ)Stockholm
LEI 5493003Q2ERT4J49K693 · XSTO · SE · Business ID 556675-2837
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 03.03.2026 | Marcus Pettersson Berver — Board member | New shares (subscription) via mySafety Group AB | 5,300,000 | SEK 0.75 | SEK 3,975,000.00 | ↗ |
| 15.09.2025 | Thomas Krishan — Board member | Other | 6,225,756 | SEK 0.25 | SEK 1,556,439.00 | ↗ |
| 15.09.2025 | Thomas Krishan — Board member | SoldDisposal | 4,000,000 | SEK 0.25 | SEK 1,000,000.00 | ↗ |
| 15.09.2025 | Thomas Krishan — Board member | Share award | 12,000,000 | — | Share award 12,000,000 shares | ↗ |
| 12.09.2025 | P Rehn Investment AB — Board member | New shares (subscription) | 10,409,588 | SEK 0.25 | SEK 2,602,397.00 | ↗ |
Active insiders (90d)
No activity in the last 90 days.