GetBusy plc insider transactionsLondon
LEI 213800LAMARZB9AQJ376 · XLON · GB
Get alerts for GetBusy plc
12-month buy/sell summary
GBP 215,959.69 boughtNo sales
Open-market buys: 3Sales: 0Share awards: 0
Recent insider sentiment
Net buying — last 90 days
GBP 10,009.69 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
1
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 07.09.2026 | Paul Haworth — CFO | Bought — open marketAcquisition | 13,188 | GBP 0.76 | GBP 10,009.69 | Source: UK National Storage Mechanism · 07.09.2026 |
| 24.03.2026 | Paul Huberman — Management | Bought — open marketAcquisition | 25,000 | GBP 0.57 | GBP 14,250.00 | Source: UK National Storage Mechanism · 25.03.2026 |
| 28.11.2025 | Clive Rabie — Management | Bought — open marketAcquisition | 270,000 | GBP 0.71 | GBP 191,700.00 | Source: UK National Storage Mechanism · 01.12.2025 |
| 09.10.2025 | Clive Rabie — Management | Bought — open marketAcquisition | 600,000 | GBP 0.83 | GBP 498,000.00 | Source: UK National Storage Mechanism · 13.10.2025 |
| 03.10.2025 | Daniel Rabie — CEO | Bought — open marketAcquisition | 19,866 | GBP 0.79 | GBP 15,694.14 | Source: UK National Storage Mechanism · 13.10.2025 |
| 03.10.2025 | Daniel Rabie — CEO | Bought — open marketAcquisition | 171,500 | GBP 0.82 | GBP 140,630.00 | Source: UK National Storage Mechanism · 13.10.2025 |
Active insiders (90d)
Paul Haworth
CFO
13,188 shares
1 filing