H & M Hennes & Mauritz ABStockholm
LEI 529900O5RR7R39FRDM42 · XSTO · SE · Business ID 5560427220
Recent insider sentiment
Net buying — last 90 days
SEK 3,133,868,148.07 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
16
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 08.07.2026 | Adam Gustav Karlsson — CFO | Bought — open marketAcquisition | 4,950 | SEK 160.76 | SEK 795,762.00 | ↗ |
| 02.07.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 700,000 | SEK 166.41 | SEK 116,483,710.00 | ↗ |
| 01.07.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 1,400,000 | SEK 164.79 | SEK 230,704,460.00 | ↗ |
| 30.06.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 1,500,000 | SEK 166.75 | SEK 250,124,700.00 | ↗ |
| 29.06.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 2,000,000 | SEK 166.62 | SEK 333,234,800.00 | ↗ |
| 26.06.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 1,750,000 | SEK 165.72 | SEK 290,010,525.00 | ↗ |
| 25.06.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 2,750,000 | SEK 164.97 | SEK 453,654,850.00 | ↗ |
| 20.05.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 1,500,000 | SEK 160.77 | SEK 241,154,250.00 | ↗ |
| 19.05.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 600,000 | SEK 164.82 | SEK 98,894,340.00 | ↗ |
| 18.05.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 650,261 | SEK 160.98 | SEK 104,679,731.07 | ↗ |
| 12.05.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 2,200,000 | SEK 159.89 | SEK 351,758,000.00 | ↗ |
| 11.05.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 1,600,000 | SEK 164.43 | SEK 263,088,320.00 | ↗ |
| 08.05.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 800,000 | SEK 167.89 | SEK 134,313,680.00 | ↗ |
| 06.05.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 600,000 | SEK 167.05 | SEK 100,232,820.00 | ↗ |
| 05.05.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 164.95 | SEK 82,475,350.00 | ↗ |
| 04.05.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 164.53 | SEK 82,262,850.00 | ↗ |
| 30.03.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 1,000,000 | SEK 172.11 | SEK 172,110,200.00 | ↗ |
| 27.03.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 2,700,000 | SEK 170.26 | SEK 459,690,120.00 | ↗ |
| 26.03.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 4,500,000 | SEK 168.64 | SEK 758,872,800.00 | ↗ |
| 26.03.2026 | Daniel Ervér — CEO | Bought — open marketAcquisition | 7,750 | SEK 170.05 | SEK 1,317,887.50 | ↗ |
| 11.02.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 220,336 | SEK 184.68 | SEK 40,692,511.79 | ↗ |
| 10.02.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 314,663 | SEK 184.33 | SEK 58,001,799.32 | ↗ |
| 09.02.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 700,000 | SEK 181.74 | SEK 127,216,950.00 | ↗ |
| 04.02.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 410,335 | SEK 181.84 | SEK 74,616,752.57 | ↗ |
| 02.02.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 1,000,000 | SEK 178.26 | SEK 178,256,700.00 | ↗ |
| 30.01.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 1,000,000 | SEK 176.25 | SEK 176,245,300.00 | ↗ |
| 29.01.2026 | David von Heijne — Management | Bought — open marketAcquisition | 20 | SEK 175.28 | SEK 3,505.50 | ↗ |
| 29.01.2026 | David von Heijne — Management | Bought — open marketAcquisition | 1,200 | SEK 174.35 | SEK 209,220.00 | ↗ |
| 29.01.2026 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 2,000,000 | SEK 175.41 | SEK 350,820,400.00 | ↗ |
| 21.11.2025 | Mehmet Arisoy — Management | Bought — open marketAcquisition | 2,000 | €15.63 | €31,260.00 | ↗ |
| 21.11.2025 | Mehmet Arisoy — Management | Bought — open marketAcquisition | 850 | €15.62 | €13,277.00 | ↗ |
| 21.11.2025 | Mehmet Arisoy — Management | Bought — open marketAcquisition | 1,000 | €15.64 | €15,640.00 | ↗ |
| 14.11.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 600,000 | SEK 182.80 | SEK 109,679,520.00 | ↗ |
| 13.11.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 183.89 | SEK 91,945,500.00 | ↗ |
| 12.11.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 180.84 | SEK 90,421,050.00 | ↗ |
| 10.11.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 386,035 | SEK 175.84 | SEK 67,880,433.00 | ↗ |
| 07.11.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 800,000 | SEK 172.30 | SEK 137,843,520.00 | ↗ |
| 06.11.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 1,000,000 | SEK 170.24 | SEK 170,241,200.00 | ↗ |
| 05.11.2025 | Henrik Kroon — Management | Bought — open marketAcquisition | 2,520 | SEK 172.30 | SEK 434,196.00 | ↗ |
| 04.11.2025 | John Ehrnst — Management | Bought — open marketAcquisition | 15,000 | USD 3.54 | USD 53,100.00 | ↗ |
| 29.10.2025 | Åsa Birgitta Agebäck — Management | Bought — open marketAcquisition | 50 | SEK 179.10 | SEK 8,955.00 | ↗ |
| 29.10.2025 | Åsa Birgitta Agebäck — Management | Bought — open marketAcquisition | 850 | SEK 179.20 | SEK 152,320.00 | ↗ |
| 28.10.2025 | Åsa Birgitta Agebäck — Management | Bought — open marketAcquisition | 600 | SEK 180.45 | SEK 108,270.00 | ↗ |
| 03.10.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 177.80 | SEK 88,899,200.00 | ↗ |
| 02.10.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 177.26 | SEK 88,631,450.00 | ↗ |
| 01.10.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 510,000 | SEK 176.46 | SEK 89,996,589.00 | ↗ |
| 29.09.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 760,642 | SEK 173.03 | SEK 131,611,375.14 | ↗ |
| 26.09.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 750,000 | SEK 172.93 | SEK 129,697,650.00 | ↗ |
| 25.09.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 1,488,144 | SEK 169.66 | SEK 252,479,850.37 | ↗ |
| 21.08.2025 | John Ehrnst — Management | Bought — open marketAcquisition | 10,000 | USD 2.91 | USD 29,050.00 | ↗ |
| 20.08.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 144.18 | SEK 72,089,350.00 | ↗ |
| 19.08.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 144.76 | SEK 72,381,250.00 | ↗ |
| 18.08.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 143.69 | SEK 71,845,050.00 | ↗ |
| 15.08.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 142.63 | SEK 71,316,650.00 | ↗ |
| 14.08.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 800,000 | SEK 141.66 | SEK 113,325,600.00 | ↗ |
| 13.08.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 142.73 | SEK 71,363,900.00 | ↗ |
| 11.08.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 568,707 | SEK 138.02 | SEK 78,491,120.28 | ↗ |
| 08.08.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 137.53 | SEK 68,767,350.00 | ↗ |
| 07.08.2025 | Karl-Johan Persson — Board member | Bought — open marketAcquisition via Ramsbury Invest AB | 500,000 | SEK 133.62 | SEK 66,808,900.00 | ↗ |
Active insiders (90d)
Karl-Johan Persson
Board member
19,050,261 shares
15 filings
4,950 shares
1 filing