Helios Towers plc insider transactionsLondon
LEI 213800DGC7GS4XCHCU30 · XLON · GB
Get alerts for Helios Towers plc
12-month buy/sell summary
GBP 150,555.33 boughtGBP 4,903,811.86 sold
Open-market buys: 1Sales: 3Share awards: 0
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 14.05.2026 | Manjit Dhillon — CFO | Other / unclassified | 587,258 | — | — | Source: UK National Storage Mechanism · 15.05.2026 |
| 14.05.2026 | Thomas Greenwood — CEO | Other / unclassified | 1,146,756 | — | — | Source: UK National Storage Mechanism · 15.05.2026 |
| 01.04.2026 | Thomas Greenwood — CEO | Option exercise | 927,385 | — | No cash value 927,385 shares | Source: UK National Storage Mechanism · 02.04.2026 |
| 01.04.2026 | Thomas Greenwood — CEO | Option exercise | 461,544 | — | No cash value 461,544 shares | Source: UK National Storage Mechanism · 02.04.2026 |
| 23.03.2026 | Thomas Greenwood — CEO | SoldDisposal | 1,263,835 | GBP 1.73 | GBP 2,186,485.10 | Source: UK National Storage Mechanism · 26.03.2026 |
| 23.03.2026 | Thomas Greenwood — CEO | SoldDisposal | 1,211,912 | GBP 1.76 | GBP 2,136,625.09 | Source: UK National Storage Mechanism · 26.03.2026 |
| 13.03.2026 | Manjit Dhillon — CFO | Other / unclassified | 56,251 | GBP 1.73 | GBP 97,248.53 | Source: UK National Storage Mechanism · 16.03.2026 |
| 13.03.2026 | Thomas Greenwood — CEO | Bought — open marketAcquisition | 87,085 | GBP 1.73 | GBP 150,555.33 | Source: UK National Storage Mechanism · 16.03.2026 |
| 11.11.2025 | Helios Towers plc Closely associated with Temitope Lawani | SoldDisposal | 377,079 | GBP 1.54 | GBP 580,701.66 | Source: UK National Storage Mechanism · 12.11.2025 |
Active insiders (90d)
No activity in the last 90 days.