Helix Exploration plc insider transactionsLondon
LEI 213800WGIUCDVNLJ9G76 · XLON · GB
Get alerts for Helix Exploration plc
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 01.10.2026 | Matthew Ciardiello — CFO | Options granted | 1,000,000 | GBP 0.22 | Options granted 1,000,000 options | Source: UK National Storage Mechanism · 02.10.2026 |
| 01.10.2026 | Robert Marshall — Management | Options granted | 1,500,000 | GBP 0.10 | Options granted 1,500,000 options | Source: UK National Storage Mechanism · 02.10.2026 |
| 17.07.2026 | Keith Spickelmier — Management | Options granted | 2,750,000 | GBP 0.22 | Options granted 2,750,000 options | Source: UK National Storage Mechanism · 17.07.2026 |
| 17.07.2026 | Gregg Peters — Management | Options granted | 750,000 | GBP 0.22 | Options granted 750,000 options | Source: UK National Storage Mechanism · 17.07.2026 |
| 17.07.2026 | Ryan Neates — CFO | Options granted | 1,100,000 | GBP 0.22 | Options granted 1,100,000 options | Source: UK National Storage Mechanism · 17.07.2026 |
| 17.07.2026 | Bo Sears — CEO | Options granted | 2,750,000 | GBP 0.22 | Options granted 2,750,000 options | Source: UK National Storage Mechanism · 17.07.2026 |
Active insiders (90d)
Robert Marshall
Management
1,500,000 shares
1 filing
1,000,000 shares
1 filing