Humble Group ABStockholm
LEI 54930067DYL82EKQR937 · XSTO · SE · Business ID 556794-4797
Recent insider sentiment
Net buying — last 90 days
SEK 1,189,515.95 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
5
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
3
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 21.07.2026 | Noel Abdayem — CEO | Bought — open marketAcquisition | 35,904 | SEK 6.03 | SEK 216,357.50 | ↗ |
| 17.07.2026 | Johan Lennartsson — CFO | Bought — open marketAcquisition | 57,000 | SEK 6.00 | SEK 342,000.00 | ↗ |
| 17.07.2026 | Noel Abdayem — CEO | Bought — open marketAcquisition | 66,663 | SEK 6.10 | SEK 406,944.28 | ↗ |
| 17.07.2026 | Ola Cronholm — Board member | Bought — open marketAcquisition | 11,500 | SEK 6.28 | SEK 72,220.00 | ↗ |
| 02.06.2026 | Noel Abdayem — CEO | Bought — open marketAcquisition | 20,052 | SEK 7.58 | SEK 151,994.16 | ↗ |
| 23.04.2026 | Noel Abdayem — CEO | Bought — open marketAcquisition | 31,250 | SEK 7.80 | SEK 243,750.00 | ↗ |
| 17.03.2026 | Noel Abdayem — CEO | Bought — open marketAcquisition | 36,522 | SEK 7.23 | SEK 264,075.53 | ↗ |
| 17.02.2026 | Johan Lennartsson — CFO | Bought — open marketAcquisition | 28,000 | SEK 6.96 | SEK 194,880.00 | ↗ |
| 16.02.2026 | Johan Lennartsson — CFO | Bought — open marketAcquisition | 12,000 | SEK 7.10 | SEK 85,200.00 | ↗ |
| 13.02.2026 | Sara Berger — Board member | Bought — open marketAcquisition | 10,000 | SEK 6.91 | SEK 69,100.00 | ↗ |
| 08.01.2026 | Noel Abdayem — CEO | Bought — open marketAcquisition | 14,014 | SEK 7.46 | SEK 104,533.66 | ↗ |
| 30.12.2025 | Noel Abdayem — CEO | Bought — open marketAcquisition | 57,056 | SEK 7.74 | SEK 441,551.82 | ↗ |
| 23.12.2025 | Johan Lennartsson — CFO | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 365,000 | SEK 0.60 | SEK 219,000.00 | ↗ |
| 23.12.2025 | Marcus Stenkil — Management | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 365,000 | SEK 0.60 | SEK 219,000.00 | ↗ |
| 23.12.2025 | Noel Abdayem — CEO | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 625,000 | SEK 0.60 | SEK 375,000.00 | ↗ |
| 09.12.2025 | Marcus Stenkil — Management | SoldDisposal | 34,802 | SEK 7.75 | SEK 269,715.50 | ↗ |
| 09.12.2025 | Marcus Stenkil — Management | Bought — open marketAcquisition | 68,988 | SEK 7.86 | SEK 542,245.68 | ↗ |
| 26.11.2025 | Noel Abdayem — CEO | Bought — open marketAcquisition | 40,979 | SEK 7.76 | SEK 317,997.04 | ↗ |
| 19.11.2025 | Ola Cronholm — Board member | Bought — open marketAcquisition | 13,500 | SEK 7.37 | SEK 99,495.00 | ↗ |
| 12.11.2025 | Johan Lennartsson — CFO | Bought — open marketAcquisition | 20,000 | SEK 7.55 | SEK 151,000.00 | ↗ |
| 10.11.2025 | Noel Abdayem — CEO | Bought — open marketAcquisition | 138,085 | SEK 7.33 | SEK 1,012,689.84 | ↗ |
| 10.11.2025 | Dajana Mirborn — Board member | Bought — open marketAcquisition | 27,685 | SEK 7.26 | SEK 200,993.10 | ↗ |
| 31.10.2025 | Johan Lennartsson — CFO | Bought — open marketAcquisition | 25,305 | SEK 8.05 | SEK 203,705.25 | ↗ |
| 30.10.2025 | Johan Lennartsson — CFO | Bought — open marketAcquisition | 6,157 | SEK 8.12 | SEK 49,994.84 | ↗ |
| 04.08.2025 | Noel Abdayem — CEO | Bought — open marketAcquisition | 74,221 | SEK 7.37 | SEK 546,934.55 | ↗ |
| 01.08.2025 | Kristoffer Zinn — Management | Bought — open marketAcquisition | 56,254 | SEK 7.49 | SEK 421,342.46 | ↗ |
Active insiders (90d)
Noel Abdayem
CEO
122,619 shares
3 filings
57,000 shares
1 filing
Ola Cronholm
Board member
11,500 shares
1 filing