Just Group plc insider transactionsLondon
LEI 5493006456YEZEELRR90 · XLON · GB
Get alerts for Just Group plc
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 27.03.2026 | David Richardson — CEO | Option exercise | 325,475 | — | — | Source: UK National Storage Mechanism · 30.03.2026 |
| 27.03.2026 | Mark Godson — CFO | Option exercise | 869,034 | — | — | Source: UK National Storage Mechanism · 30.03.2026 |
| 27.03.2026 | David Richardson — CEO | Option exercise | 3,573,627 | — | — | Source: UK National Storage Mechanism · 30.03.2026 |
| 18.03.2026 | Mark Godson — CFO | Other / unclassified | 390,322 | — | — | Source: UK National Storage Mechanism · 19.03.2026 |
| 18.03.2026 | David Richardson — CEO | Other / unclassified | 855,564 | — | — | Source: UK National Storage Mechanism · 19.03.2026 |
| 04.11.2025 | David Richardson — CEO | Option exercise | 809,107 | GBP 2.13 | GBP 1,721,375.14 | Source: UK National Storage Mechanism · 05.11.2025 |
| 04.11.2025 | David Richardson — CEO | Option exercise | 323,796 | — | — | Source: UK National Storage Mechanism · 05.11.2025 |
| 04.11.2025 | David Richardson — CEO | Option exercise | 1,391,681 | — | — | Source: UK National Storage Mechanism · 05.11.2025 |
Active insiders (90d)
No activity in the last 90 days.