LendInvest plc insider transactionsLondon
LEI 213800NWMK3O4UWP9N91 · XLON · GB
Get alerts for LendInvest plc
12-month buy/sell summary
GBP 169,539.56 boughtNo sales
Open-market buys: 3Sales: 0Share awards: 0
Recent insider sentiment
Net buying — last 90 days
GBP 99,999.90 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
1
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 13.10.2026 | Stephan Wilcke — Board member | Bought — open marketAcquisition | 384,615 | GBP 0.26 | GBP 99,999.90 | Source: UK National Storage Mechanism · 13.10.2026 |
| 15.07.2026 | Stephan Wilcke — Board member | Bought — open marketAcquisition | 178,570 | GBP 0.28 | GBP 49,713.89 | Source: UK National Storage Mechanism · 16.07.2026 |
| 28.01.2026 | Maeve Byrne — Management | Bought — open marketAcquisition | 57,466 | GBP 0.35 | GBP 19,825.77 | Source: UK National Storage Mechanism · 28.01.2026 |
| — | Christian Faes — Management | SoldDisposal | 125,000 | GBP 0.33 | GBP 41,375.00 | Source: UK National Storage Mechanism · 18.12.2025 |
| — | Ian Edward Thomas — Management | SoldDisposal | 125,000 | GBP 0.33 | GBP 41,375.00 | Source: UK National Storage Mechanism · 18.12.2025 |
| — | Christian Faes — Management | SoldDisposal | 250,000 | GBP 0.34 | GBP 85,000.00 | Source: UK National Storage Mechanism · 17.12.2025 |
| — | Ian Edward Thomas — Management | SoldDisposal | 250,000 | GBP 0.34 | GBP 85,000.00 | Source: UK National Storage Mechanism · 17.12.2025 |
Active insiders (90d)
Stephan Wilcke
Board member
384,615 shares
1 filing