Logistri Fastighets AB (publ)Stockholm
LEI 549300DGTCVHL640S069 · XSTO · SE · Business ID 559122-8654
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
4
Share awards (90d)
4
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 26.06.2026 | Joachim Carlsson — CFO | Share award | 100,000 | — | Share award 100,000 units | ↗ |
| 26.06.2026 | Björn Uggla — Management | Share award | 100,000 | — | Share award 100,000 units | ↗ |
| 24.06.2026 | David Träff — CEO | Share award | 150,000 | — | Share award 150,000 units | ↗ |
| 24.06.2026 | Sofia Aasvold — CEO | Share award | 100,000 | — | Share award 100,000 units | ↗ |
| 31.03.2026 | Henrik Viktorsson — Board member | Bought — open marketAcquisition via Solid Equity Aktiebolag | 75,311 | SEK 14.27 | SEK 1,074,687.97 | ↗ |
| 27.03.2026 | Hans Günter Patrik von Hacht — Board member | SoldDisposal | 255,500 | SEK 15.85 | SEK 4,049,675.00 | ↗ |
| 25.03.2026 | Henrik Viktorsson — Board member | Bought — open marketAcquisition via Solid Equity Aktiebolag | 20,000 | SEK 14.00 | SEK 280,000.00 | ↗ |
| 25.03.2026 | Henrik Viktorsson — Board member | SoldDisposal via Axos Ab | 56,600 | SEK 15.60 | SEK 882,960.00 | ↗ |
| 25.03.2026 | Robin Englén — Board member | Bought — open marketAcquisition | 722 | SEK 13.90 | SEK 10,035.80 | ↗ |
| 24.03.2026 | Henrik Viktorsson — Board member | Bought — open marketAcquisition via Axos Ab | 65,000 | SEK 14.00 | SEK 910,000.00 | ↗ |
| 24.03.2026 | Robin Englén — Board member | Bought — open marketAcquisition | 11,998 | SEK 13.90 | SEK 166,772.20 | ↗ |
| 04.03.2026 | Hans Günter Patrik von Hacht — Board member | SoldDisposal | 29,500 | SEK 15.30 | SEK 451,350.00 | ↗ |
| 20.02.2026 | David Träff — CEO | Bought — open marketAcquisition | 11,077 | SEK 14.40 | SEK 159,508.80 | ↗ |
| 19.02.2026 | David Träff — CEO | Bought — open marketAcquisition | 2,643 | SEK 14.35 | SEK 37,927.05 | ↗ |
| 19.02.2026 | Joachim Carlsson — CFO | Bought — open marketAcquisition | 2,757 | SEK 14.00 | SEK 38,598.00 | ↗ |
| 17.02.2026 | Sofia Aasvold — CEO | Bought — open marketAcquisition | 10,450 | SEK 14.65 | SEK 153,092.50 | ↗ |
| 13.02.2026 | Hans Günter Patrik von Hacht — Board member | Bought — open marketAcquisition | 20,000 | SEK 14.25 | SEK 285,000.00 | ↗ |
| 11.02.2026 | Henrik Viktorsson — Board member | Bought — open marketAcquisition via Solid Equity Aktiebolag | 7,201 | SEK 15.60 | SEK 112,335.60 | ↗ |
| 16.12.2025 | Henrik Viktorsson — Board member | Bought — open marketAcquisition via Solid Equity Aktiebolag | 6,792 | SEK 15.60 | SEK 105,955.20 | ↗ |
| 28.11.2025 | Hans Günter Patrik von Hacht — Board member | Bought — open marketAcquisition | 13,915 | SEK 16.00 | SEK 222,640.00 | ↗ |
| 21.11.2025 | Joachim Carlsson — CFO | Bought — open marketAcquisition | 5,006 | SEK 16.10 | SEK 80,596.60 | ↗ |
| 28.10.2025 | Hans Günter Patrik von Hacht — Board member | New shares (subscription) | 666,666 | SEK 15.02 | SEK 10,013,323.32 | ↗ |
| 28.10.2025 | Mattias Ståhlgren — Board member | New shares (subscription) | 400,000 | SEK 15.00 | SEK 6,000,000.00 | ↗ |
| 28.10.2025 | Henrik Viktorsson — Board member | New shares (subscription) via Solid Equity Aktiebolag | 4,533,333 | SEK 15.00 | SEK 67,999,995.00 | ↗ |
| 28.10.2025 | Henrik Viktorsson — Board member | New shares (subscription) via Solidcap Ab | 800,000 | SEK 15.00 | SEK 12,000,000.00 | ↗ |
| 28.10.2025 | Henrik Viktorsson — Board member | New shares (subscription) via Axos Ab | 266,666 | SEK 15.00 | SEK 3,999,990.00 | ↗ |
| 28.10.2025 | Henrik Viktorsson — Board member | New shares (subscription) | 66,667 | SEK 15.00 | SEK 1,000,005.00 | ↗ |
| 10.10.2025 | Henrik Viktorsson — Board member | Bought — open marketAcquisition via Solid Equity Aktiebolag | 10,911 | SEK 16.10 | SEK 175,667.10 | ↗ |
| 09.10.2025 | Joachim Carlsson — CFO | Bought — open marketAcquisition | 66,226 | SEK 15.10 | SEK 1,000,012.60 | ↗ |
| 09.10.2025 | Sofia Aasvold — CEO | Bought — open marketAcquisition | 9,933 | SEK 15.15 | SEK 150,484.95 | ↗ |
| 09.10.2025 | Henrik Viktorsson — Board member | Bought — open marketAcquisition via Nina Viktorsson | 10,000 | SEK 15.25 | SEK 152,500.00 | ↗ |
| 21.08.2025 | Sofia Aasvold — CEO | Bought — open marketAcquisition | 9,413 | SEK 16.10 | SEK 151,549.30 | ↗ |
| 17.07.2025 | Robin Englén — Board member | Bought — open marketAcquisition | 6,339 | SEK 16.54 | SEK 104,847.06 | ↗ |
| 16.07.2025 | Robin Englén — Board member | Bought — open marketAcquisition | 8,267 | SEK 16.49 | SEK 136,322.83 | ↗ |
| 15.07.2025 | Robin Englén — Board member | Bought — open marketAcquisition | 6,145 | SEK 16.60 | SEK 102,007.00 | ↗ |
Active insiders (90d)
David Träff
CEO
150,000 shares
1 filing
100,000 shares
1 filing
Björn Uggla
Management
100,000 shares
1 filing
100,000 shares
1 filing