London BTC Company Limited insider transactionsLondon
LEI 9845006607892CED8456 · XLON · VG
Get alerts for London BTC Company Limited
12-month buy/sell summary
GBP 43,299.00 boughtNo sales
Open-market buys: 4Sales: 0Share awards: 0
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 15.07.2026 | Hewie Rattray — CEO | Other / unclassified | 2,000,000 | — | — | Source: UK National Storage Mechanism · 20.07.2026 |
| 15.07.2026 | Robert Scott — Management | Other / unclassified | 2,000,000 | — | — | Source: UK National Storage Mechanism · 20.07.2026 |
| 15.07.2026 | Jeremy Edelman — Management | Other / unclassified | 23,370,102 | — | — | Source: UK National Storage Mechanism · 20.07.2026 |
| 15.07.2026 | David Lenigas — Management | Other / unclassified | 23,370,102 | — | — | Source: UK National Storage Mechanism · 20.07.2026 |
| 14.11.2025 | Jeremy Edelman — Management | Bought — open marketAcquisition | 100,000 | GBP 0.03 | GBP 3,250.00 | Source: UK National Storage Mechanism · 17.11.2025 |
| 13.11.2025 | Carimar International Holdings Limited Closely associated with Robert Scott | Bought — open marketAcquisition | 153,000 | GBP 0.03 | GBP 5,049.00 | Source: UK National Storage Mechanism · 14.11.2025 |
| 13.11.2025 | David Lenigas — Management | Bought — open marketAcquisition | 750,000 | GBP 0.04 | GBP 26,250.00 | Source: UK National Storage Mechanism · 14.11.2025 |
| 13.11.2025 | David Lenigas — Management | Bought — open marketAcquisition | 250,000 | GBP 0.04 | GBP 8,750.00 | Source: UK National Storage Mechanism · 14.11.2025 |
Active insiders (90d)
No activity in the last 90 days.