Luceco plc insider transactionsLondon
LEI 213800BBFZK4W4P98U76 · XLON · GB
Get alerts for Luceco plc
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 01.07.2026 | Janet Ryan — Management | Other / unclassified | 3,706 | GBP 2.70 | GBP 9,998.68 | Source: UK National Storage Mechanism · 01.07.2026 |
| 18.06.2026 | Judith Hoy Closely associated with Will Hoy | Other / unclassified | 18,820 | GBP 2.66 | GBP 49,999.09 | Source: UK National Storage Mechanism · 18.06.2026 |
| 22.05.2026 | Wayne Hill — Management | Other / unclassified | 382 | GBP 2.65 | GBP 1,011.92 | Source: UK National Storage Mechanism · 27.05.2026 |
| 01.04.2026 | David Nix — Management | Other / unclassified | 66,334 | — | — | Source: UK National Storage Mechanism · 02.04.2026 |
| 01.04.2026 | Wayne Hill — Management | Other / unclassified | 78,725 | — | — | Source: UK National Storage Mechanism · 02.04.2026 |
| 01.04.2026 | James Hall — Management | Other / unclassified | 73,042 | — | — | Source: UK National Storage Mechanism · 02.04.2026 |
| 01.04.2026 | Will Hoy — CFO | Other / unclassified | 335,686 | — | — | Source: UK National Storage Mechanism · 02.04.2026 |
| 01.04.2026 | Jonathan Hornby — CEO | Other / unclassified | 393,220 | — | — | Source: UK National Storage Mechanism · 02.04.2026 |
| 09.02.2026 | Martyn Coffey — Management | Other / unclassified | 12,000 | GBP 1.65 | GBP 19,831.20 | Source: UK National Storage Mechanism · 09.02.2026 |
| 31.10.2025 | Wayne Hill — Management | Other / unclassified | 314 | GBP 1.35 | GBP 422.79 | Source: UK National Storage Mechanism · 12.11.2025 |
Active insiders (90d)
No activity in the last 90 days.