Mendus AB (publ)Stockholm
LEI 529900AFBGFR7ZB50J95 · XSTO · SE · Business ID 556629-1786
Recent insider sentiment
Net buying — last 90 days
SEK 1,778,465.24 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
6
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
3
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 23.07.2026 | Sijmen de Vries — Board member | Bought — open marketAcquisition | 9,300 | SEK 6.50 | SEK 60,450.00 | ↗ |
| 12.06.2026 | Erik Manting — CEO | Bought — open marketAcquisition | 174,804 | SEK 5.62 | SEK 982,398.48 | ↗ |
| 12.06.2026 | Ann-Charlotte Ferm — CFO | Bought — open marketAcquisition | 60,228 | SEK 5.62 | SEK 338,481.36 | ↗ |
| 12.06.2026 | Ann-Charlotte Ferm — CFO | Bought — open marketAcquisition | 2,500 | SEK 5.10 | SEK 12,750.00 | ↗ |
| 11.06.2026 | Ann-Charlotte Ferm — CFO | Bought — open marketAcquisition | 2,272 | SEK 5.10 | SEK 11,587.20 | ↗ |
| 08.05.2026 | Sijmen de Vries — Board member | Bought — open marketAcquisition | 72,388 | SEK 5.15 | SEK 372,798.20 | ↗ |
| 10.04.2026 | Helen Tuvesson Andersson — Board member | Bought — open marketAcquisition | 15,654 | SEK 4.25 | SEK 66,563.94 | ↗ |
| 10.04.2026 | Dharminder Chahal — Board member | Bought — open marketAcquisition | 16,315 | SEK 4.25 | SEK 69,374.64 | ↗ |
| 09.04.2026 | Johannes Preusting — Board member | Bought — open marketAcquisition | 22,488 | SEK 4.25 | SEK 95,623.47 | ↗ |
| 08.04.2026 | Sven Arne Andreasson — Board member | Bought — open marketAcquisition | 32,189 | SEK 4.25 | SEK 136,874.07 | ↗ |
| 30.12.2025 | Helen Tuvesson Andersson — Board member | Bought — open marketAcquisition | 12,993 | SEK 5.12 | SEK 66,563.14 | ↗ |
| 29.12.2025 | Dharminder Chahal — Board member | Bought — open marketAcquisition | 13,542 | SEK 5.12 | SEK 69,375.67 | ↗ |
| 29.12.2025✎ | Johannes Preusting — Board member | Bought — open marketAcquisition | 12,078 | SEK 5.12 | SEK 61,875.59 | ↗ |
| 29.12.2025 | Sven Arne Andreasson — Board member | Bought — open marketAcquisition | 26,718 | SEK 5.12 | SEK 136,876.31 | ↗ |
| 17.12.2025 | Sven Arne Andreasson — Board member | Bought — open marketAcquisition | 55,000 | SEK 5.00 | SEK 275,000.00 | ↗ |
| 16.12.2025 | Erik Manting — CEO | Bought — open marketAcquisition | 200,000 | SEK 5.00 | SEK 1,000,000.00 | ↗ |
| 16.12.2025✎ | Dharminder Chahal — Board member | Bought — open marketAcquisition | 55,000 | SEK 5.00 | SEK 275,000.00 | ↗ |
| 24.10.2025 | Helen Tuvesson Andersson — Board member | Bought — open marketAcquisition | 9,822 | SEK 6.78 | SEK 66,561.73 | ↗ |
| 24.10.2025 | Dharminder Chahal — Board member | Bought — open marketAcquisition | 10,237 | SEK 6.78 | SEK 69,375.13 | ↗ |
| 24.10.2025 | Johannes Preusting — Board member | Bought — open marketAcquisition | 9,130 | SEK 6.78 | SEK 61,872.18 | ↗ |
| 23.10.2025 | Sven Arne Andreasson — Board member | Bought — open marketAcquisition | 20,198 | SEK 6.78 | SEK 136,877.81 | ↗ |
| 23.09.2025✎ | Sven Arne Andreasson — Board member | Bought — open marketAcquisition | 72 | SEK 7.11 | SEK 511.92 | ↗ |
| 19.09.2025✎ | Sven Arne Andreasson — Board member | Bought — open marketAcquisition | 4,928 | SEK 7.11 | SEK 35,038.08 | ↗ |
| 21.07.2025 | Dharminder Chahal — Board member | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 9,169 | SEK 7.57 | SEK 69,376.32 | ↗ |
| 21.07.2025 | Johannes Preusting — Board member | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 8,673 | SEK 7.57 | SEK 65,623.39 | ↗ |
| 21.07.2025 | Helen Tuvesson Andersson — Board member | Bought — open marketAcquisition Part of a single coordinated purchase executed at one price | 8,797 | SEK 7.57 | SEK 66,561.62 | ↗ |
| 15.07.2025 | Sven Arne Andreasson — Board member | Bought — open marketAcquisition | 17,842 | SEK 7.57 | SEK 134,999.71 | ↗ |
Active insiders (90d)
Erik Manting
CEO
174,804 shares
1 filing
Sijmen de Vries
Board member
81,688 shares
2 filings
65,000 shares
3 filings