Minesto ABStockholm
LEI 529900U9GE0JYU3PUP93 · XSTO · SE · Business ID 556719-4914
Recent insider sentiment
Net selling — last 90 days
No buysSEK 94,903.20 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
1
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 13.07.2026 | Johannes Hüffmeier — Management | SoldDisposal | 45,192 | SEK 2.10 | SEK 94,903.20 | ↗ |
| 04.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 286,577 | SEK 0.79 | SEK 227,272.76 | ↗ |
| 04.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 8,438 | SEK 0.78 | SEK 6,581.64 | ↗ |
| 04.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 708,807 | SEK 0.80 | SEK 564,855.39 | ↗ |
| 04.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 726 | SEK 0.81 | SEK 589.88 | ↗ |
| 04.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 25,941 | SEK 0.79 | SEK 20,545.79 | ↗ |
| 04.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 169,511 | SEK 0.79 | SEK 133,883.18 | ↗ |
| 03.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 109,292 | SEK 0.82 | SEK 89,335.28 | ↗ |
| 03.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 40,191 | SEK 0.81 | SEK 32,641.12 | ↗ |
| 03.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 1,107,287 | SEK 0.80 | SEK 890,114.80 | ↗ |
| 03.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 24,620 | SEK 0.80 | SEK 19,792.51 | ↗ |
| 03.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 197,823 | SEK 0.81 | SEK 160,683.71 | ↗ |
| 02.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 173,368 | SEK 0.74 | SEK 128,470.89 | ↗ |
| 02.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 95,973 | SEK 0.74 | SEK 70,595.82 | ↗ |
| 02.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 682,175 | SEK 0.77 | SEK 524,688.08 | ↗ |
| 02.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 13,292 | SEK 0.76 | SEK 10,154.16 | ↗ |
| 02.12.2025 | Göran Linder — Board member | Bought — open marketAcquisition via Corespring New Technology AB | 155,979 | SEK 0.76 | SEK 119,002.62 | ↗ |
| 28.11.2025 | Alexander Jancke — CFO | Bought — open marketAcquisition | 10,000 | SEK 0.76 | SEK 7,580.00 | ↗ |
| 28.11.2025 | Bernt Westre — Management | Bought — open marketAcquisition | 50,000 | SEK 0.76 | SEK 37,800.00 | ↗ |
| 28.11.2025 | Martin Edlund — CEO | Bought — open marketAcquisition | 65,000 | SEK 0.76 | SEK 49,400.00 | ↗ |
| 27.11.2025 | Johannes Hüffmeier — Management | Option exercise | 42,068 | SEK 0.05 | SEK 2,103.40 | ↗ |
| 27.11.2025 | Johannes Hüffmeier — Management | Option exercise | 42,068 | — | No cash value 42,068 units | ↗ |
| 27.11.2025 | Johannes Hüffmeier — Management | Share award | 42,068 | — | Share award 42,068 units | ↗ |
| 27.11.2025 | Bernt Westre — Management | Option exercise | 105,588 | SEK 0.05 | SEK 5,279.40 | ↗ |
| 27.11.2025 | Bernt Westre — Management | Option exercise | 104,542 | — | No cash value 104,542 units | ↗ |
| 27.11.2025 | Bernt Westre — Management | Share award | 104,543 | — | Share award 104,543 units | ↗ |
| 27.11.2025 | Martin Edlund — CEO | Share award | 229,905 | — | Share award 229,905 units | ↗ |
| 27.11.2025 | Cecilia Sernhage — Management | Share award | 41,669 | — | Share award 41,669 units | ↗ |
| 27.11.2025 | Cecilia Sernhage — Management | Option exercise | 41,669 | — | No cash value 41,669 units | ↗ |
| 27.11.2025 | Martin Edlund — CEO | Option exercise | 229,905 | — | No cash value 229,905 units | ↗ |
| 27.11.2025 | Cecilia Sernhage — Management | Option exercise | 42,086 | SEK 0.05 | SEK 2,104.30 | ↗ |
| 27.11.2025 | Martin Edlund — CEO | Option exercise | 232,204 | SEK 0.05 | SEK 11,610.20 | ↗ |
| 24.10.2025 | Martin Edlund — CEO | New shares (subscription) | 94,287 | SEK 1.85 | SEK 174,430.95 | ↗ |
| 24.10.2025 | Git Sturesjö Adolfsson — Board member | New shares (subscription) via BGA INVEST AB | 11,920,336 | SEK 1.85 | SEK 22,052,621.60 | ↗ |
| 24.10.2025 | Johannes Hüffmeier — Management | New shares (subscription) | 137 | SEK 1.85 | SEK 253.45 | ↗ |
| 24.10.2025 | Johannes Hüffmeier — Management | New shares (subscription) | 147 | SEK 1.85 | SEK 271.95 | ↗ |
| 24.10.2025 | Johannes Hüffmeier — Management | New shares (subscription) | 918 | SEK 1.85 | SEK 1,698.30 | ↗ |
| 24.10.2025 | Bernt Westre — Management | New shares (subscription) | 8,221 | SEK 1.85 | SEK 15,208.85 | ↗ |
| 24.10.2025 | Cecilia Sernhage — Management | New shares (subscription) | 4,225 | SEK 1.85 | SEK 7,816.25 | ↗ |
Active insiders (90d)
Johannes Hüffmeier
Management
45,192 shares
1 filing