Nanologica AB (publ)Stockholm
LEI 54930017L41C7P87LP22 · XSTO · SE · Business ID 556664-5023
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 20.04.2026 | Andreas Bhagwani — CEO | Bought — open marketAcquisition | 2,600,000 | SEK 0.40 | SEK 1,040,000.00 | ↗ |
| 30.03.2026✎ | Andreas Bhagwani — CEO | Bought — open marketAcquisition via Vega Bianca AB | 4,900,000 | SEK 0.40 | SEK 1,960,000.00 | ↗ |
| 27.03.2026 | Thomas Eldered — Board member | Option exercise via Flerie Invest AB | 38,516,592 | — | No cash value 38,516,592 units | ↗ |
| 27.03.2026 | Thomas Eldered — Board member | New shares (subscription) via Flerie Invest AB | 89,872,048 | SEK 0.40 | SEK 35,948,819.20 | ↗ |
| 17.03.2026 | Jeremie Trochu — Board member | New shares (subscription) via Ardena Sweden AB | 21,453,780 | SEK 0.40 | SEK 8,581,512.00 | ↗ |
Active insiders (90d)
No activity in the last 90 days.