NCC Group plc insider transactionsLondon
LEI 213800DJCGZRB6523934 · XLON · GB
Get alerts for NCC Group plc
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 14.04.2026✎ | Michelle Van de Velde — Management | Other / unclassified | 123,592 | — | — | Source: UK National Storage Mechanism · 22.04.2026 |
| 14.04.2026✎ | Peter Vorley — Management | Other / unclassified | 226,102 | — | — | Source: UK National Storage Mechanism · 22.04.2026 |
| 14.04.2026✎ | Angela Brown — Management | Other / unclassified | 124,627 | — | — | Source: UK National Storage Mechanism · 22.04.2026 |
| 23.01.2026 | Michelle Van de Velde — Management | Other / unclassified | 13,703 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| 23.01.2026 | Michelle Van de Velde — Management | Other / unclassified | 87,360 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| 23.01.2026 | Michelle Van de Velde — Management | Other / unclassified | 89,074 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| 23.01.2026 | Peter Vorley — Management | Other / unclassified | 62,962 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| 23.01.2026 | Peter Vorley — Management | Other / unclassified | 125,308 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| 23.01.2026 | Peter Vorley — Management | Other / unclassified | 103,703 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| 23.01.2026 | Angela Brown — Management | Other / unclassified | 13,818 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| 23.01.2026 | Angela Brown — Management | Other / unclassified | 89,821 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| 23.01.2026 | Guy Ellis — CFO | Other / unclassified | 54,657 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| 23.01.2026 | Guy Ellis — CFO | Other / unclassified | 416,666 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| — | Damien Childs — Management | Option exercise | 10,338 | GBP 1.47 | GBP 15,149.09 | Source: UK National Storage Mechanism · 07.10.2026 |
| — | Damien Childs — Management | Option exercise | 10,338 | — | — | Source: UK National Storage Mechanism · 07.10.2026 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 125 | GBP 1.32 | GBP 164.66 | Source: UK National Storage Mechanism · 18.09.2026 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 124 | GBP 1.32 | GBP 163.35 | Source: UK National Storage Mechanism · 18.09.2026 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 125 | GBP 1.32 | GBP 164.66 | Source: UK National Storage Mechanism · 18.09.2026 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 116 | GBP 1.41 | GBP 163.41 | Source: UK National Storage Mechanism · 18.08.2026 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 117 | GBP 1.41 | GBP 164.82 | Source: UK National Storage Mechanism · 18.08.2026 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 116 | GBP 1.41 | GBP 163.41 | Source: UK National Storage Mechanism · 18.08.2026 |
| — | Angela Brown — Management | SoldDisposal | 7,733 | GBP 1.43 | GBP 11,058.19 | Source: UK National Storage Mechanism · 05.08.2026 |
| — | Angela Brown — Management | SoldDisposal | 4,333 | GBP 1.43 | GBP 6,206.59 | Source: UK National Storage Mechanism · 05.08.2026 |
| — | Damien Childs — Management | Option exercise | 18,154 | GBP 1.00 | GBP 18,199.39 | Source: UK National Storage Mechanism · 30.07.2026 |
| — | Angela Brown — Management | Option exercise | 9,077 | GBP 1.00 | GBP 9,099.69 | Source: UK National Storage Mechanism · 30.07.2026 |
| — | Guy Ellis — CFO | Option exercise | 7,261 | GBP 1.00 | GBP 7,279.15 | Source: UK National Storage Mechanism · 30.07.2026 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 115 | GBP 1.43 | GBP 164.53 | Source: UK National Storage Mechanism · 22.07.2026 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 115 | GBP 1.43 | GBP 164.53 | Source: UK National Storage Mechanism · 22.07.2026 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 115 | GBP 1.43 | GBP 164.53 | Source: UK National Storage Mechanism · 22.07.2026 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 124 | GBP 1.33 | GBP 164.34 | Source: UK National Storage Mechanism · 18.06.2026 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 124 | GBP 1.33 | GBP 164.34 | Source: UK National Storage Mechanism · 18.06.2026 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 124 | GBP 1.33 | GBP 164.34 | Source: UK National Storage Mechanism · 18.06.2026 |
| — | Jayesh Patel — Management | Bought via share planEmployee share plan | 121 | GBP 1.36 | GBP 165.04 | Source: UK National Storage Mechanism · 21.05.2026 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 121 | GBP 1.36 | GBP 165.04 | Source: UK National Storage Mechanism · 21.05.2026 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 121 | GBP 1.36 | GBP 165.04 | Source: UK National Storage Mechanism · 21.05.2026 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 121 | GBP 1.36 | GBP 165.04 | Source: UK National Storage Mechanism · 21.05.2026 |
| — | Jayesh Patel — Management | Bought via share planEmployee share plan | 136 | GBP 1.20 | GBP 163.84 | Source: UK National Storage Mechanism · 21.04.2026 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 137 | GBP 1.20 | GBP 165.04 | Source: UK National Storage Mechanism · 21.04.2026 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 136 | GBP 1.20 | GBP 163.84 | Source: UK National Storage Mechanism · 21.04.2026 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 136 | GBP 1.20 | GBP 163.84 | Source: UK National Storage Mechanism · 21.04.2026 |
| — | Jayesh Patel — Management | Bought via share planEmployee share plan | 132 | GBP 1.25 | GBP 165.26 | Source: UK National Storage Mechanism · 20.03.2026 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 130 | GBP 1.25 | GBP 162.76 | Source: UK National Storage Mechanism · 20.03.2026 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 132 | GBP 1.25 | GBP 165.26 | Source: UK National Storage Mechanism · 20.03.2026 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 132 | GBP 1.25 | GBP 165.26 | Source: UK National Storage Mechanism · 20.03.2026 |
| — | Jayesh Patel — Management | Bought via share planEmployee share plan | 124 | GBP 1.33 | GBP 164.83 | Source: UK National Storage Mechanism · 19.02.2026 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 124 | GBP 1.33 | GBP 164.83 | Source: UK National Storage Mechanism · 19.02.2026 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 62 | GBP 1.33 | GBP 82.42 | Source: UK National Storage Mechanism · 19.02.2026 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 124 | GBP 1.33 | GBP 164.83 | Source: UK National Storage Mechanism · 19.02.2026 |
| — | Guy Ellis — CFO | Option exercise | 4,468 | GBP 1.35 | GBP 6,042.37 | Source: UK National Storage Mechanism · 09.02.2026 |
| — | Guy Ellis — CFO | Option exercise | 9,450 | — | — | Source: UK National Storage Mechanism · 09.02.2026 |
| — | Mike Maddison — CEO | Option exercise | 5,759 | GBP 1.40 | GBP 8,055.23 | Source: UK National Storage Mechanism · 03.02.2026 |
| — | Mike Maddison — CEO | Option exercise | 12,207 | — | — | Source: UK National Storage Mechanism · 03.02.2026 |
| — | Angela Brown — Management | Option exercise | 3,890 | GBP 1.42 | GBP 5,519.91 | Source: UK National Storage Mechanism · 30.01.2026 |
| — | Angela Brown — Management | Option exercise | 8,223 | — | — | Source: UK National Storage Mechanism · 30.01.2026 |
| — | Mike Maddison — CEO | Option exercise | 41,168 | GBP 1.42 | GBP 58,417.39 | Source: UK National Storage Mechanism · 30.01.2026 |
| — | Mike Maddison — CEO | Option exercise | 87,281 | — | — | Source: UK National Storage Mechanism · 30.01.2026 |
| — | Mike Maddison — CEO | Other / unclassified | 99,482 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| — | Mike Maddison — CEO | Other / unclassified | 745,868 | — | — | Source: UK National Storage Mechanism · 28.01.2026 |
| — | Mike Ettling — Management | Bought — open marketAcquisition | 36,390 | GBP 1.37 | GBP 49,953.17 | Source: UK National Storage Mechanism · 27.01.2026 |
| — | Jennifer Duvalier — Management | Bought — open marketAcquisition | 35,816 | GBP 1.40 | GBP 50,177.28 | Source: UK National Storage Mechanism · 27.01.2026 |
| — | Lisa Stone Closely associated with Chris Stone | Bought — open marketAcquisition | 81,656 | GBP 1.40 | GBP 114,440.88 | Source: UK National Storage Mechanism · 27.01.2026 |
| — | Jayesh Patel — Management | Bought via share planEmployee share plan | 118 | GBP 1.39 | GBP 163.55 | Source: UK National Storage Mechanism · 20.01.2026 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 119 | GBP 1.39 | GBP 164.93 | Source: UK National Storage Mechanism · 20.01.2026 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 59 | GBP 1.39 | GBP 81.77 | Source: UK National Storage Mechanism · 20.01.2026 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 118 | GBP 1.39 | GBP 163.55 | Source: UK National Storage Mechanism · 20.01.2026 |
| — | Jayesh Patel — Management | Bought via share planEmployee share plan | 118 | GBP 1.39 | GBP 163.94 | Source: UK National Storage Mechanism · 19.12.2025 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 118 | GBP 1.39 | GBP 163.94 | Source: UK National Storage Mechanism · 19.12.2025 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 59 | GBP 1.39 | GBP 81.97 | Source: UK National Storage Mechanism · 19.12.2025 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 118 | GBP 1.39 | GBP 163.94 | Source: UK National Storage Mechanism · 19.12.2025 |
| — | Jayesh Patel — Management | Bought via share planEmployee share plan | 114 | GBP 1.45 | GBP 165.15 | Source: UK National Storage Mechanism · 18.11.2025 |
| — | Kevin Brown — Management | Bought via share planEmployee share plan | 113 | GBP 1.45 | GBP 163.70 | Source: UK National Storage Mechanism · 18.11.2025 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 113 | GBP 1.45 | GBP 163.70 | Source: UK National Storage Mechanism · 18.11.2025 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 57 | GBP 1.45 | GBP 82.58 | Source: UK National Storage Mechanism · 18.11.2025 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 114 | GBP 1.45 | GBP 165.15 | Source: UK National Storage Mechanism · 18.11.2025 |
| — | Jayesh Patel — Management | Bought via share planEmployee share plan | 113 | GBP 1.45 | GBP 164.16 | Source: UK National Storage Mechanism · 22.10.2025 |
| — | Kevin Brown — Management | Bought via share planEmployee share plan | 114 | GBP 1.45 | GBP 165.61 | Source: UK National Storage Mechanism · 22.10.2025 |
| — | Angela Brown — Management | Bought via share planEmployee share plan | 113 | GBP 1.45 | GBP 164.16 | Source: UK National Storage Mechanism · 22.10.2025 |
| — | Guy Ellis — CFO | Bought via share planEmployee share plan | 56 | GBP 1.45 | GBP 81.35 | Source: UK National Storage Mechanism · 22.10.2025 |
| — | Mike Maddison — CEO | Bought via share planEmployee share plan | 113 | GBP 1.45 | GBP 164.16 | Source: UK National Storage Mechanism · 22.10.2025 |
Active insiders (90d)
No activity in the last 90 days.