Neola Medical ABStockholm
LEI 894500G8MOEV1EUIDQ74 · XSTO · SE · Business ID 5590699012
Recent insider sentiment
Net buying — last 90 days
SEK 35,000.00 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
1
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
4
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 03.07.2026 | Urban Ottosson — Board member | Bought — open marketAcquisition | 500,000 | SEK 0.07 | SEK 35,000.00 | ↗ |
| 22.06.2026 | Mattias Lundin — Board member | New shares (subscription) | 30,000 | SEK 1.00 | SEK 30,000.00 | ↗ |
| 18.06.2026 | Tommy Hedberg — Board member | New shares (subscription) | 100,002 | SEK 1.00 | SEK 100,002.00 | ↗ |
| 17.06.2026 | Hanna Sjöström — CEO | New shares (subscription) | 50,010 | SEK 1.00 | SEK 50,010.00 | ↗ |
| 17.06.2026✎ | Urban Ottosson — Board member | New shares (subscription) | 350,247 | SEK 1.00 | SEK 350,247.00 | ↗ |
Active insiders (90d)
Urban Ottosson
Board member
850,247 shares
2 filings
Tommy Hedberg
Board member
100,002 shares
1 filing
50,010 shares
1 filing
Mattias Lundin
Board member
30,000 shares
1 filing