Neoterra Group plc insider transactionsLondon
LEI 2138002A5GU9BFS2I491 · XLON · GB
Get alerts for Neoterra Group plc
12-month buy/sell summary
GBP 155,857.95 boughtNo sales
Open-market buys: 5Sales: 0Share awards: 0
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 31.03.2026 | Louise Adrian — Management | Bought — open marketAcquisition | 2,058,329 | GBP 0.03 | GBP 59,691.54 | Source: UK National Storage Mechanism · 07.04.2026 |
| 31.03.2026 | Louise Adrian — Management | Bought — open marketAcquisition | 2,069,018 | GBP 0.03 | GBP 60,001.52 | Source: UK National Storage Mechanism · 07.04.2026 |
| 31.03.2026 | Louise Adrian — Management | Bought — open marketAcquisition | 543,646 | GBP 0.03 | GBP 16,853.03 | Source: UK National Storage Mechanism · 07.04.2026 |
| 31.03.2026 | Louise Adrian — Management | Bought — open marketAcquisition | 547,701 | GBP 0.03 | GBP 16,978.73 | Source: UK National Storage Mechanism · 07.04.2026 |
| 15.01.2026 | Simon Charles — Management | Other / unclassified | 83,986 | GBP 0.02 | GBP 1,377.37 | Source: UK National Storage Mechanism · 15.01.2026 |
| 15.01.2026 | Kristoffer Andersson — Management | Bought — open marketAcquisition | 142,264 | GBP 0.02 | GBP 2,333.13 | Source: UK National Storage Mechanism · 15.01.2026 |
| 15.01.2026 | Louise Adrian — Management | Other / unclassified | 546,701 | GBP 0.02 | GBP 8,965.90 | Source: UK National Storage Mechanism · 15.01.2026 |
| 15.01.2026 | Cedric Simonet — CEO | Other / unclassified | 711,712 | GBP 0.02 | GBP 11,672.08 | Source: UK National Storage Mechanism · 15.01.2026 |
Active insiders (90d)
No activity in the last 90 days.