Netel Holding AB (publ)Stockholm
LEI 8945008LXPHO95822B45 · XSTO · SE · Business ID 559327-6263
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 06.02.2026 | Jeanette Reuterskiöld — CEO | Bought — open marketAcquisition | 12,886 | SEK 3.87 | SEK 49,868.82 | ↗ |
| 06.02.2026 | Jeanette Reuterskiöld — CEO | Bought — open marketAcquisition | 12,886 | SEK 3.88 | SEK 49,997.68 | ↗ |
| 30.12.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 20,000 | SEK 4.98 | SEK 99,596.26 | ↗ |
| 30.12.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 50,000 | SEK 4.86 | SEK 242,847.91 | ↗ |
| 05.12.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 50,000 | SEK 4.44 | SEK 221,831.47 | ↗ |
| 04.12.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 50,000 | SEK 4.11 | SEK 205,657.89 | ↗ |
| 04.12.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 50,000 | SEK 4.02 | SEK 200,997.13 | ↗ |
| 03.12.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 50,000 | SEK 4.03 | SEK 201,363.34 | ↗ |
| 03.12.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 50,000 | SEK 4.01 | SEK 200,663.72 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 8,000 | SEK 5.15 | SEK 41,200.00 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 5,947 | SEK 5.14 | SEK 30,567.58 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,408 | SEK 5.13 | SEK 32,873.04 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 8,600 | SEK 5.12 | SEK 44,032.00 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 23,350 | SEK 5.10 | SEK 119,085.00 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,242 | SEK 5.09 | SEK 31,771.78 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 947 | SEK 5.07 | SEK 4,801.29 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 77,222 | SEK 5.06 | SEK 390,743.32 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 11,024 | SEK 5.06 | SEK 55,781.44 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 7,048 | SEK 5.05 | SEK 35,592.40 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 8,967 | SEK 5.03 | SEK 45,104.01 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 8,645 | SEK 5.01 | SEK 43,311.45 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,600 | SEK 4.97 | SEK 12,922.00 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 383 | SEK 5.19 | SEK 1,987.77 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 5,825 | SEK 5.19 | SEK 30,231.75 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 155 | SEK 5.14 | SEK 796.70 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,352 | SEK 5.14 | SEK 32,649.28 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,901 | SEK 5.14 | SEK 35,436.64 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,284 | SEK 5.11 | SEK 32,111.24 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 219 | SEK 5.10 | SEK 1,116.90 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,404 | SEK 5.09 | SEK 12,224.34 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 4,506 | SEK 5.09 | SEK 22,913.01 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,549 | SEK 5.06 | SEK 33,137.94 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,655 | SEK 5.06 | SEK 33,641.03 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 5,558 | SEK 5.05 | SEK 28,067.90 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,775 | SEK 5.04 | SEK 34,146.00 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,481 | SEK 5.03 | SEK 32,599.43 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,293 | SEK 5.03 | SEK 11,522.33 | ↗ |
| 28.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 660 | SEK 4.63 | SEK 3,055.80 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 4,200 | SEK 4.68 | SEK 19,656.00 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 1,532 | SEK 4.61 | SEK 7,062.52 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 52,000 | SEK 4.60 | SEK 239,200.00 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 14,130 | SEK 4.60 | SEK 64,998.00 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 30,000 | SEK 4.59 | SEK 137,700.00 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 24,468 | SEK 4.58 | SEK 112,063.44 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 8,523 | SEK 4.58 | SEK 39,035.34 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 7,527 | SEK 4.57 | SEK 34,398.39 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,193 | SEK 4.56 | SEK 28,240.08 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,500 | SEK 4.55 | SEK 29,575.00 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 4,600 | SEK 4.54 | SEK 20,884.00 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 5,327 | SEK 4.51 | SEK 24,024.77 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 1,197 | SEK 4.71 | SEK 5,637.87 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,418 | SEK 4.70 | SEK 11,364.60 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,430 | SEK 4.69 | SEK 11,396.70 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,394 | SEK 4.67 | SEK 11,174.00 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,426 | SEK 4.64 | SEK 11,250.58 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,379 | SEK 4.64 | SEK 11,026.66 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 1,332 | SEK 4.63 | SEK 6,167.16 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,000 | SEK 4.63 | SEK 9,250.00 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,398 | SEK 4.62 | SEK 11,084.76 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 5,689 | SEK 4.60 | SEK 26,169.40 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,358 | SEK 4.59 | SEK 10,817.33 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,469 | SEK 4.59 | SEK 11,320.37 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,383 | SEK 4.58 | SEK 10,908.18 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 4,112 | SEK 4.57 | SEK 18,791.84 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,421 | SEK 4.57 | SEK 11,063.97 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 8,010 | SEK 4.57 | SEK 36,565.65 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,403 | SEK 4.57 | SEK 10,969.70 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,458 | SEK 4.56 | SEK 29,448.48 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 4,723 | SEK 4.56 | SEK 21,536.88 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,000 | SEK 4.55 | SEK 9,100.00 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,000 | SEK 4.54 | SEK 9,070.00 | ↗ |
| 27.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,000 | SEK 4.48 | SEK 8,950.00 | ↗ |
| 24.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,342 | SEK 4.05 | SEK 9,485.10 | ↗ |
| 24.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,013 | SEK 4.16 | SEK 25,014.08 | ↗ |
| 24.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 3,787 | SEK 4.10 | SEK 15,526.70 | ↗ |
| 24.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 19,203 | SEK 4.06 | SEK 77,964.18 | ↗ |
| 24.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,455 | SEK 4.05 | SEK 26,142.75 | ↗ |
| 24.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 1,200 | SEK 4.04 | SEK 4,848.00 | ↗ |
| 24.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 16,200 | SEK 4.02 | SEK 65,124.00 | ↗ |
| 24.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 4,000 | SEK 4.00 | SEK 16,000.00 | ↗ |
| 24.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 800 | SEK 3.92 | SEK 3,136.00 | ↗ |
| 24.10.2025 | Alireza Etemad — Board member | Bought — open marketAcquisition via Gabriella Etemad Ekelund | 2,522 | SEK 3.97 | SEK 9,999.73 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 1,892 | SEK 4.17 | SEK 7,889.64 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 5,257 | SEK 4.16 | SEK 21,869.12 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,896 | SEK 4.15 | SEK 28,618.40 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 300 | SEK 4.15 | SEK 1,243.50 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 1,197 | SEK 4.12 | SEK 4,931.64 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,053 | SEK 4.11 | SEK 24,877.83 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 3,000 | SEK 4.08 | SEK 12,240.00 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 7,029 | SEK 4.01 | SEK 28,186.29 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 6,041 | SEK 3.98 | SEK 24,043.18 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 917 | SEK 3.98 | SEK 3,645.08 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,790 | SEK 3.97 | SEK 11,083.28 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 3,484 | SEK 3.97 | SEK 13,831.48 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 1,247 | SEK 3.97 | SEK 4,944.36 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 723 | SEK 3.97 | SEK 2,866.69 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 347 | SEK 3.96 | SEK 1,374.12 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 4,272 | SEK 3.96 | SEK 16,895.76 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 4,316 | SEK 3.95 | SEK 17,048.20 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 2,790 | SEK 3.94 | SEK 10,992.60 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 735 | SEK 3.93 | SEK 2,888.55 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 3,052 | SEK 3.92 | SEK 11,948.58 | ↗ |
| 24.10.2025✎ | Alireza Etemad — Board member | Bought — open marketAcquisition via Etemad Group AB | 3,662 | SEK 3.92 | SEK 14,336.73 | ↗ |
| 24.10.2025 | Jeanette Reuterskiöld — CEO | Bought — open marketAcquisition | 62,252 | SEK 4.02 | SEK 249,954.23 | ↗ |
Active insiders (90d)
No activity in the last 90 days.