Nosa Plugs AB (publ)Stockholm
LEI 549300EVKNJITUD2M959 · XSTO · SE · Business ID 556959-2867
Recent insider sentiment
Net buying — last 90 days
SEK 25,600.00 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
1
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
4
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 15.06.2026✎ | Tomas Ludvigsson — CEO | New shares (subscription) | 400,000 | SEK 0.06 | SEK 25,600.00 | ↗ |
| 12.06.2026✎ | Per Mattsson — Board member | New shares (subscription) via P Mattsson Consulting AB | 400,000 | SEK 0.06 | SEK 25,600.00 | ↗ |
| 10.06.2026✎ | Dan Mangell — Board member | New shares (subscription) via J Ben L Holding AB | 400,000 | SEK 0.06 | SEK 25,600.00 | ↗ |
| 10.06.2026 | Johan Peter Prom — Board member | Bought — open marketAcquisition | 400,000 | SEK 0.06 | SEK 25,600.00 | ↗ |
| 08.04.2026 | Adrian Liljefors — CEO | Bought — open marketAcquisition | 27,000 | SEK 0.51 | SEK 13,770.00 | ↗ |
| 07.04.2026 | Adrian Liljefors — CEO | Bought — open marketAcquisition | 73,019 | SEK 0.50 | SEK 36,370.76 | ↗ |
| 12.12.2025 | Adrian Liljefors — CEO | Bought — open marketAcquisition | 100,000 | SEK 0.51 | SEK 51,400.00 | ↗ |
| 01.12.2025 | Monogon AB — CEO | Bought — open marketAcquisition | 200,000 | SEK 0.05 | SEK 9,200.00 | ↗ |
| 10.11.2025 | Adrian Liljefors — CEO | Bought — open marketAcquisition | 85,000 | SEK 0.58 | SEK 49,300.00 | ↗ |
Active insiders (90d)
400,000 shares
1 filing
Per Mattsson
Board member
400,000 shares
1 filing
Dan Mangell
Board member
400,000 shares
1 filing
Johan Peter Prom
Board member
400,000 shares
1 filing