Nowonomics AB (publ)Stockholm
LEI 549300DRD7Z74QBLFA09 · XSTO · SE · Business ID 556990-1795
Recent insider sentiment
Net buying — last 90 days
SEK 547,164.67 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
2
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 03.06.2026 | Karl Johan Rutger Selin — CEO | Bought — open marketAcquisition | 7,676 | SEK 6.52 | SEK 50,047.52 | ↗ |
| 29.04.2026 | Per-Anders Tammerlöv — Board member | Bought — open marketAcquisition via Mangold AB | 87,892 | SEK 5.66 | SEK 497,117.15 | ↗ |
| 15.12.2025 | Karl Johan Rutger Selin — CEO | Bought — open marketAcquisition | 15,900 | SEK 6.29 | SEK 100,011.00 | ↗ |
| 20.11.2025 | David Ribbing — Board member | Bought — open marketAcquisition | 869 | SEK 5.75 | SEK 4,996.75 | ↗ |
| 20.11.2025 | David Ribbing — Board member | Bought — open marketAcquisition | 708 | SEK 5.70 | SEK 4,035.60 | ↗ |
| 20.11.2025 | David Ribbing — Board member | Bought — open marketAcquisition | 2,792 | SEK 5.70 | SEK 15,914.40 | ↗ |
| 20.11.2025 | David Ribbing — Board member | Bought — open marketAcquisition | 2,000 | SEK 5.55 | SEK 11,100.00 | ↗ |
| 20.11.2025 | David Ribbing — Board member | Bought — open marketAcquisition | 432 | SEK 5.50 | SEK 2,376.00 | ↗ |
| 20.11.2025 | David Ribbing — Board member | Bought — open marketAcquisition | 838 | SEK 5.40 | SEK 4,525.20 | ↗ |
| 09.09.2025 | Sven Göran Estwall — Board member | Pledge | 50,000 | — | No cash value 50,000 shares | ↗ |
| 29.07.2025 | David Ribbing — Board member | Bought — open marketAcquisition | 2,000 | SEK 6.50 | SEK 13,000.00 | ↗ |
Active insiders (90d)
Per-Anders Tammerlöv
Board member
87,892 shares
1 filing
7,676 shares
1 filing