Oma Säästöpankki OyjHelsinki
LEI 743700LE1ECAPXC5UT18 · XHEL · FI · Business ID 2231936-2
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
8
Share awards (90d)
14
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 27.05.2026 | Karri Alameri — CEO | New shares (subscription) | 1,676 | €10.74 | €17,994.37 | ↗ |
| 27.05.2026 | Sarianna Liiri — CFO | New shares (subscription) | 307 | €10.74 | €3,296.11 | ↗ |
| 27.05.2026 | Kalle Virtanen — Management | New shares (subscription) | 353 | €10.74 | €3,789.98 | ↗ |
| 27.05.2026 | Sasu Sihvonen — Management | New shares (subscription) | 316 | €10.74 | €3,392.73 | ↗ |
| 27.05.2026 | Pirjetta Soikkeli — Management | New shares (subscription) | 242 | €10.74 | €2,598.23 | ↗ |
| 27.05.2026 | Hanna Sirkiä — Management | New shares (subscription) | 145 | €10.74 | €1,556.79 | ↗ |
| 13.05.2026 | Juha Volotinen — Board member | Share award | 843 | — | Share award 843 shares | ↗ |
| 13.05.2026 | Irma Gillberg-Hjelt — Board member | Share award | 843 | — | Share award 843 shares | ↗ |
| 13.05.2026 | Carl Pettersson — Board member | Share award | 1,264 | — | Share award 1,264 shares | ↗ |
| 13.05.2026 | Jens Jensen — Board member | Share award | 843 | — | Share award 843 shares | ↗ |
| 13.05.2026 | Kati Riikonen — Board member | Share award | 843 | — | Share award 843 shares | ↗ |
| 13.05.2026 | Jaakko Ossa — Board member | Share award | 1,791 | — | Share award 1,791 shares | ↗ |
| 13.05.2026 | Eeva Ahdekivi — Board member | Share award | 843 | — | Share award 843 shares | ↗ |
| 13.05.2026 | Juhana Brotherus — Board member | Share award | 843 | — | Share award 843 shares | ↗ |
| 17.04.2026 | Sarianna Liiri — CFO | Share award | 4,742 | — | Share award 4,742 shares | ↗ |
| 17.04.2026 | Hanna Sirkiä — Management | Share award | 335 | — | Share award 335 shares | ↗ |
| 17.04.2026 | Karri Alameri — CEO | Share award | 1,146 | — | Share award 1,146 shares | ↗ |
| 17.04.2026 | Ville Rissanen — Management | Share award | 2,391 | — | Share award 2,391 shares | ↗ |
| 27.11.2025 | Hanna Sirkiä — Management | New shares (subscription) | 152 | €10.25 | €1,558.56 | ↗ |
| 27.11.2025 | Sarianna Liiri — CFO | New shares (subscription) | 322 | €10.25 | €3,301.69 | ↗ |
| 27.11.2025 | Karri Alameri — CEO | New shares (subscription) | 1,755 | €10.25 | €17,995.24 | ↗ |
| 28.05.2025 | Ville Rissanen — Management | New shares (subscription) | 180 | €7.51 | €1,352.32 | ↗ |
| 28.05.2025 | Hanna Sirkiä — Management | New shares (subscription) | 240 | €7.51 | €1,803.10 | ↗ |
| 28.05.2025 | Markus Souru — Management | New shares (subscription) | 599 | €7.51 | €4,500.23 | ↗ |
| 28.05.2025 | Sarianna Liiri — CFO | New shares (subscription) | 639 | €7.51 | €4,800.74 | ↗ |
| 28.05.2025 | Pekka Pykäri — Management | New shares (subscription) | 179 | €7.51 | €1,344.81 | ↗ |
Active insiders (90d)
Jaakko Ossa
Board member
1,791 shares
1 filing
1,676 shares
1 filing
Carl Pettersson
Board member
1,264 shares
1 filing
Juha Volotinen
Board member
843 shares
1 filing
Irma Gillberg-Hjelt
Board member
843 shares
1 filing
Insiders on file
Sarianna Liiri — CFOKalle Virtanen — ManagementSasu Sihvonen — ManagementPirjetta Soikkeli — ManagementKarri Alameri — CEOHanna Sirkiä — ManagementJuhana Brotherus — Board memberCarl Pettersson — Board memberJens Jensen — Board memberEeva Ahdekivi — Board memberKati Riikonen — Board memberJaakko Ossa — Board memberIrma Gillberg-Hjelt — Board memberJuha Volotinen — Board memberVille Rissanen — ManagementPekka Pykäri — ManagementMarkus Souru — Management