Oxford Metrics plc insider transactionsLondon
LEI 2138002ZKGRM1MQ8JW43 · XLON · GB
Get alerts for Oxford Metrics plc
12-month buy/sell summary
GBP 50,180.53 boughtNo sales
Open-market buys: 7Sales: 0Share awards: 0
Recent insider sentiment
Net buying — last 90 days
GBP 23,247.54 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
2
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 09.10.2026 | Naomi Climer — Management | Bought — open marketAcquisition | 10,000 | GBP 0.33 | GBP 3,253.00 | Source: UK National Storage Mechanism · 12.10.2026 |
| 09.10.2026 | Ian Wilcock — Management | Bought — open marketAcquisition | 63,134 | GBP 0.32 | GBP 19,994.54 | Source: UK National Storage Mechanism · 09.10.2026 |
| 18.06.2026 | Ian Wilcock — Management | Bought — open marketAcquisition | 25,000 | GBP 0.44 | GBP 10,899.85 | Source: UK National Storage Mechanism · 18.06.2026 |
| 14.03.2026 | Ian Wilcock — Management | Bought — open marketAcquisition | 1,441 | GBP 0.48 | GBP 690.24 | Source: UK National Storage Mechanism · 16.04.2026 |
| 14.01.2026 | Zoe Fox — CFO | Options granted | 339,748 | — | Options granted 339,748 options | Source: UK National Storage Mechanism · 15.01.2026 |
| 14.01.2026 | Imogen O'Connor — CEO | Options granted | 483,818 | — | Options granted 483,818 options | Source: UK National Storage Mechanism · 15.01.2026 |
| 18.12.2025 | Zoe Fox — CFO | Bought — open marketAcquisition | 428,602 | — | — | Source: UK National Storage Mechanism · 19.12.2025 |
| 18.12.2025 | Imogen O'Connor — CEO | Bought — open marketAcquisition | 488,281 | — | — | Source: UK National Storage Mechanism · 19.12.2025 |
| 12.12.2025 | Imogen O'Connor — CEO | Bought — open marketAcquisition | 10,000 | GBP 0.46 | GBP 4,583.90 | Source: UK National Storage Mechanism · 12.12.2025 |
| 09.12.2025 | Zoe Fox — CFO | Bought — open marketAcquisition | 20,000 | GBP 0.43 | GBP 8,619.00 | Source: UK National Storage Mechanism · 09.12.2025 |
| 09.12.2025 | Naomi Climer — Management | Bought — open marketAcquisition | 5,000 | GBP 0.43 | GBP 2,140.00 | Source: UK National Storage Mechanism · 09.12.2025 |
Active insiders (90d)
Ian Wilcock
Management
63,134 shares
1 filing
Naomi Climer
Management
10,000 shares
1 filing