Pila Pharma Ab insider transactionsStockholm
LEI 6488Z7WG18Q0ZN0V0262 · XSTO · SE · Business ID 556966-4831
12-month buy/sell summary
SEK 5,900,011.80 boughtSEK 5,900,011.80 sold
Open-market buys: 1Sales: 1Share awards: 0
Recent insider sentiment
Balanced buying and selling — last 90 days
SEK 5,900,011.80 boughtSEK 5,900,011.80 sold
Share-award batches are excluded from this read — they’re compensation, not conviction.
1
Open-market buys (90d)
1
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 27.07.2026 | Dorte Gram — Board member | Bought — open marketAcquisition | 5,000,010 | SEK 1.18 | SEK 5,900,011.80 | ↗ |
| 27.07.2026 | Dorte Gram — Board member | SoldDisposal | 5,000,010 | SEK 1.18 | SEK 5,900,011.80 | ↗ |
| 16.02.2026 | Gustav Gram — CEO | Option exercise | 67,634 | SEK 1.50 | SEK 101,451.00 | ↗ |
| 16.02.2026 | Gustav Gram — CEO | Option exercise | 33,817 | — | No cash value 33,817 units | ↗ |
| 16.02.2026 | Dorte Gram — Board member | Option exercise | 334,204 | SEK 1.50 | SEK 501,306.00 | ↗ |
| 16.02.2026 | Dorte Gram — Board member | Option exercise | 167,102 | — | No cash value 167,102 units | ↗ |
| 19.08.2025 | Julie Brogren — Board member | New shares (subscription) | 50,000 | SEK 2.00 | SEK 100,000.00 | ↗ |
| 18.08.2025 | Dorte Gram — Board member | Share award | 3,186 | — | Share award 3,186 units | ↗ |
| 11.08.2025 | Julie Brogren — Board member | New shares (subscription) | 50,000 | SEK 2.00 | SEK 100,000.00 | ↗ |
| 07.08.2025 | Dorte Gram — Board member | Share award | 121,814 | — | Share award 121,814 units | ↗ |
Active insiders (90d)
Dorte Gram
Board member
10,000,020 shares
2 filings