Pinewood Technologies Group plc insider transactionsLondon
LEI 213800VRSPZFOGMMIS18 · XLON · GB
Get alerts for Pinewood Technologies Group plc
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
2
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 26.08.2026 | Ollie Mann — CFO | Share award | 27,733 | — | Share award 27,733 shares | Source: UK National Storage Mechanism · 27.08.2026 |
| 26.08.2026 | Bill Berman — CEO | Share award | 65,672 | — | Share award 65,672 shares | Source: UK National Storage Mechanism · 27.08.2026 |
| — | William Berman — CEO | Other / unclassified | 16,035 | GBP 3.10 | GBP 49,628.33 | Source: UK National Storage Mechanism · 19.02.2026 |
| — | Brian Small — Management | Other / unclassified | 6,600 | GBP 2.96 | GBP 19,568.21 | Source: UK National Storage Mechanism · 17.02.2026 |
| — | Jemima Bird — Management | Other / unclassified | 16,891 | GBP 2.96 | GBP 49,997.36 | Source: UK National Storage Mechanism · 16.02.2026 |
| — | Dietmar Exler — Management | Other / unclassified | 2,500 | GBP 2.95 | GBP 7,375.00 | Source: UK National Storage Mechanism · 16.02.2026 |
| — | Oliver Mann — CFO | Other / unclassified | 8,870 | GBP 3.06 | GBP 27,098.74 | Source: UK National Storage Mechanism · 16.02.2026 |
| — | Oliver Mann — CFO | Other / unclassified | 16,175 | GBP 3.08 | GBP 49,738.13 | Source: UK National Storage Mechanism · 16.02.2026 |
| — | William Berman — CEO | Other / unclassified | 13,921 | GBP 3.57 | GBP 49,628.37 | Source: UK National Storage Mechanism · 01.12.2025 |
Active insiders (90d)
Bill Berman
CEO
65,672 shares
1 filing
Ollie Mann
CFO
27,733 shares
1 filing