Playtech plc insider transactionsLondon
LEI 21380068TTB6Z9ZEU548 · XLON · IM
Get alerts for Playtech plc
12-month buy/sell summary
GBP 561,651.61 boughtNo sales
Open-market buys: 3Sales: 0Share awards: 0
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 17.09.2026 | Shimon Akad — Management | Option exercise | 110,806 | — | — | Source: UK National Storage Mechanism · 22.09.2026 |
| 29.05.2026 | Chris McGinnis — CFO | Option exercise | 90,988 | — | — | Source: UK National Storage Mechanism · 29.05.2026 |
| 20.05.2026 | Chris McGinnis — CFO | Bought — open marketAcquisition | 27,080 | GBP 3.72 | GBP 100,685.34 | Source: UK National Storage Mechanism · 20.05.2026 |
| 20.05.2026 | Mor Weizer — CEO | Bought — open marketAcquisition | 71,321 | GBP 3.75 | GBP 267,298.91 | Source: UK National Storage Mechanism · 20.05.2026 |
| 13.05.2026 | John Gleasure — Management | Bought — open marketAcquisition | 57,000 | GBP 3.40 | GBP 193,667.36 | Source: UK National Storage Mechanism · 15.05.2026 |
| 10.11.2025 | Chris McGinnis — CFO | Option exercise | 60,778 | — | — | Source: UK National Storage Mechanism · 11.11.2025 |
| 10.11.2025 | Mor Weizer — CEO | Option exercise | 72,596 | — | — | Source: UK National Storage Mechanism · 11.11.2025 |
Active insiders (90d)
Shimon Akad
Management
110,806 shares
1 filing