Prudential Public Limited Company insider transactionsLondon
LEI 5493001Z3ZE83NGK8Y12 · XLON · GB
Get alerts for Prudential Public Limited Company
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
21 coordinated purchases are also excluded from this read — a scheduled or coordinated batch isn't a discretionary decision.
0
Open-market buys (90d)
0
Sales (90d)
5
Share awards (90d)
7
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 12.10.2026 | Anil Wadhwani — CEO | Bought via share planEmployee share plan | 46 | GBP 9.02 | GBP 415.12 | Source: UK National Storage Mechanism · 14.10.2026 |
| 12.10.2026 | Dennis Tan — CEO | Bought via share planEmployee share plan | 44 | GBP 9.02 | GBP 397.07 | Source: UK National Storage Mechanism · 14.10.2026 |
| 12.10.2026 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 46 | GBP 9.02 | GBP 415.12 | Source: UK National Storage Mechanism · 14.10.2026 |
| 12.10.2026 | Rajeev Mittal — CEO | Bought via share planEmployee share plan | 46 | GBP 9.02 | GBP 415.12 | Source: UK National Storage Mechanism · 14.10.2026 |
| 12.10.2026 | Avnish Kalra — Management | Bought via share planEmployee share plan | 46 | GBP 9.02 | GBP 415.12 | Source: UK National Storage Mechanism · 14.10.2026 |
| 12.10.2026 | Catherine Chia — Management | Bought via share planEmployee share plan | 42 | GBP 9.02 | GBP 379.02 | Source: UK National Storage Mechanism · 14.10.2026 |
| 12.10.2026 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 46 | GBP 9.02 | GBP 415.12 | Source: UK National Storage Mechanism · 14.10.2026 |
| 30.09.2026 | Dennis Tan — CEO | Share award | 313 | — | Share award 313 shares | Source: UK National Storage Mechanism · 02.10.2026 |
| 22.09.2026 | Kenneth Rappold — Management | Share award | 310 | — | Share award 310 shares | Source: UK National Storage Mechanism · 24.09.2026 |
| 22.09.2026 | Catherine Chia — Management | Share award | 303 | — | Share award 303 shares | Source: UK National Storage Mechanism · 24.09.2026 |
| 22.09.2026 | Ben Bulmer — CFO | Share award | 303 | — | Share award 303 shares | Source: UK National Storage Mechanism · 24.09.2026 |
| 22.09.2026 | Avnish Kalra — Management | Share award | 303 | — | Share award 303 shares | Source: UK National Storage Mechanism · 24.09.2026 |
| 10.09.2026 | Anil Wadhwani — CEO | Bought via share planEmployee share plan | 42 | GBP 9.90 | GBP 415.77 | Source: UK National Storage Mechanism · 14.09.2026 |
| 10.09.2026 | Dennis Tan — CEO | Bought via share planEmployee share plan | 40 | GBP 9.90 | GBP 395.97 | Source: UK National Storage Mechanism · 14.09.2026 |
| 10.09.2026 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 42 | GBP 9.90 | GBP 415.77 | Source: UK National Storage Mechanism · 14.09.2026 |
| 10.09.2026 | Rajeev Mittal — CEO | Bought via share planEmployee share plan | 42 | GBP 9.90 | GBP 415.77 | Source: UK National Storage Mechanism · 14.09.2026 |
| 10.09.2026 | Avnish Kalra — Management | Bought via share planEmployee share plan | 42 | GBP 9.90 | GBP 415.77 | Source: UK National Storage Mechanism · 14.09.2026 |
| 10.09.2026 | Catherine Chia — Management | Bought via share planEmployee share plan | 38 | GBP 9.90 | GBP 376.18 | Source: UK National Storage Mechanism · 14.09.2026 |
| 10.09.2026 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 42 | GBP 9.90 | GBP 415.77 | Source: UK National Storage Mechanism · 14.09.2026 |
| 10.08.2026 | Anil Wadhwani — CEO | Bought via share planEmployee share plan | 40 | GBP 10.43 | GBP 417.32 | Source: UK National Storage Mechanism · 12.08.2026 |
| 10.08.2026 | Dennis Tan — CEO | Bought via share planEmployee share plan | 36 | GBP 10.43 | GBP 375.59 | Source: UK National Storage Mechanism · 12.08.2026 |
| 10.08.2026 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 40 | GBP 10.43 | GBP 417.32 | Source: UK National Storage Mechanism · 12.08.2026 |
| 10.08.2026 | Rajeev Mittal — CEO | Bought via share planEmployee share plan | 39 | GBP 10.43 | GBP 406.89 | Source: UK National Storage Mechanism · 12.08.2026 |
| 10.08.2026 | Avnish Kalra — Management | Bought via share planEmployee share plan | 40 | GBP 10.43 | GBP 417.32 | Source: UK National Storage Mechanism · 12.08.2026 |
| 10.08.2026 | Catherine Chia — Management | Bought via share planEmployee share plan | 36 | GBP 10.43 | GBP 375.59 | Source: UK National Storage Mechanism · 12.08.2026 |
| 10.08.2026 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 40 | GBP 10.43 | GBP 417.32 | Source: UK National Storage Mechanism · 12.08.2026 |
| 10.07.2026 | Anil Wadhwani — CEO | Bought via share planEmployee share plan | 40 | GBP 10.43 | GBP 417.17 | Source: UK National Storage Mechanism · 15.07.2026 |
| 10.07.2026 | Dennis Tan — CEO | Bought via share planEmployee share plan | 37 | GBP 10.43 | GBP 385.88 | Source: UK National Storage Mechanism · 15.07.2026 |
| 10.07.2026 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 40 | GBP 10.43 | GBP 417.17 | Source: UK National Storage Mechanism · 15.07.2026 |
| 10.07.2026 | Rajeev Mittal — CEO | Bought via share planEmployee share plan | 39 | GBP 10.43 | GBP 406.74 | Source: UK National Storage Mechanism · 15.07.2026 |
| 10.07.2026 | Avnish Kalra — Management | Bought via share planEmployee share plan | 40 | GBP 10.43 | GBP 417.17 | Source: UK National Storage Mechanism · 15.07.2026 |
| 10.07.2026 | Catherine Chia — Management | Bought via share planEmployee share plan | 36 | GBP 10.43 | GBP 375.45 | Source: UK National Storage Mechanism · 15.07.2026 |
| 10.07.2026 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 40 | GBP 10.43 | GBP 417.17 | Source: UK National Storage Mechanism · 15.07.2026 |
| 30.06.2026 | Naveen Tahilyani — CEO | Bought — open marketAcquisition | 41,153 | — | — | Source: UK National Storage Mechanism · 03.07.2026 |
| 10.06.2026 | Anil Wadhwani — CEO | Bought via share planEmployee share plan | 46 | GBP 9.17 | GBP 421.62 | Source: UK National Storage Mechanism · 12.06.2026 |
| 10.06.2026 | Dennis Tan — CEO | Bought via share planEmployee share plan | 43 | GBP 9.17 | GBP 394.12 | Source: UK National Storage Mechanism · 12.06.2026 |
| 10.06.2026 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 46 | GBP 9.17 | GBP 421.62 | Source: UK National Storage Mechanism · 12.06.2026 |
| 10.06.2026 | Rajeev Mittal — CEO | Bought via share planEmployee share plan | 45 | GBP 9.17 | GBP 412.45 | Source: UK National Storage Mechanism · 12.06.2026 |
| 10.06.2026 | Avnish Kalra — Management | Bought via share planEmployee share plan | 46 | GBP 9.17 | GBP 421.62 | Source: UK National Storage Mechanism · 12.06.2026 |
| 10.06.2026 | Catherine Chia — Management | Bought via share planEmployee share plan | 41 | GBP 9.17 | GBP 375.79 | Source: UK National Storage Mechanism · 12.06.2026 |
| 10.06.2026 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 46 | GBP 9.17 | GBP 421.62 | Source: UK National Storage Mechanism · 12.06.2026 |
| 03.06.2026 | Anil Wadhwani — CEO | Other / unclassified | 419,318 | HKD 113.13 | HKD 47,437,445.34 | Source: UK National Storage Mechanism · 04.06.2026 |
| 01.06.2026 | Anil Wadhwani — CEO | Share award | 426 | — | Share award 426 shares | Source: UK National Storage Mechanism · 04.06.2026 |
| 01.06.2026 | Anil Wadhwani — CEO | Share award | 256,093 | — | Share award 256,093 shares | Source: UK National Storage Mechanism · 04.06.2026 |
| 15.05.2026 | Anil Wadhwani — CEO | Share award | 3,406 | — | Share award 3,406 shares | Source: UK National Storage Mechanism · 18.05.2026 |
| 11.05.2026 | Anil Wadhwani — CEO | Bought via share planEmployee share plan | 36 | GBP 11.39 | GBP 409.96 | Source: UK National Storage Mechanism · 13.05.2026 |
| 11.05.2026 | Dennis Tan — CEO | Bought via share planEmployee share plan | 34 | GBP 11.39 | GBP 387.18 | Source: UK National Storage Mechanism · 13.05.2026 |
| 11.05.2026 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 36 | GBP 11.39 | GBP 409.96 | Source: UK National Storage Mechanism · 13.05.2026 |
| 11.05.2026 | Rajeev Mittal — CEO | Bought via share planEmployee share plan | 36 | GBP 11.39 | GBP 409.96 | Source: UK National Storage Mechanism · 13.05.2026 |
| 11.05.2026 | Avnish Kalra — Management | Bought via share planEmployee share plan | 36 | GBP 11.39 | GBP 409.96 | Source: UK National Storage Mechanism · 13.05.2026 |
| 11.05.2026 | Catherine Chia — Management | Bought via share planEmployee share plan | 33 | GBP 11.39 | GBP 375.79 | Source: UK National Storage Mechanism · 13.05.2026 |
| 11.05.2026 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 36 | GBP 11.39 | GBP 409.96 | Source: UK National Storage Mechanism · 13.05.2026 |
| 10.04.2026 | Anil Wadhwani — CEO | Bought via share planEmployee share plan | 37 | GBP 11.27 | GBP 417.09 | Source: UK National Storage Mechanism · 14.04.2026 |
| 10.04.2026 | Dennis Tan — CEO | Bought via share planEmployee share plan | 35 | GBP 11.27 | GBP 394.54 | Source: UK National Storage Mechanism · 14.04.2026 |
| 10.04.2026 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 34 | GBP 11.27 | GBP 383.27 | Source: UK National Storage Mechanism · 14.04.2026 |
| 10.04.2026 | Rajeev Mittal — CEO | Bought via share planEmployee share plan | 36 | GBP 11.27 | GBP 405.81 | Source: UK National Storage Mechanism · 14.04.2026 |
| 10.04.2026 | Avnish Kalra — Management | Bought via share planEmployee share plan | 37 | GBP 11.27 | GBP 417.09 | Source: UK National Storage Mechanism · 14.04.2026 |
| 10.04.2026 | Catherine Chia — Management | Bought via share planEmployee share plan | 33 | GBP 11.27 | GBP 372.00 | Source: UK National Storage Mechanism · 14.04.2026 |
| 10.04.2026 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 37 | GBP 11.27 | GBP 417.09 | Source: UK National Storage Mechanism · 14.04.2026 |
| 27.03.2026 | Anil Wadhwani — CEO | Bought — open marketAcquisition | 34,907 | — | — | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Dennis Tan — CEO | Share award | 31,799 | — | Share award 31,799 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Dennis Tan — CEO | Share award | 30,617 | — | Share award 30,617 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Dennis Tan — CEO | Share award | 26,580 | — | Share award 26,580 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Kenneth Rappold — Management | Share award | 13,821 | — | Share award 13,821 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Angel Ng — CEO | Share award | 9,275 | — | Share award 9,275 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Avnish Kalra — Management | Share award | 31,618 | — | Share award 31,618 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Avnish Kalra — Management | Share award | 49,500 | — | Share award 49,500 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Avnish Kalra — Management | Share award | 28,303 | — | Share award 28,303 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Catherine Chia — Management | Share award | 20,098 | — | Share award 20,098 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Catherine Chia — Management | Share award | 21,567 | — | Share award 21,567 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Catherine Chia — Management | Share award | 3,901 | — | Share award 3,901 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Ben Bulmer — CFO | Share award | 42,922 | — | Share award 42,922 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Ben Bulmer — CFO | Share award | 44,297 | — | Share award 44,297 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Ben Bulmer — CFO | Share award | 16,526 | — | Share award 16,526 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 27.03.2026 | Anette Bronder — Management | Share award | 18,587 | — | Share award 18,587 shares | Source: UK National Storage Mechanism · 31.03.2026 |
| 25.03.2026 | Dennis Tan — CEO | Other / unclassified | 26,232 | HKD 110.70 | HKD 2,903,882.40 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Dennis Tan — CEO | Other / unclassified | 17,488 | HKD 110.70 | HKD 1,935,921.60 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Naveen Tahilyani — CEO | Other / unclassified | 13,512 | HKD 110.70 | HKD 1,495,778.40 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Naveen Tahilyani — CEO | Other / unclassified | 9,008 | HKD 110.70 | HKD 997,185.60 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Kenneth Rappold — Management | Other / unclassified | 21,061 | HKD 110.70 | HKD 2,331,452.70 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Kenneth Rappold — Management | Other / unclassified | 14,041 | HKD 110.70 | HKD 1,554,338.70 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Angel Ng — CEO | Other / unclassified | 54,992 | HKD 110.70 | HKD 6,087,614.40 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Angel Ng — CEO | Other / unclassified | 36,661 | HKD 110.70 | HKD 4,058,372.70 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Rajeev Mittal — CEO | Other / unclassified | 16,719 | HKD 110.70 | HKD 1,850,793.30 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Rajeev Mittal — CEO | Other / unclassified | 11,146 | HKD 110.70 | HKD 1,233,862.20 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Avnish Kalra — Management | Other / unclassified | 34,466 | HKD 110.70 | HKD 3,815,386.20 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Avnish Kalra — Management | Other / unclassified | 22,977 | HKD 110.70 | HKD 2,543,553.90 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Catherine Chia — Management | Other / unclassified | 23,346 | HKD 110.70 | HKD 2,584,402.20 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Catherine Chia — Management | Other / unclassified | 15,564 | HKD 110.70 | HKD 1,722,934.80 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Ben Bulmer — CFO | Other / unclassified | 53,440 | HKD 110.70 | HKD 5,915,808.00 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Ben Bulmer — CFO | Other / unclassified | 35,626 | HKD 110.70 | HKD 3,943,798.20 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Anette Bronder — Management | Other / unclassified | 30,480 | HKD 110.70 | HKD 3,374,136.00 | Source: UK National Storage Mechanism · 27.03.2026 |
| 25.03.2026 | Anette Bronder — Management | Other / unclassified | 20,320 | HKD 110.70 | HKD 2,249,424.00 | Source: UK National Storage Mechanism · 27.03.2026 |
| 10.03.2026 | Anil Wadhwani — CEO | Bought via share planEmployee share plan | 38 | GBP 11.00 | GBP 417.93 | Source: UK National Storage Mechanism · 13.03.2026 |
| 10.03.2026 | Dennis Tan — CEO | Bought via share planEmployee share plan | 35 | GBP 11.00 | GBP 384.94 | Source: UK National Storage Mechanism · 13.03.2026 |
| 10.03.2026 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 35 | GBP 11.00 | GBP 384.94 | Source: UK National Storage Mechanism · 13.03.2026 |
| 10.03.2026 | Rajeev Mittal — CEO | Bought via share planEmployee share plan | 38 | GBP 11.00 | GBP 417.93 | Source: UK National Storage Mechanism · 13.03.2026 |
| 10.03.2026 | Avnish Kalra — Management | Bought via share planEmployee share plan | 38 | GBP 11.00 | GBP 417.93 | Source: UK National Storage Mechanism · 13.03.2026 |
| 10.03.2026 | Catherine Chia — Management | Bought via share planEmployee share plan | 34 | GBP 11.00 | GBP 373.94 | Source: UK National Storage Mechanism · 13.03.2026 |
| 10.03.2026 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 38 | GBP 11.00 | GBP 417.93 | Source: UK National Storage Mechanism · 13.03.2026 |
| 10.02.2026 | Anil Wadhwani — CEO | Bought via share planEmployee share plan | 35 | GBP 11.84 | GBP 414.40 | Source: UK National Storage Mechanism · 12.02.2026 |
| 10.02.2026 | Dennis Tan — CEO | Bought via share planEmployee share plan | 32 | GBP 11.84 | GBP 378.88 | Source: UK National Storage Mechanism · 12.02.2026 |
| 10.02.2026 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 32 | GBP 11.84 | GBP 378.88 | Source: UK National Storage Mechanism · 12.02.2026 |
| 10.02.2026 | Rajeev Mittal — CEO | Bought via share planEmployee share plan | 34 | GBP 11.84 | GBP 402.56 | Source: UK National Storage Mechanism · 12.02.2026 |
| 10.02.2026 | Avnish Kalra — Management | Bought via share planEmployee share plan | 35 | GBP 11.84 | GBP 414.40 | Source: UK National Storage Mechanism · 12.02.2026 |
| 10.02.2026 | Catherine Chia — Management | Bought via share planEmployee share plan | 31 | GBP 11.84 | GBP 367.04 | Source: UK National Storage Mechanism · 12.02.2026 |
| 10.02.2026 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 35 | GBP 11.84 | GBP 414.40 | Source: UK National Storage Mechanism · 12.02.2026 |
| 12.01.2026 | Anil Wadhwani — CEO | Bought via share planEmployee share plan | 36 | GBP 11.61 | GBP 417.90 | Source: UK National Storage Mechanism · 15.01.2026 |
| 12.01.2026 | Dennis Tan — CEO | Bought via share planEmployee share plan | 33 | GBP 11.61 | GBP 383.07 | Source: UK National Storage Mechanism · 15.01.2026 |
| 12.01.2026 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 33 | GBP 11.61 | GBP 383.07 | Source: UK National Storage Mechanism · 15.01.2026 |
| 12.01.2026 | Rajeev Mittal — CEO | Bought via share planEmployee share plan | 35 | GBP 11.61 | GBP 406.29 | Source: UK National Storage Mechanism · 15.01.2026 |
| 12.01.2026 | Avnish Kalra — Management | Bought via share planEmployee share plan | 36 | GBP 11.61 | GBP 417.90 | Source: UK National Storage Mechanism · 15.01.2026 |
| 12.01.2026 | Catherine Chia — Management | Bought via share planEmployee share plan | 33 | GBP 11.61 | GBP 383.07 | Source: UK National Storage Mechanism · 15.01.2026 |
| 12.01.2026 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 36 | GBP 11.61 | GBP 417.90 | Source: UK National Storage Mechanism · 15.01.2026 |
| 15.12.2025 | Naveen Tahilyani — CEO | Other / unclassified | 16,818 | HKD 82.15 | HKD 1,381,598.70 | Source: UK National Storage Mechanism · 17.12.2025 |
| 15.12.2025 | Naveen Tahilyani — CEO | Other / unclassified | 24,883 | HKD 82.15 | HKD 2,044,138.45 | Source: UK National Storage Mechanism · 17.12.2025 |
| 10.12.2025 | Dennis Tan — CEO | Bought via share planEmployee share plan | 36 | GBP 10.87 | GBP 391.25 | Source: UK National Storage Mechanism · 15.12.2025 |
| 10.12.2025 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 36 | GBP 10.87 | GBP 391.25 | Source: UK National Storage Mechanism · 15.12.2025 |
| 10.12.2025 | Avnish Kalra — Management | Bought via share planEmployee share plan | 39 | GBP 10.87 | GBP 423.86 | Source: UK National Storage Mechanism · 15.12.2025 |
| 10.12.2025 | Catherine Chia — Management | Bought via share planEmployee share plan | 35 | GBP 10.87 | GBP 380.39 | Source: UK National Storage Mechanism · 15.12.2025 |
| 10.12.2025 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 39 | GBP 10.87 | GBP 423.86 | Source: UK National Storage Mechanism · 15.12.2025 |
| 17.11.2025 | Dennis Tan — CEO | Bought via share planEmployee share plan | 36 | GBP 10.65 | GBP 383.22 | Source: UK National Storage Mechanism · 20.11.2025 |
| 17.11.2025 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 37 | GBP 10.65 | GBP 393.87 | Source: UK National Storage Mechanism · 20.11.2025 |
| 17.11.2025 | Avnish Kalra — Management | Bought via share planEmployee share plan | 40 | GBP 10.65 | GBP 425.80 | Source: UK National Storage Mechanism · 20.11.2025 |
| 17.11.2025 | Catherine Chia — Management | Bought via share planEmployee share plan | 36 | GBP 10.65 | GBP 383.22 | Source: UK National Storage Mechanism · 20.11.2025 |
| 17.11.2025 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 40 | GBP 10.65 | GBP 425.80 | Source: UK National Storage Mechanism · 20.11.2025 |
| 22.10.2025 | Anil Wadhwani — CEO | Share award | 1,593 | — | Share award 1,593 shares | Source: UK National Storage Mechanism · 24.10.2025 |
| 16.10.2025 | Kenneth Rappold — Management | Dividend reinvestmentAcquisition | 3 | GBP 10.21 | GBP 30.63 | Source: UK National Storage Mechanism · 21.10.2025 |
| 16.10.2025 | Catherine Chia — Management | Dividend reinvestmentAcquisition | 7 | GBP 10.21 | GBP 71.47 | Source: UK National Storage Mechanism · 21.10.2025 |
| 16.10.2025 | Avnish Kalra — Management | Dividend reinvestmentAcquisition | 34 | GBP 10.21 | GBP 347.13 | Source: UK National Storage Mechanism · 21.10.2025 |
| 16.10.2025 | Dennis Tan — CEO | Dividend reinvestmentAcquisition | 18 | GBP 10.21 | GBP 183.78 | Source: UK National Storage Mechanism · 21.10.2025 |
| 16.10.2025 | Ben Bulmer — CFO | Dividend reinvestmentAcquisition | 37 | GBP 10.21 | GBP 377.76 | Source: UK National Storage Mechanism · 21.10.2025 |
| 10.10.2025 | Dennis Tan — CEO | Bought via share planEmployee share plan | 38 | HKD 105.90 | HKD 4,024.18 | Source: UK National Storage Mechanism · 14.10.2025 |
| 10.10.2025 | Kenneth Rappold — Management | Bought via share planEmployee share plan | 38 | HKD 105.90 | HKD 4,024.18 | Source: UK National Storage Mechanism · 14.10.2025 |
| 10.10.2025 | Avnish Kalra — Management | Bought via share planEmployee share plan | 41 | HKD 105.90 | HKD 4,341.88 | Source: UK National Storage Mechanism · 14.10.2025 |
| 10.10.2025 | Catherine Chia — Management | Bought via share planEmployee share plan | 37 | HKD 105.90 | HKD 3,918.28 | Source: UK National Storage Mechanism · 14.10.2025 |
| 10.10.2025 | Ben Bulmer — CFO | Bought via share planEmployee share plan | 37 | HKD 105.90 | HKD 3,918.28 | Source: UK National Storage Mechanism · 14.10.2025 |
| — | Rajeev Mittal — CEO | Dividend reinvestmentAcquisition | 1 | HKD 115.89 | HKD 115.89 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Dennis Tan — CEO | Dividend reinvestmentAcquisition | 45 | GBP 11.30 | GBP 508.34 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Dennis Tan — CEO | Dividend reinvestmentAcquisition | 2 | HKD 115.89 | HKD 231.77 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Catherine Chia — Management | Dividend reinvestmentAcquisition | 20 | GBP 11.30 | GBP 225.93 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Catherine Chia — Management | Dividend reinvestmentAcquisition | 2 | HKD 115.89 | HKD 231.77 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Ben Bulmer — CFO | Dividend reinvestmentAcquisition | 87 | GBP 11.30 | GBP 982.78 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Ben Bulmer — CFO | Dividend reinvestmentAcquisition | 2 | HKD 115.89 | HKD 231.77 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Avnish Kalra — Management | Dividend reinvestmentAcquisition | 40 | GBP 11.30 | GBP 451.85 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Avnish Kalra — Management | Dividend reinvestmentAcquisition | 2 | HKD 115.89 | HKD 231.77 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Kenneth Rappold — Management | Dividend reinvestmentAcquisition | 7 | GBP 11.30 | GBP 79.07 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Kenneth Rappold — Management | Dividend reinvestmentAcquisition | 2 | HKD 115.89 | HKD 231.77 | Source: UK National Storage Mechanism · 27.05.2026 |
| — | Anil Wadhwani — CEO | Dividend reinvestmentAcquisition | 1 | HKD 115.89 | HKD 115.89 | Source: UK National Storage Mechanism · 27.05.2026 |
Active insiders (90d)
Kenneth Rappold
Management
438 shares
4 filings
Dennis Tan
CEO
433 shares
4 filings
Avnish Kalra
Management
431 shares
4 filings
Ben Bulmer
CFO
431 shares
4 filings
Catherine Chia
Management
419 shares
4 filings