Qualisys Holding Aktiebolag (publ)Stockholm
LEI 894500WW1P2N7YGKNF50 · XSTO · SE · Business ID 5590026919
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 25.11.2025 | Annelie Skafte Persson — CFO | Bought — open marketAcquisition | 1,400 | SEK 57.20 | SEK 80,080.00 | ↗ |
| 13.11.2025 | Daniel Pettersson — Board member | Bought — open marketAcquisition | 1,600 | SEK 56.80 | SEK 90,880.00 | ↗ |
| 13.11.2025 | Henrik Nyberg — Board member | Bought — open marketAcquisition via Uniteit AB | 2,000 | SEK 56.30 | SEK 112,600.80 | ↗ |
| 21.08.2025 | Susanne Gerdin — Board member | Bought — open marketAcquisition | 500 | SEK 63.60 | SEK 31,800.00 | ↗ |
| 14.08.2025 | Daniel Pettersson — Board member | Bought — open marketAcquisition | 1,538 | SEK 65.00 | SEK 99,970.00 | ↗ |
| 14.08.2025 | Henrik Nyberg — Board member | Bought — open marketAcquisition via Uniteit AB | 1,500 | SEK 64.55 | SEK 96,825.00 | ↗ |
| 14.08.2025 | Annelie Skafte Persson — CFO | Bought — open marketAcquisition | 1,000 | SEK 64.90 | SEK 64,900.00 | ↗ |
Active insiders (90d)
No activity in the last 90 days.