Refine Group AB insider transactionsStockholm
LEI 54930075I19A3091WR29 · XSTO · SE · Business ID 559026-0963
Get alerts for Refine Group AB
12-month buy/sell summary
SEK 1,639,865.09 boughtNo sales
Open-market buys: 9Sales: 0Share awards: 4
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
4
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 13.10.2026 | Caldas Capital LDA Closely associated with Joao Caldas | New shares (subscription) | 425,901 | SEK 4.40 | SEK 1,873,964.40 | ↗ |
| 07.10.2026 | Gendelman Holding AB Closely associated with Juri Gendelman | New shares (subscription) | 108,188 | SEK 4.40 | SEK 476,027.20 | ↗ |
| 05.10.2026 | Alive Holding AB Closely associated with Jacob Stenberg | New shares (subscription) | 390,043 | SEK 4.40 | SEK 1,716,189.20 | ↗ |
| 16.09.2026 | Caldas Capital LDA Closely associated with Joao Caldas | New shares (subscription) | 567,707 | SEK 4.40 | SEK 2,497,910.80 | ↗ |
| 14.09.2026✎ | Gendelman Holding AB — Board member | New shares (subscription) | 192,620 | SEK 4.40 | SEK 847,528.00 | ↗ |
| 14.09.2026 | Juri Gendelman — Board member | New shares (subscription) | 14,235 | SEK 4.40 | SEK 62,634.00 | ↗ |
| 09.09.2026 | Alive Holding AB Closely associated with Jacob Stenberg | New shares (subscription) | 237,995 | SEK 4.40 | SEK 1,047,178.00 | ↗ |
| 25.06.2026 | Caldas Capital LDA Closely associated with Joao Caldas | Gift / inheritance | 444 | — | No cash value 444 shares | ↗ |
| 24.06.2026 | Gendelman Holding AB — Board member | Gift / inheritance | 151 | — | No cash value 151 shares | ↗ |
| 23.06.2026 | Alive Holding AB Closely associated with Jacob Stenberg | Gift / inheritance | 187 | — | No cash value 187 shares | ↗ |
| 26.05.2026 | Caldas Capital LDA Closely associated with Joao Caldas | New shares (subscription) | 15,544,041 | SEK 0.19 | SEK 2,999,999.91 | ↗ |
| 22.05.2026 | Juri Gendelman — Board member | New shares (subscription) | 15,544,041 | SEK 0.19 | SEK 2,999,999.91 | ↗ |
| 21.05.2026✎ | Alive Holding AB Closely associated with Jacob Stenberg | New shares (subscription) | 15,544,041 | SEK 0.19 | SEK 2,999,999.91 | ↗ |
| 09.04.2026✎ | Ludvig Neset — CEO | Share award | 2,600,000 | — | Share award 2,600,000 units | ↗ |
| 09.04.2026 | Caldas Capital LDA Closely associated with Joao Caldas | Share award | 2,600,000 | — | Share award 2,600,000 units | ↗ |
| 09.04.2026 | Juri Gendelman — Board member | Share award | 2,600,000 | — | Share award 2,600,000 units | ↗ |
| 09.04.2026✎ | Jacob Stenberg — CEO | Share award | 2,600,000 | — | Share award 2,600,000 units | ↗ |
| 25.03.2026 | Jacob Stenberg — CEO | Bought — open marketAcquisition | 380,154 | SEK 0.30 | SEK 114,046.20 | ↗ |
| 24.03.2026 | Jacob Stenberg — CEO | Bought — open marketAcquisition | 557,127 | SEK 0.28 | SEK 155,995.56 | ↗ |
| 19.03.2026 | Ludvig Neset — CEO | Bought — open marketAcquisition | 1,500,000 | SEK 0.24 | SEK 360,000.00 | ↗ |
| 17.03.2026 | Jacob Stenberg — CEO | Bought — open marketAcquisition | 500,000 | SEK 0.24 | SEK 117,500.00 | ↗ |
| 12.03.2026 | Ludvig Neset — CEO | Bought — open marketAcquisition | 420,266 | SEK 0.24 | SEK 100,863.84 | ↗ |
| 06.03.2026 | Jacob Stenberg — CEO | Bought — open marketAcquisition | 940,452 | SEK 0.29 | SEK 272,731.08 | ↗ |
| 05.03.2026 | Jacob Stenberg — CEO | Bought — open marketAcquisition | 922,221 | SEK 0.27 | SEK 248,999.67 | ↗ |
| 05.03.2026 | Ludvig Neset — CEO | Bought — open marketAcquisition | 779,629 | SEK 0.26 | SEK 202,703.54 | ↗ |
| 16.02.2026 | DW Capital AB Closely associated with David Wallinder | Pledge | 1,000,000 | — | No cash value 1,000,000 shares | ↗ |
| 17.12.2025 | Ludvig Neset — Management | Bought — open marketAcquisition | 304,660 | SEK 0.22 | SEK 67,025.20 | ↗ |
Active insiders (90d)
Joao Caldas
Board member
993,608 shares
2 filings
628,038 shares
2 filings
Gendelman Holding AB
Board member
192,620 shares
1 filing
Juri Gendelman
Board member
122,423 shares
2 filings