Seafire AB (publ)Stockholm
LEI 549300KDKLUNU37BMM70 · XSTO · SE · Business ID 556540-7615
Recent insider sentiment
Net buying — last 90 days
SEK 40,477.20 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
3 coordinated purchases are also excluded from this read — a scheduled or coordinated batch isn't a discretionary decision.
1
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
3
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 20.06.2026 | Keivan Cherloo — Management | Bought — open marketAcquisition Likely a scheduled share-savings-programme purchase | 140,000 | SEK 0.76 | SEK 106,400.00 | ↗ |
| 20.06.2026 | Per Bodén — CFO | Bought — open marketAcquisition Likely a scheduled share-savings-programme purchase | 140,000 | SEK 0.76 | SEK 106,400.00 | ↗ |
| 20.06.2026 | Daniel Repfennig — CEO | Bought — open marketAcquisition Likely a scheduled share-savings-programme purchase | 210,000 | SEK 0.76 | SEK 159,600.00 | ↗ |
| 28.05.2026 | Keivan Cherloo — Management | Bought — open marketAcquisition | 5,340 | SEK 7.58 | SEK 40,477.20 | ↗ |
| 28.04.2026 | Per Bodén — CFO | New shares (subscription) via Maria Elisabet Johansson Bodén | 530 | SEK 5.45 | SEK 2,888.50 | ↗ |
| 28.04.2026 | Per Bodén — CFO | New shares (subscription) | 3,284 | SEK 5.45 | SEK 17,897.80 | ↗ |
| 21.04.2026✎ | Nellie Söderberg — Board member | New shares (subscription) via Marcus Söderberg | 750 | SEK 5.45 | SEK 4,087.50 | ↗ |
| 21.04.2026 | Sonny Mirborn — Board member | New shares (subscription) | 21,507 | SEK 5.45 | SEK 117,213.15 | ↗ |
| 21.04.2026 | Marcus Söderberg — Board member | New shares (subscription) | 4,500 | SEK 5.45 | SEK 24,525.00 | ↗ |
| 21.04.2026 | Marcus Söderberg — Board member | New shares (subscription) | 13,800 | SEK 5.45 | SEK 75,210.00 | ↗ |
| 21.04.2026 | Marcus Söderberg — Board member | New shares (subscription) | 36 | SEK 5.45 | SEK 196.20 | ↗ |
| 21.04.2026 | Marcus Söderberg — Board member | New shares (subscription) | 564 | SEK 5.45 | SEK 3,073.80 | ↗ |
| 21.04.2026 | Liam Söderberg — Board member | New shares (subscription) via Marcus Söderberg | 750 | SEK 5.45 | SEK 4,087.50 | ↗ |
| 21.04.2026 | Linda Söderberg — Board member | New shares (subscription) via Marcus Söderberg | 1,200 | SEK 5.45 | SEK 6,540.00 | ↗ |
| 21.04.2026 | Per Bodén — CFO | New shares (subscription) | 27,900 | SEK 5.45 | SEK 152,055.00 | ↗ |
| 21.04.2026 | Per Bodén — CFO | New shares (subscription) via Hanna Bodén | 1,800 | SEK 5.45 | SEK 9,810.00 | ↗ |
| 21.04.2026 | Per Bodén — CFO | New shares (subscription) via Björn Bodén | 1,800 | SEK 5.45 | SEK 9,810.00 | ↗ |
| 21.04.2026 | Per Bodén — CFO | New shares (subscription) via Maria Elisabet Johansson Bodén | 4,500 | SEK 5.45 | SEK 24,525.00 | ↗ |
| 21.04.2026 | Daniel Repfennig — CEO | New shares (subscription) | 96,000 | SEK 5.45 | SEK 523,200.00 | ↗ |
| 21.04.2026 | Keivan Cherloo — Management | New shares (subscription) | 21,660 | SEK 5.45 | SEK 118,047.00 | ↗ |
| 21.04.2026 | Anders Hillerborg — Board member | New shares (subscription) | 74,841 | SEK 5.45 | SEK 407,883.45 | ↗ |
| 21.04.2026 | Stina Wollenius — Board member | Bought — open marketAcquisition | 6,000 | SEK 5.45 | SEK 32,700.00 | ↗ |
| 21.04.2026✎ | Wos Invest AB — Board member | Bought — open marketAcquisition | 64,032 | SEK 5.45 | SEK 348,974.40 | ↗ |
| 16.04.2026✎ | Wos Invest AB — Board member | Bought — open marketAcquisition | 106,720 | SEK 0.25 | SEK 26,680.00 | ↗ |
| 13.04.2026 | Daniel Repfennig — CEO | Bought — open marketAcquisition | 17,000 | SEK 5.79 | SEK 98,465.02 | ↗ |
| 13.04.2026 | Keivan Cherloo — Management | Bought — open marketAcquisition | 13,900 | SEK 5.76 | SEK 80,064.00 | ↗ |
| 30.03.2026 | Per Bodén — CFO | Bought — open marketAcquisition via Maria Elisabet Johansson Bodén | 7,500 | SEK 7.52 | SEK 56,400.00 | ↗ |
| 07.11.2025 | Per Bodén — CFO | Bought — open marketAcquisition | 9,500 | SEK 6.87 | SEK 65,265.00 | ↗ |
| 07.11.2025 | Per Bodén — CFO | Bought — open marketAcquisition via Hanna Bodén | 3,000 | SEK 6.78 | SEK 20,340.00 | ↗ |
| 07.11.2025 | Per Bodén — CFO | Bought — open marketAcquisition via Björn Bodén | 3,000 | SEK 6.90 | SEK 20,700.00 | ↗ |
| 06.11.2025 | Keivan Cherloo — Management | Bought — open marketAcquisition | 7,600 | SEK 6.94 | SEK 52,744.00 | ↗ |
| 06.11.2025 | Per Bodén — CFO | Bought — open marketAcquisition | 11,400 | SEK 7.00 | SEK 79,800.00 | ↗ |
| 06.11.2025 | Daniel Repfennig — CEO | Bought — open marketAcquisition | 13,000 | SEK 7.00 | SEK 90,961.00 | ↗ |
| 21.08.2025 | Sonny Mirborn — Board member | Bought — open marketAcquisition | 15,150 | SEK 6.58 | SEK 99,687.00 | ↗ |
Active insiders (90d)
210,000 shares
1 filing
Keivan Cherloo
Management
145,340 shares
2 filings
Per Bodén
CFO
143,814 shares
3 filings
Insiders on file
Per Bodén — CFOKeivan Cherloo — ManagementDaniel Repfennig — CEORichard Jernberg — Board memberStina Wollenius — Board memberWos Invest AB — Board memberAnders Hillerborg — Board memberLinda Söderberg — Board memberNellie Söderberg — Board memberLiam Söderberg — Board memberMarcus Söderberg — Board memberSonny Mirborn — Board member